As Recipient
University College London appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
1,030
24 Jul 2001
03 Jul 2024
University College London received grants in 2 currencies.
Currency | Grants | Total Amount | Greatest Amount | Smallest Amount |
---|---|---|---|---|
GBP | 1,027 | £739,663,105 | £42,902,322 | £-2,285 |
USD | 3 | $4,974,138 | $3,843,700 | $83,000 |
This table shows the funders who have made grants to University College London
Funders (GBP)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
Department for Business, Energy & Industrial Strategy | 837 | £634,113,331 | £42,902,322 | £-2,285 |
Wolfson Foundation | 48 | £10,818,435 | £5,000,000 | £0 |
Nuffield Foundation | 39 | £7,502,747 | £394,802 | £38,098 |
Department for Education | 25 | £13,644,218 | £1,482,519 | £15,568 |
Department for Digital, Culture, Media and Sport | 23 | £453,140 | £55,000 | £1,000 |
Gatsby Charitable Foundation | 16 | £66,922,796 | £25,000,000 | £45,000 |
Pears Foundation | 10 | £4,333,510 | £1,147,398 | £43,200 |
Department for Environment, Food & Rural Affairs | 7 | £404,512 | £125,302 | £1,000 |
The National Lottery Heritage Fund | 7 | £202,900 | £99,300 | £4,200 |
Department for Transport | 4 | £39,267 | £24,277 | £1,245 |
The Road Safety Trust | 4 | £461,741 | £191,033 | £24,293 |
Guy's and St Thomas' Foundation (previously Guy's and St Thomas' Charity) | 2 | £319,268 | £299,000 | £20,268 |
Comic Relief | 1 | £100,000 | £100,000 | £100,000 |
Daiwa Anglo-Japanese Foundation | 1 | £3,250 | £3,250 | £3,250 |
Department of Health and Social Care | 1 | £191,150 | £191,150 | £191,150 |
Home Office | 1 | £66,178 | £66,178 | £66,178 |
London Legacy Development Corporation | 1 | £86,661 | £86,661 | £86,661 |
Funders (USD)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
ARCADIA | 3 | $4,974,138 | $3,843,700 | $83,000 |