| additional_data: metadata: source_license | https://creativecommons.org/licenses/by-sa/4.0/ |
| additional_data: metadata: sources_metadata: codeListLookup: license | https://creativecommons.org/licenses/by/4.0/ |
| additional_data: metadata: sources_metadata: locationLookup: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: sources_metadata: recipientOrgInfos: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: sources_metadata: recipientOrganizationLocation: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: source_license_name | Creative Commons Attribution Share-Alike 4.0 |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: locationScope | |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | United Kingdom of Great Britain and Northern Ireland |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | W06000018 |
| additional_data: locationLookup: ladnm | Caerphilly |
| additional_data: locationLookup: ctrycd | W92000004 |
| additional_data: locationLookup: ctrynm | Wales |
| additional_data: locationLookup: msoacd | W02000293 |
| additional_data: locationLookup: msoanm | Caerphilly 004 |
| additional_data: locationLookup: source | recipientOrganizationPostcode |
| additional_data: locationLookup: utlacd | W06000018 |
| additional_data: locationLookup: utlanm | Caerphilly |
| additional_data: locationLookup: areacode | W01001338 |
| additional_data: locationLookup: areaname | Caerphilly 004C |
| additional_data: locationLookup: areatype | lsoa |
| additional_data: locationLookup: latitude | 51.69057441742509 |
| additional_data: locationLookup: lsoa11cd | W01001338 |
| additional_data: locationLookup: lsoa11nm | Caerphilly 004C |
| additional_data: locationLookup: lsoa21cd | W01001338 |
| additional_data: locationLookup: msoa11cd | W02000293 |
| additional_data: locationLookup: msoa11nm | Caerphilly 004 |
| additional_data: locationLookup: longitude | -3.2319280614958 |
| additional_data: locationLookup: msoahclnm | Bargoed |
| additional_data: locationLookup: msoahclnmw | Bargoed |
| additional_data: locationLookup: sourceCode | W01001338 |
| additional_data: locationLookup: msoa11hclnm | Bargoed |
| additional_data: locationLookup: ladcd_active | W06000018 |
| additional_data: locationLookup: ladnm_active | Caerphilly |
| additional_data: TSGRecipientType | Organisation |
| additional_data: TSGFundingOrgType | Grantmaking Organisation |
| additional_data: recipientLocation | Caerphilly W06000018 Aberbargoed and Bargoed W05001649 Wales Wales |
| additional_data: recipientOrgInfos: id | GB-CHC-1084045 |
| additional_data: recipientOrgInfos: url | www.citizensadvicecbg.org.uk |
| additional_data: recipientOrgInfos: name | CITIZENS ADVICE CAERPHILLY BLAENAU GWENT |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-CHC-1084045, GB-COH-04041962 |
| additional_data: recipientOrgInfos: source | ccew |
| additional_data: recipientOrgInfos: postalCode | CF81 8RP |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1084045, GB-COH-04041962 |
| additional_data: recipientOrgInfos: dateModified | 2026-10-01 01:11:15.194937+00:00 |
| additional_data: recipientOrgInfos: latestIncome | 6842316 |
| additional_data: recipientOrgInfos: charityNumber | 1084045 |
| additional_data: recipientOrgInfos: companyNumber | 04041962 |
| additional_data: recipientOrgInfos: dateRegistered | 2000-12-08 |
| additional_data: recipientOrgInfos: latestIncomeDate | 2025-03-31 |
| additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1084045, GB-COH-04041962 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
| additional_data: recipientOrgInfos: id | GB-COH-04041962 |
| additional_data: recipientOrgInfos: url | |
| additional_data: recipientOrgInfos: name | CITIZENS ADVICE CAERPHILLY BLAENAU GWENT |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-COH-04041962, GB-COH-4041962 |
| additional_data: recipientOrgInfos: source | companies |
| additional_data: recipientOrgInfos: postalCode | CF81 8RP |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1084045, GB-COH-04041962 |
| additional_data: recipientOrgInfos: dateModified | 2026-08-29 02:05:34.182609+00:00 |
| additional_data: recipientOrgInfos: latestIncome | |
| additional_data: recipientOrgInfos: charityNumber | |
| additional_data: recipientOrgInfos: companyNumber | 04041962 |
| additional_data: recipientOrgInfos: dateRegistered | 2000-07-27 |
| additional_data: recipientOrgInfos: latestIncomeDate | |
| additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1084045, GB-COH-04041962 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
| additional_data: recipientWardName | Aberbargoed and Bargoed |
| additional_data: recipientRegionName | Wales |
| additional_data: recipientCountryName | Wales |
| additional_data: recipientDistrictName | Caerphilly |
| additional_data: recipientDistrictGeoCode | W06000018 |
| additional_data: recipientWardNameGeoCode | W05001649 |
| additional_data: recipientOrganizationLocation: ced | None |
| additional_data: recipientOrganizationLocation: cty | None |
| additional_data: recipientOrganizationLocation: icb | None |
| additional_data: recipientOrganizationLocation: imd | 456 |
| additional_data: recipientOrganizationLocation: itl | W06000018 |
| additional_data: recipientOrganizationLocation: lat | 51.692023 |
| additional_data: recipientOrganizationLocation: pcd | CF818RP |
| additional_data: recipientOrganizationLocation: pfa | W15000002 |
| additional_data: recipientOrganizationLocation: rgn | None |
| additional_data: recipientOrganizationLocation: ctry | W92000004 |
| additional_data: recipientOrganizationLocation: hash | 2b1b4cab43fa30116c90caf6a19f3b2f |
| additional_data: recipientOrganizationLocation: laua | W06000018 |
| additional_data: recipientOrganizationLocation: lep1 | None |
| additional_data: recipientOrganizationLocation: lep2 | None |
| additional_data: recipientOrganizationLocation: long | -3.231119 |
| additional_data: recipientOrganizationLocation: oa21 | W00007002 |
| additional_data: recipientOrganizationLocation: pcd2 | CF81 8RP |
| additional_data: recipientOrganizationLocation: pcds | CF81 8RP |
| additional_data: recipientOrganizationLocation: pcon | W07000076 |
| additional_data: recipientOrganizationLocation: ttwa | W22000024 |
| additional_data: recipientOrganizationLocation: ward | W05001649 |
| additional_data: recipientOrganizationLocation: wz11 | W35002161 |
| additional_data: recipientOrganizationLocation: bua22 | W45000461 |
| additional_data: recipientOrganizationLocation: nhser | None |
| additional_data: recipientOrganizationLocation: npark | W31000001 |
| additional_data: recipientOrganizationLocation: oac11 | 8B1 |
| additional_data: recipientOrganizationLocation: sicbl | W11000028 |
| additional_data: recipientOrganizationLocation: dointr | 1995-07-01 00:00:00 |
| additional_data: recipientOrganizationLocation: doterm | None |
| additional_data: recipientOrganizationLocation: lsoa21 | W01001338 |
| additional_data: recipientOrganizationLocation: msoa21 | W02000293 |
| additional_data: recipientOrganizationLocation: ru11ind | C1 |
| additional_data: recipientOrganizationLocation: itl_name | Caerphilly |
| additional_data: recipientOrganizationLocation: location: lat | 51.692023 |
| additional_data: recipientOrganizationLocation: location: lon | -3.231119 |
| additional_data: recipientOrganizationLocation: oseast1m | 315000 |
| additional_data: recipientOrganizationLocation: osgrdind | 1 |
| additional_data: recipientOrganizationLocation: osnrth1m | 199970 |
| additional_data: recipientOrganizationLocation: pfa_name | Gwent |
| additional_data: recipientOrganizationLocation: usertype | 0 |
| additional_data: recipientOrganizationLocation: ctry_name | Wales |
| additional_data: recipientOrganizationLocation: laua_name | Caerphilly |
| additional_data: recipientOrganizationLocation: oa21_name | |
| additional_data: recipientOrganizationLocation: pcon_name | Caerphilly |
| additional_data: recipientOrganizationLocation: ttwa_name | Cardiff |
| additional_data: recipientOrganizationLocation: ward_name | Aberbargoed and Bargoed |
| additional_data: recipientOrganizationLocation: wz11_name | |
| additional_data: recipientOrganizationLocation: bua22_name | Bargod |
| additional_data: recipientOrganizationLocation: npark_name | Non-National Park Area |
| additional_data: recipientOrganizationLocation: sicbl_name | Aneurin Bevan University Health Board |
| additional_data: recipientOrganizationLocation: lsoa21_name | Caerphilly 004C |
| additional_data: recipientOrganizationLocation: msoa21_name | Caerphilly 004 |
| additional_data: GNCanonicalRecipientOrgName | CITIZENS ADVICE CAERPHILLY BLAENAU GWENT |
| additional_data: GNCanonicalRecipientOrgId | GB-CHC-1084045 |
| additional_data: GNCanonicalFundingOrgName | Access to Justice Foundation |
| additional_data: GNCanonicalFundingOrgId | GB-CHC-1126147 |
| additional_data: GNRecipientOrgInfo0: latestIncome | 6842316 |
| additional_data: GNRecipientOrgInfo0: ageWhenAwarded | Over 25 years |
| additional_data: GNBeneficiaryCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNRecipientOrgCountyName | Caerphilly |
| additional_data: GNRecipientOrgDistrictName | Caerphilly |
| additional_data: GNRecipientOrgDistrictGeoCode | W06000018 |
| additional_data: GNRecipientOrgRegionName | Wales |
| additional_data: GNRecipientOrgRegionGeoCode | W92000004 |
| additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountyName | Caerphilly |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBeneficiaryDistrictName | Undetermined |
| additional_data: GNBeneficiaryRegionName | Undetermined |
| additional_data: GNBeneficiaryCountyName | Undetermined |