| additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ |
| additional_data: metadata: sources_metadata: codeListLookup: license | https://creativecommons.org/licenses/by/4.0/ |
| additional_data: metadata: sources_metadata: locationLookup: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: sources_metadata: recipientOrgInfos: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: sources_metadata: recipientOrganizationLocation: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: locationScope | |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | W06000021 |
| additional_data: locationLookup: ladnm | Monmouthshire |
| additional_data: locationLookup: ctrycd | W92000004 |
| additional_data: locationLookup: ctrynm | Wales |
| additional_data: locationLookup: source | beneficiaryLocation |
| additional_data: locationLookup: utlacd | W06000021 |
| additional_data: locationLookup: utlanm | Monmouthshire |
| additional_data: locationLookup: areacode | W06000021 |
| additional_data: locationLookup: areaname | Monmouthshire |
| additional_data: locationLookup: areatype | la |
| additional_data: locationLookup: sourceCode | W06000021 |
| additional_data: locationLookup: ladcd_active | W06000021 |
| additional_data: locationLookup: ladnm_active | Monmouthshire |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | W06000021 |
| additional_data: locationLookup: ladnm | Monmouthshire |
| additional_data: locationLookup: ctrycd | W92000004 |
| additional_data: locationLookup: ctrynm | Wales |
| additional_data: locationLookup: msoacd | W02000341 |
| additional_data: locationLookup: msoanm | Monmouthshire 006 |
| additional_data: locationLookup: source | recipientOrganizationPostcode |
| additional_data: locationLookup: utlacd | W06000021 |
| additional_data: locationLookup: utlanm | Monmouthshire |
| additional_data: locationLookup: areacode | W01001597 |
| additional_data: locationLookup: areaname | Monmouthshire 006F |
| additional_data: locationLookup: areatype | lsoa |
| additional_data: locationLookup: latitude | 51.70811177160503 |
| additional_data: locationLookup: lsoa11cd | W01001597 |
| additional_data: locationLookup: lsoa11nm | Monmouthshire 006F |
| additional_data: locationLookup: lsoa21cd | W01001597 |
| additional_data: locationLookup: msoa11cd | W02000341 |
| additional_data: locationLookup: msoa11nm | Monmouthshire 006 |
| additional_data: locationLookup: longitude | -2.8988863308249613 |
| additional_data: locationLookup: msoahclnm | Usk, Goytre & Llangybi Fawr |
| additional_data: locationLookup: msoahclnmw | Brynbuga, Penperlleni a Llangybi Fawr |
| additional_data: locationLookup: sourceCode | W01001597 |
| additional_data: locationLookup: msoa11hclnm | Usk, Goytre & Llangybi Fawr |
| additional_data: locationLookup: ladcd_active | W06000021 |
| additional_data: locationLookup: ladnm_active | Monmouthshire |
| additional_data: TSGRecipientType | Organisation |
| additional_data: TSGFundingOrgType | Grantmaking Organisation |
| additional_data: recipientLocation | Monmouthshire W06000021 Wales Wales |
| additional_data: recipientOrgInfos: id | GB-CHC-1177272 |
| additional_data: recipientOrgInfos: url | www.rcadc.org |
| additional_data: recipientOrgInfos: name | ARCHDIOCESE OF CARDIFF-MENEVIA |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-CHC-1177272 |
| additional_data: recipientOrgInfos: source | ccew |
| additional_data: recipientOrgInfos: postalCode | CF11 9HD |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1177272, GB-COH-CE013340, GB-CHC-234765, GB-CHC-234168, GB-CHC-525535, GB-CHC-260248, GB-CHC-267385, GB-CHC-1068205 |
| additional_data: recipientOrgInfos: dateModified | 2026-10-01 01:11:15.194937+00:00 |
| additional_data: recipientOrgInfos: latestIncome | 5966927 |
| additional_data: recipientOrgInfos: charityNumber | 1177272 |
| additional_data: recipientOrgInfos: companyNumber | |
| additional_data: recipientOrgInfos: dateRegistered | 2018-02-21 |
| additional_data: recipientOrgInfos: latestIncomeDate | 2025-03-31 |
| additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, charitable-incorporated-organisation, incorporated-charity, charitable-incorporated-organisation-association |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1177272 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
| additional_data: recipientRegionName | Wales |
| additional_data: recipientCountryName | Wales |
| additional_data: recipientDistrictName | Monmouthshire |
| additional_data: recipientDistrictGeoCode | W06000021 |
| additional_data: recipientOrganizationLocation: ced | None |
| additional_data: recipientOrganizationLocation: cty | None |
| additional_data: recipientOrganizationLocation: icb | None |
| additional_data: recipientOrganizationLocation: imd | 1842 |
| additional_data: recipientOrganizationLocation: itl | W06000021 |
| additional_data: recipientOrganizationLocation: lat | 51.704798 |
| additional_data: recipientOrganizationLocation: pcd | NP151RZ |
| additional_data: recipientOrganizationLocation: pfa | W15000002 |
| additional_data: recipientOrganizationLocation: rgn | None |
| additional_data: recipientOrganizationLocation: ctry | W92000004 |
| additional_data: recipientOrganizationLocation: hash | be80e282b48a24947ff6fb5ebb9cd216 |
| additional_data: recipientOrganizationLocation: laua | W06000021 |
| additional_data: recipientOrganizationLocation: lep1 | None |
| additional_data: recipientOrganizationLocation: lep2 | None |
| additional_data: recipientOrganizationLocation: long | -2.90497 |
| additional_data: recipientOrganizationLocation: oa21 | W00008308 |
| additional_data: recipientOrganizationLocation: pcd2 | NP15 1RZ |
| additional_data: recipientOrganizationLocation: pcds | NP15 1RZ |
| additional_data: recipientOrganizationLocation: pcon | W07000054 |
| additional_data: recipientOrganizationLocation: ttwa | K01000013 |
| additional_data: recipientOrganizationLocation: ward | W05001777 |
| additional_data: recipientOrganizationLocation: wz11 | W35002357 |
| additional_data: recipientOrganizationLocation: bua22 | W45000442 |
| additional_data: recipientOrganizationLocation: nhser | None |
| additional_data: recipientOrganizationLocation: npark | W31000001 |
| additional_data: recipientOrganizationLocation: oac11 | 6A4 |
| additional_data: recipientOrganizationLocation: sicbl | W11000028 |
| additional_data: recipientOrganizationLocation: dointr | 1999-06-01 00:00:00 |
| additional_data: recipientOrganizationLocation: doterm | None |
| additional_data: recipientOrganizationLocation: lsoa21 | W01001597 |
| additional_data: recipientOrganizationLocation: msoa21 | W02000341 |
| additional_data: recipientOrganizationLocation: ru11ind | D1 |
| additional_data: recipientOrganizationLocation: itl_name | Monmouthshire |
| additional_data: recipientOrganizationLocation: location: lat | 51.704798 |
| additional_data: recipientOrganizationLocation: location: lon | -2.90497 |
| additional_data: recipientOrganizationLocation: oseast1m | 337561 |
| additional_data: recipientOrganizationLocation: osgrdind | 1 |
| additional_data: recipientOrganizationLocation: osnrth1m | 201061 |
| additional_data: recipientOrganizationLocation: pfa_name | Gwent |
| additional_data: recipientOrganizationLocation: usertype | 0 |
| additional_data: recipientOrganizationLocation: ctry_name | Wales |
| additional_data: recipientOrganizationLocation: laua_name | Monmouthshire |
| additional_data: recipientOrganizationLocation: oa21_name | |
| additional_data: recipientOrganizationLocation: pcon_name | Monmouth |
| additional_data: recipientOrganizationLocation: ttwa_name | Newport |
| additional_data: recipientOrganizationLocation: ward_name | Llanbadoc and Usk |
| additional_data: recipientOrganizationLocation: wz11_name | |
| additional_data: recipientOrganizationLocation: bua22_name | Usk |
| additional_data: recipientOrganizationLocation: npark_name | Non-National Park Area |
| additional_data: recipientOrganizationLocation: sicbl_name | Aneurin Bevan University Health Board |
| additional_data: recipientOrganizationLocation: lsoa21_name | Monmouthshire 006F |
| additional_data: recipientOrganizationLocation: msoa21_name | Monmouthshire 006 |
| additional_data: GNCanonicalRecipientOrgName | ARCHDIOCESE OF CARDIFF-MENEVIA |
| additional_data: GNCanonicalRecipientOrgId | GB-CHC-1177272 |
| additional_data: GNCanonicalFundingOrgName | Community Foundation in Wales |
| additional_data: GNCanonicalFundingOrgId | GB-CHC-1074655 |
| additional_data: GNRecipientOrgInfo0: latestIncome | 5966927 |
| additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 5-10 years |
| additional_data: GNBeneficiaryDistrictName | Monmouthshire |
| additional_data: GNBeneficiaryDistrictGeoCode | W06000021 |
| additional_data: GNBeneficiaryCountyName | Monmouthshire |
| additional_data: GNBeneficiaryRegionName | Wales |
| additional_data: GNBeneficiaryRegionGeoCode | W92000004 |
| additional_data: GNBeneficiaryCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountyName | Monmouthshire |
| additional_data: GNRecipientOrgCountyName | Monmouthshire |
| additional_data: GNRecipientOrgDistrictName | Monmouthshire |
| additional_data: GNRecipientOrgDistrictGeoCode | W06000021 |
| additional_data: GNRecipientOrgRegionName | Wales |
| additional_data: GNRecipientOrgRegionGeoCode | W92000004 |
| additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: recipientWardName | Undetermined |