| additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ |
| additional_data: metadata: sources_metadata: codeListLookup: license | https://creativecommons.org/licenses/by/4.0/ |
| additional_data: metadata: sources_metadata: locationLookup: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: sources_metadata: recipientOrgInfos: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: sources_metadata: recipientOrganizationLocation: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: locationScope | |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | W06000010 |
| additional_data: locationLookup: ladnm | Carmarthenshire |
| additional_data: locationLookup: ctrycd | W92000004 |
| additional_data: locationLookup: ctrynm | Wales |
| additional_data: locationLookup: source | beneficiaryLocation |
| additional_data: locationLookup: utlacd | W06000010 |
| additional_data: locationLookup: utlanm | Carmarthenshire |
| additional_data: locationLookup: areacode | W06000010 |
| additional_data: locationLookup: areaname | Carmarthenshire |
| additional_data: locationLookup: areatype | la |
| additional_data: locationLookup: sourceCode | W06000010 |
| additional_data: locationLookup: ladcd_active | W06000010 |
| additional_data: locationLookup: ladnm_active | Carmarthenshire |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | W06000010 |
| additional_data: locationLookup: ladnm | Carmarthenshire |
| additional_data: locationLookup: ctrycd | W92000004 |
| additional_data: locationLookup: ctrynm | Wales |
| additional_data: locationLookup: msoacd | W02000146 |
| additional_data: locationLookup: msoanm | Carmarthenshire 005 |
| additional_data: locationLookup: source | recipientOrganizationPostcode |
| additional_data: locationLookup: utlacd | W06000010 |
| additional_data: locationLookup: utlanm | Carmarthenshire |
| additional_data: locationLookup: areacode | W01000624 |
| additional_data: locationLookup: areaname | Carmarthenshire 005A |
| additional_data: locationLookup: areatype | lsoa |
| additional_data: locationLookup: latitude | 51.912037268297546 |
| additional_data: locationLookup: lsoa11cd | W01000624 |
| additional_data: locationLookup: lsoa11nm | Carmarthenshire 005A |
| additional_data: locationLookup: lsoa21cd | W01000624 |
| additional_data: locationLookup: msoa11cd | W02000146 |
| additional_data: locationLookup: msoa11nm | Carmarthenshire 005 |
| additional_data: locationLookup: longitude | -4.240531865128151 |
| additional_data: locationLookup: msoahclnm | Abergwili, Llanegwad & Carmel |
| additional_data: locationLookup: msoahclnmw | Abergwili, Llanegwad a Charmel |
| additional_data: locationLookup: sourceCode | W01000624 |
| additional_data: locationLookup: msoa11hclnm | Abergwili, Llanegwad & Carmel |
| additional_data: locationLookup: ladcd_active | W06000010 |
| additional_data: locationLookup: ladnm_active | Carmarthenshire |
| additional_data: TSGRecipientType | Organisation |
| additional_data: TSGFundingOrgType | Grantmaking Organisation |
| additional_data: recipientLocation | Carmarthenshire W06000010 Wales Wales |
| additional_data: recipientOrgInfos: id | GB-CHC-231239 |
| additional_data: recipientOrgInfos: url | www.stdavidsdiocese.org.uk |
| additional_data: recipientOrgInfos: name | ST DAVIDS DIOCESAN BOARD OF FINANCE |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-CHC-231239, GB-COH-00242794 |
| additional_data: recipientOrgInfos: source | ccew |
| additional_data: recipientOrgInfos: postalCode | SA31 2JG |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-231239, GB-COH-00242794 |
| additional_data: recipientOrgInfos: dateModified | 2026-10-01 01:11:15.194937+00:00 |
| additional_data: recipientOrgInfos: latestIncome | 4895414 |
| additional_data: recipientOrgInfos: charityNumber | 231239 |
| additional_data: recipientOrgInfos: companyNumber | 00242794 |
| additional_data: recipientOrgInfos: dateRegistered | 1961-03-19 |
| additional_data: recipientOrgInfos: latestIncomeDate | 2025-12-31 |
| additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-231239, GB-COH-00242794 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
| additional_data: recipientOrgInfos: id | GB-COH-00242794 |
| additional_data: recipientOrgInfos: url | |
| additional_data: recipientOrgInfos: name | ST.DAVIDS DIOCESAN BOARD OF FINANCE(THE) |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-COH-00242794, GB-COH-242794 |
| additional_data: recipientOrgInfos: source | companies |
| additional_data: recipientOrgInfos: postalCode | SA31 2JG |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-231239, GB-COH-00242794 |
| additional_data: recipientOrgInfos: dateModified | 2026-08-29 02:38:16.429858+00:00 |
| additional_data: recipientOrgInfos: latestIncome | |
| additional_data: recipientOrgInfos: charityNumber | |
| additional_data: recipientOrgInfos: companyNumber | 00242794 |
| additional_data: recipientOrgInfos: dateRegistered | 1929-10-05 |
| additional_data: recipientOrgInfos: latestIncomeDate | |
| additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-231239, GB-COH-00242794 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
| additional_data: recipientRegionName | Wales |
| additional_data: recipientCountryName | Wales |
| additional_data: recipientDistrictName | Carmarthenshire |
| additional_data: recipientDistrictGeoCode | W06000010 |
| additional_data: recipientOrganizationLocation: ced | None |
| additional_data: recipientOrganizationLocation: cty | None |
| additional_data: recipientOrganizationLocation: icb | None |
| additional_data: recipientOrganizationLocation: imd | 1398 |
| additional_data: recipientOrganizationLocation: itl | W06000010 |
| additional_data: recipientOrganizationLocation: lat | 51.865576 |
| additional_data: recipientOrganizationLocation: pcd | SA312JG |
| additional_data: recipientOrganizationLocation: pfa | W15000004 |
| additional_data: recipientOrganizationLocation: rgn | None |
| additional_data: recipientOrganizationLocation: ctry | W92000004 |
| additional_data: recipientOrganizationLocation: hash | 128c14d7742475a72f2c6332a8aaa3d3 |
| additional_data: recipientOrganizationLocation: laua | W06000010 |
| additional_data: recipientOrganizationLocation: lep1 | None |
| additional_data: recipientOrganizationLocation: lep2 | None |
| additional_data: recipientOrganizationLocation: long | -4.266903 |
| additional_data: recipientOrganizationLocation: oa21 | W00003358 |
| additional_data: recipientOrganizationLocation: pcd2 | SA31 2JG |
| additional_data: recipientOrganizationLocation: pcds | SA31 2JG |
| additional_data: recipientOrganizationLocation: pcon | W07000067 |
| additional_data: recipientOrganizationLocation: ttwa | W22000028 |
| additional_data: recipientOrganizationLocation: ward | W05001177 |
| additional_data: recipientOrganizationLocation: wz11 | W35001568 |
| additional_data: recipientOrganizationLocation: bua22 | W45999999 |
| additional_data: recipientOrganizationLocation: nhser | None |
| additional_data: recipientOrganizationLocation: npark | W31000001 |
| additional_data: recipientOrganizationLocation: oac11 | 8A1 |
| additional_data: recipientOrganizationLocation: sicbl | W11000025 |
| additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
| additional_data: recipientOrganizationLocation: doterm | None |
| additional_data: recipientOrganizationLocation: lsoa21 | W01000624 |
| additional_data: recipientOrganizationLocation: msoa21 | W02000146 |
| additional_data: recipientOrganizationLocation: ru11ind | E2 |
| additional_data: recipientOrganizationLocation: itl_name | Carmarthenshire |
| additional_data: recipientOrganizationLocation: location: lat | 51.865576 |
| additional_data: recipientOrganizationLocation: location: lon | -4.266903 |
| additional_data: recipientOrganizationLocation: oseast1m | 244012 |
| additional_data: recipientOrganizationLocation: osgrdind | 1 |
| additional_data: recipientOrganizationLocation: osnrth1m | 220985 |
| additional_data: recipientOrganizationLocation: pfa_name | Dyfed-Powys |
| additional_data: recipientOrganizationLocation: usertype | 0 |
| additional_data: recipientOrganizationLocation: ctry_name | Wales |
| additional_data: recipientOrganizationLocation: laua_name | Carmarthenshire |
| additional_data: recipientOrganizationLocation: oa21_name | |
| additional_data: recipientOrganizationLocation: pcon_name | Carmarthen East and Dinefwr |
| additional_data: recipientOrganizationLocation: ttwa_name | Llanelli |
| additional_data: recipientOrganizationLocation: ward_name | Abergwili |
| additional_data: recipientOrganizationLocation: wz11_name | |
| additional_data: recipientOrganizationLocation: npark_name | Non-National Park Area |
| additional_data: recipientOrganizationLocation: sicbl_name | Hywel Dda University Health Board |
| additional_data: recipientOrganizationLocation: lsoa21_name | Carmarthenshire 005A |
| additional_data: recipientOrganizationLocation: msoa21_name | Carmarthenshire 005 |
| additional_data: GNCanonicalRecipientOrgName | ST DAVIDS DIOCESAN BOARD OF FINANCE |
| additional_data: GNCanonicalRecipientOrgId | GB-CHC-231239 |
| additional_data: GNCanonicalFundingOrgName | Community Foundation in Wales |
| additional_data: GNCanonicalFundingOrgId | GB-CHC-1074655 |
| additional_data: GNRecipientOrgInfo0: latestIncome | 4895414 |
| additional_data: GNRecipientOrgInfo0: ageWhenAwarded | Over 25 years |
| additional_data: GNBeneficiaryDistrictName | Carmarthenshire |
| additional_data: GNBeneficiaryDistrictGeoCode | W06000010 |
| additional_data: GNBeneficiaryCountyName | Carmarthenshire |
| additional_data: GNBeneficiaryRegionName | Wales |
| additional_data: GNBeneficiaryRegionGeoCode | W92000004 |
| additional_data: GNBeneficiaryCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountyName | Carmarthenshire |
| additional_data: GNRecipientOrgCountyName | Carmarthenshire |
| additional_data: GNRecipientOrgDistrictName | Carmarthenshire |
| additional_data: GNRecipientOrgDistrictGeoCode | W06000010 |
| additional_data: GNRecipientOrgRegionName | Wales |
| additional_data: GNRecipientOrgRegionGeoCode | W92000004 |
| additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: recipientWardName | Undetermined |