additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Belfast |
additional_data: GNCanonicalFundingOrgId | GB-CHC-802052 |
additional_data: GNCanonicalFundingOrgName | BBC Children in Need |
additional_data: GNCanonicalRecipientOrgId | GB-NIC-103100 |
additional_data: GNCanonicalRecipientOrgName | Women's Too Windsor Women's Centre |
additional_data: GNRecipientOrgCountyName | Belfast |
additional_data: GNRecipientOrgDistrictGeoCode | N09000003 |
additional_data: GNRecipientOrgDistrictName | Belfast |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | Under 1 year |
additional_data: GNRecipientOrgInfo0: latestIncome | 612184 |
additional_data: GNRecipientOrgRegionGeoCode | N92000002 |
additional_data: GNRecipientOrgRegionName | Northern Ireland |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | N08000312 |
additional_data: locationLookup: areaname | Blackstaff |
additional_data: locationLookup: areatype | ward |
additional_data: locationLookup: ctrycd | N92000002 |
additional_data: locationLookup: ctrynm | Northern Ireland |
additional_data: locationLookup: lad20cd | N09000003 |
additional_data: locationLookup: lad20nm | Belfast |
additional_data: locationLookup: ladcd | N09000003 |
additional_data: locationLookup: ladcd_active | N09000003 |
additional_data: locationLookup: ladnm | Belfast |
additional_data: locationLookup: ladnm_active | Belfast |
additional_data: locationLookup: latitude | 54.58366 |
additional_data: locationLookup: longitude | -5.95523 |
additional_data: locationLookup: source | recipientOrganizationLocation |
additional_data: locationLookup: sourceCode | N08000312 |
additional_data: locationLookup: sourcefile | 2016 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | N09000003 |
additional_data: locationLookup: utlanm | Belfast |
additional_data: recipientCountryName | Northern Ireland |
additional_data: recipientDistrictGeoCode | N09000003 |
additional_data: recipientDistrictName | Belfast |
additional_data: recipientLocation | Belfast N09000003 Northern Ireland Northern Ireland |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | NIC103100 |
additional_data: recipientOrgInfos: companyNumber | |
additional_data: recipientOrgInfos: dateModified | 2024-11-11 01:09:48.476989+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 2016-06-06 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-NIC-103100 |
additional_data: recipientOrgInfos: latestIncome | 612184 |
additional_data: recipientOrgInfos: latestIncomeDate | 2023-03-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-NIC-103100 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-NIC-103100 |
additional_data: recipientOrgInfos: name | Women's Too Windsor Women's Centre |
additional_data: recipientOrgInfos: orgIDs | GB-NIC-103100 |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-northern-ireland |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | BT12 6HY |
additional_data: recipientOrgInfos: source | ccni |
additional_data: recipientOrgInfos: url | http://www.windsorwomenscentre.com |
additional_data: recipientRegionName | Northern Ireland |
additional_data: recipientWardName | Undetermined |