| additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ |
| additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: locationScope | |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | United Kingdom of Great Britain and Northern Ireland |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E06000058 |
| additional_data: locationLookup: ladnm | Bournemouth, Christchurch and Poole |
| additional_data: locationLookup: rgncd | E12000009 |
| additional_data: locationLookup: rgnnm | South West |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: msoacd | E02003179 |
| additional_data: locationLookup: msoanm | Bournemouth, Christchurch and Poole 012 |
| additional_data: locationLookup: source | beneficiaryLocation |
| additional_data: locationLookup: utlacd | E06000058 |
| additional_data: locationLookup: utlanm | Bournemouth, Christchurch and Poole |
| additional_data: locationLookup: areacode | E01015338 |
| additional_data: locationLookup: areaname | Bournemouth, Christchurch and Poole 012A |
| additional_data: locationLookup: areatype | lsoa |
| additional_data: locationLookup: latitude | 50.75156526763761 |
| additional_data: locationLookup: lsoa11cd | E01015338 |
| additional_data: locationLookup: lsoa11nm | Bournemouth, Christchurch and Poole 012A |
| additional_data: locationLookup: lsoa21cd | E01015338 |
| additional_data: locationLookup: msoa11cd | E02003179 |
| additional_data: locationLookup: msoa11nm | Bournemouth, Christchurch and Poole 012 |
| additional_data: locationLookup: longitude | -1.8328921612913194 |
| additional_data: locationLookup: msoahclnm | Townsend & Strouden |
| additional_data: locationLookup: sourceCode | E01015338 |
| additional_data: locationLookup: msoa11hclnm | Townsend & Strouden |
| additional_data: locationLookup: ladcd_active | E06000058 |
| additional_data: locationLookup: ladnm_active | Bournemouth, Christchurch and Poole |
| additional_data: TSGRecipientType | Organisation |
| additional_data: TSGFundingOrgType | Grantmaking Organisation |
| additional_data: recipientLocation | Bournemouth, Christchurch and Poole E06000058 South West England |
| additional_data: recipientOrgInfos: id | GB-CHC-1093213 |
| additional_data: recipientOrgInfos: url | https://www.ymcabournemouth.org.uk/about/townsend-youth-partnership/ |
| additional_data: recipientOrgInfos: name | TOWNSEND YOUTH PARTNERSHIP |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-CHC-1093213, GB-COH-04236016 |
| additional_data: recipientOrgInfos: source | ccew |
| additional_data: recipientOrgInfos: postalCode | BH1 2BS |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1093213, GB-COH-04236016, GB-CHC-1157615, GB-COH-CE002171 |
| additional_data: recipientOrgInfos: dateModified | 2025-12-01 01:08:12.011534+00:00 |
| additional_data: recipientOrgInfos: latestIncome | 127237 |
| additional_data: recipientOrgInfos: charityNumber | 1093213 |
| additional_data: recipientOrgInfos: companyNumber | 04236016 |
| additional_data: recipientOrgInfos: dateRegistered | 2002-07-30 |
| additional_data: recipientOrgInfos: latestIncomeDate | 2025-03-31 |
| additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1093213, GB-COH-04236016 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
| additional_data: recipientOrgInfos: id | GB-COH-04236016 |
| additional_data: recipientOrgInfos: url | |
| additional_data: recipientOrgInfos: name | TOWNSEND YOUTH PARTNERSHIP |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-COH-04236016, GB-COH-4236016 |
| additional_data: recipientOrgInfos: source | companies |
| additional_data: recipientOrgInfos: postalCode | BH1 2BS |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1093213, GB-COH-04236016, GB-CHC-1157615, GB-COH-CE002171 |
| additional_data: recipientOrgInfos: dateModified | 2025-11-29 02:51:40.512215+00:00 |
| additional_data: recipientOrgInfos: latestIncome | |
| additional_data: recipientOrgInfos: charityNumber | |
| additional_data: recipientOrgInfos: companyNumber | 04236016 |
| additional_data: recipientOrgInfos: dateRegistered | 2001-06-18 |
| additional_data: recipientOrgInfos: latestIncomeDate | |
| additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1093213, GB-COH-04236016 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
| additional_data: recipientRegionName | South West |
| additional_data: recipientCountryName | England |
| additional_data: recipientDistrictName | Bournemouth, Christchurch and Poole |
| additional_data: recipientDistrictGeoCode | E06000058 |
| additional_data: GNCanonicalRecipientOrgName | TOWNSEND YOUTH PARTNERSHIP |
| additional_data: GNCanonicalRecipientOrgId | GB-CHC-1093213 |
| additional_data: GNCanonicalFundingOrgName | Dorset Community Foundation |
| additional_data: GNCanonicalFundingOrgId | GB-CHC-1122113 |
| additional_data: GNRecipientOrgInfo0: latestIncome | 127237 |
| additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 10-25 years |
| additional_data: GNBeneficiaryCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBeneficiaryDistrictName | Bournemouth, Christchurch and Poole |
| additional_data: GNBeneficiaryDistrictGeoCode | E06000058 |
| additional_data: GNBeneficiaryCountyName | Bournemouth, Christchurch and Poole |
| additional_data: GNBeneficiaryRegionName | South West |
| additional_data: GNBeneficiaryRegionGeoCode | E12000009 |
| additional_data: GNBestCountyName | Bournemouth, Christchurch and Poole |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNRecipientOrgDistrictName | Undetermined |
| additional_data: GNRecipientOrgRegionName | Undetermined |
| additional_data: GNRecipientOrgCountyName | Undetermined |
| additional_data: GNRecipientOrgCountryName | Undetermined |
| additional_data: recipientWardName | Undetermined |