additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Gloucestershire |
additional_data: GNCanonicalFundingOrgId | GB-CHC-200051 |
additional_data: GNCanonicalFundingOrgName | Esmée Fairbairn Foundation |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-1161998 |
additional_data: GNCanonicalRecipientOrgName | CENTRE FOR THE ACCELERATION OF SOCIAL TECHNOLOGY |
additional_data: GNRecipientOrgCountyName | Gloucestershire |
additional_data: GNRecipientOrgDistrictGeoCode | E07000082 |
additional_data: GNRecipientOrgDistrictName | Stroud |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 5-10 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 1702858 |
additional_data: GNRecipientOrgRegionGeoCode | E12000009 |
additional_data: GNRecipientOrgRegionName | South West |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01022385 |
additional_data: locationLookup: areaname | Stroud 013A |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E07000082 |
additional_data: locationLookup: ladcd_active | E07000082 |
additional_data: locationLookup: ladnm | Stroud |
additional_data: locationLookup: ladnm_active | Stroud |
additional_data: locationLookup: latitude | 51.67841471371933 |
additional_data: locationLookup: longitude | -2.2286416250621346 |
additional_data: locationLookup: lsoa11cd | E01022385 |
additional_data: locationLookup: lsoa11nm | Stroud 013A |
additional_data: locationLookup: lsoa21cd | E01022385 |
additional_data: locationLookup: msoa11cd | E02004663 |
additional_data: locationLookup: msoa11hclnm | Nailsworth |
additional_data: locationLookup: msoa11nm | Stroud 013 |
additional_data: locationLookup: msoacd | E02004663 |
additional_data: locationLookup: msoahclnm | Nailsworth |
additional_data: locationLookup: msoanm | Stroud 013 |
additional_data: locationLookup: rgncd | E12000009 |
additional_data: locationLookup: rgnnm | South West |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01022385 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E10000013 |
additional_data: locationLookup: utlanm | Gloucestershire |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E07000082 |
additional_data: recipientDistrictName | Stroud |
additional_data: recipientLocation | Stroud E07000082 Nailsworth E05010980 South West England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | |
additional_data: recipientOrgInfos: charityNumber | 1161998 |
additional_data: recipientOrgInfos: companyNumber | 09544506 |
additional_data: recipientOrgInfos: companyNumber | 09544506 |
additional_data: recipientOrgInfos: dateModified | 2024-11-09 02:09:14.094661+00:00 |
additional_data: recipientOrgInfos: dateModified | 2024-11-11 01:10:03.232278+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 2015-04-15 |
additional_data: recipientOrgInfos: dateRegistered | 2015-06-03 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-CHC-1161998 |
additional_data: recipientOrgInfos: id | GB-COH-09544506 |
additional_data: recipientOrgInfos: latestIncome | |
additional_data: recipientOrgInfos: latestIncome | 1702858 |
additional_data: recipientOrgInfos: latestIncomeDate | |
additional_data: recipientOrgInfos: latestIncomeDate | 2024-03-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1161998, GB-COH-09544506 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1161998, GB-COH-09544506 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1161998, GB-COH-09544506 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1161998, GB-COH-09544506 |
additional_data: recipientOrgInfos: name | CENTRE FOR THE ACCELERATION OF SOCIAL TECHNOLOGY |
additional_data: recipientOrgInfos: name | CENTRE FOR THE ACCELERATION OF SOCIAL TECHNOLOGY |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-1161998, GB-COH-09544506 |
additional_data: recipientOrgInfos: orgIDs | GB-COH-09544506, GB-COH-9544506 |
additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | GL6 0QL |
additional_data: recipientOrgInfos: postalCode | GL6 0QL |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: source | companies |
additional_data: recipientOrgInfos: url | |
additional_data: recipientOrgInfos: url | www.wearecast.org.uk |
additional_data: recipientOrganizationLocation: bua11 | E34004596 |
additional_data: recipientOrganizationLocation: bua11_name | Stroud BUA |
additional_data: recipientOrganizationLocation: buasd11 | E35001423 |
additional_data: recipientOrganizationLocation: buasd11_name | Nailsworth BUASD |
additional_data: recipientOrganizationLocation: calncv | E56000015 |
additional_data: recipientOrganizationLocation: calncv_name | Somerset, Wiltshire, Avon and Gloucestershire |
additional_data: recipientOrganizationLocation: ccg | E38000062 |
additional_data: recipientOrganizationLocation: ccg_name | NHS Gloucestershire ICB - 11M |
additional_data: recipientOrganizationLocation: ced | E58000507 |
additional_data: recipientOrganizationLocation: ced_name | Nailsworth ED |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | E10000013 |
additional_data: recipientOrganizationLocation: cty_name | Gloucestershire |
additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: eer | E15000009 |
additional_data: recipientOrganizationLocation: eer_name | South West |
additional_data: recipientOrganizationLocation: hash | 9b416b08ac4f9d65332c59667d6b0843 |
additional_data: recipientOrganizationLocation: hlthau | E18000010 |
additional_data: recipientOrganizationLocation: hlthau_name | South West |
additional_data: recipientOrganizationLocation: imd | 26029 |
additional_data: recipientOrganizationLocation: lat | 51.686397 |
additional_data: recipientOrganizationLocation: laua | E07000082 |
additional_data: recipientOrganizationLocation: laua_name | Stroud |
additional_data: recipientOrganizationLocation: lep1 | E37000011 |
additional_data: recipientOrganizationLocation: lep1_name | GFirst |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 51.686397 |
additional_data: recipientOrganizationLocation: location: lon | -2.222138 |
additional_data: recipientOrganizationLocation: long | -2.222138 |
additional_data: recipientOrganizationLocation: lsoa11 | E01022385 |
additional_data: recipientOrganizationLocation: lsoa11_name | Stroud 013A |
additional_data: recipientOrganizationLocation: msoa11 | E02004663 |
additional_data: recipientOrganizationLocation: msoa11_name | Stroud 013 |
additional_data: recipientOrganizationLocation: nhser | E40000006 |
additional_data: recipientOrganizationLocation: nhser_name | South West |
additional_data: recipientOrganizationLocation: nuts | E05010980 |
additional_data: recipientOrganizationLocation: nuts_name | Nailsworth |
additional_data: recipientOrganizationLocation: oa11 | E00113795 |
additional_data: recipientOrganizationLocation: oa11_name | |
additional_data: recipientOrganizationLocation: oac11 | 5B3 |
additional_data: recipientOrganizationLocation: oseast1m | 384740 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 198650 |
additional_data: recipientOrganizationLocation: park | None |
additional_data: recipientOrganizationLocation: pcd | GL6 0QL |
additional_data: recipientOrganizationLocation: pcd2 | GL6 0QL |
additional_data: recipientOrganizationLocation: pcds | GL6 0QL |
additional_data: recipientOrganizationLocation: pcon | E14000980 |
additional_data: recipientOrganizationLocation: pcon_name | Stroud |
additional_data: recipientOrganizationLocation: pct | E16000138 |
additional_data: recipientOrganizationLocation: pct_name | Gloucestershire |
additional_data: recipientOrganizationLocation: pfa | E23000037 |
additional_data: recipientOrganizationLocation: pfa_name | Gloucestershire |
additional_data: recipientOrganizationLocation: rgn | E12000009 |
additional_data: recipientOrganizationLocation: rgn_name | South West |
additional_data: recipientOrganizationLocation: ru11ind | C1 |
additional_data: recipientOrganizationLocation: stp | E54000043 |
additional_data: recipientOrganizationLocation: stp_name | NHS Gloucestershire Integrated Care Board |
additional_data: recipientOrganizationLocation: teclec | E24000037 |
additional_data: recipientOrganizationLocation: teclec_name | Gloucestershire |
additional_data: recipientOrganizationLocation: ttwa | E30000209 |
additional_data: recipientOrganizationLocation: ttwa_name | Gloucester |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05010980 |
additional_data: recipientOrganizationLocation: ward_name | Nailsworth |
additional_data: recipientOrganizationLocation: wz11 | E33050010 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | South West |
additional_data: recipientWardName | Nailsworth |
additional_data: recipientWardNameGeoCode | E05010980 |