| additional_data: GNBeneficiaryCountryName | Undetermined |
| additional_data: GNBeneficiaryCountyName | Undetermined |
| additional_data: GNBeneficiaryDistrictName | Undetermined |
| additional_data: GNBeneficiaryRegionName | Undetermined |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountyName | Milton Keynes |
| additional_data: GNCanonicalFundingOrgId | GB-CHC-263207 |
| additional_data: GNCanonicalFundingOrgName | John Ellerman Foundation |
| additional_data: GNCanonicalRecipientOrgId | GB-COH-RC000391 |
| additional_data: GNCanonicalRecipientOrgName | OPEN UNIVERSITY(THE) |
| additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNRecipientOrgCountyName | Milton Keynes |
| additional_data: GNRecipientOrgDistrictGeoCode | E06000042 |
| additional_data: GNRecipientOrgDistrictName | Milton Keynes |
| additional_data: GNRecipientOrgInfo0: ageWhenAwarded | Over 25 years |
| additional_data: GNRecipientOrgInfo0: latestIncome | |
| additional_data: GNRecipientOrgRegionGeoCode | E12000008 |
| additional_data: GNRecipientOrgRegionName | South East |
| additional_data: TSGFundingOrgType | Grantmaking Organisation |
| additional_data: TSGRecipientType | Organisation |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: locationScope | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: locationLookup: areacode | E01016820 |
| additional_data: locationLookup: areaname | Milton Keynes 035D |
| additional_data: locationLookup: areatype | lsoa |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ladcd | E06000042 |
| additional_data: locationLookup: ladcd_active | E06000042 |
| additional_data: locationLookup: ladnm | Milton Keynes |
| additional_data: locationLookup: ladnm_active | Milton Keynes |
| additional_data: locationLookup: latitude | 52.02404506531521 |
| additional_data: locationLookup: longitude | -0.7042504661983457 |
| additional_data: locationLookup: lsoa11cd | E01016820 |
| additional_data: locationLookup: lsoa11nm | Milton Keynes 035D |
| additional_data: locationLookup: lsoa21cd | E01016820 |
| additional_data: locationLookup: msoa11hclnm | Kents Hill |
| additional_data: locationLookup: msoa11nm | Milton Keynes 035 |
| additional_data: locationLookup: msoacd | E02007014 |
| additional_data: locationLookup: msoahclnm | Kents Hill |
| additional_data: locationLookup: msoanm | Milton Keynes 035 |
| additional_data: locationLookup: rgncd | E12000008 |
| additional_data: locationLookup: rgnnm | South East |
| additional_data: locationLookup: source | recipientOrganizationPostcode |
| additional_data: locationLookup: sourceCode | E01016820 |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: utlacd | E06000042 |
| additional_data: locationLookup: utlanm | Milton Keynes |
| additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ |
| additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| additional_data: recipientCountryName | England |
| additional_data: recipientDistrictGeoCode | E06000042 |
| additional_data: recipientDistrictName | Milton Keynes |
| additional_data: recipientLocation | Milton Keynes E06000042 Monkston E05009415 South East England |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: charityNumber | |
| additional_data: recipientOrgInfos: companyNumber | RC000391 |
| additional_data: recipientOrgInfos: dateModified | 2025-10-18 02:36:16.594979+00:00 |
| additional_data: recipientOrgInfos: dateRegistered | 1981-01-01 |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: id | GB-COH-RC000391 |
| additional_data: recipientOrgInfos: latestIncome | |
| additional_data: recipientOrgInfos: latestIncomeDate | |
| additional_data: recipientOrgInfos: linked_orgs | GB-SC-SC038302, GB-EDU-133849, GB-COH-RC000391, GB-HESA-0001, GB-HESA-0364, GB-HESA-0365, GB-HESA-0366, GB-HESA-0367, GB-UKPRN-10007773, XI-ROR-05mzfcs16, GB-UCAS-O11, XI-GRID-grid.10837.3d, XI-WIKIDATA-Q2413375 |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-COH-RC000391 |
| additional_data: recipientOrgInfos: name | OPEN UNIVERSITY(THE) |
| additional_data: recipientOrgInfos: orgIDs | GB-COH-RC000391 |
| additional_data: recipientOrgInfos: organisationType | royal-charter-company, registered-company |
| additional_data: recipientOrgInfos: organisationTypePrimary | Royal Charter Company |
| additional_data: recipientOrgInfos: postalCode | |
| additional_data: recipientOrgInfos: source | companies |
| additional_data: recipientOrgInfos: url | |
| additional_data: recipientOrganizationLocation: bua22 | E63003858 |
| additional_data: recipientOrganizationLocation: bua22_name | Milton Keynes |
| additional_data: recipientOrganizationLocation: ced | None |
| additional_data: recipientOrganizationLocation: ctry | E92000001 |
| additional_data: recipientOrganizationLocation: ctry_name | England |
| additional_data: recipientOrganizationLocation: cty | None |
| additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
| additional_data: recipientOrganizationLocation: doterm | None |
| additional_data: recipientOrganizationLocation: hash | fc2fad6da78042ee04938fe82d4653c0 |
| additional_data: recipientOrganizationLocation: icb | E54000024 |
| additional_data: recipientOrganizationLocation: icb_name | NHS Bedfordshire, Luton and Milton Keynes Integrated Care Board |
| additional_data: recipientOrganizationLocation: imd | 20531 |
| additional_data: recipientOrganizationLocation: itl | E06000042 |
| additional_data: recipientOrganizationLocation: itl_name | Milton Keynes |
| additional_data: recipientOrganizationLocation: lat | 52.024914 |
| additional_data: recipientOrganizationLocation: laua | E06000042 |
| additional_data: recipientOrganizationLocation: laua_name | Milton Keynes |
| additional_data: recipientOrganizationLocation: lep1 | E37000057 |
| additional_data: recipientOrganizationLocation: lep1_name | South East Midlands |
| additional_data: recipientOrganizationLocation: lep2 | None |
| additional_data: recipientOrganizationLocation: location: lat | 52.024914 |
| additional_data: recipientOrganizationLocation: location: lon | -0.709747 |
| additional_data: recipientOrganizationLocation: long | -0.709747 |
| additional_data: recipientOrganizationLocation: lsoa21 | E01016820 |
| additional_data: recipientOrganizationLocation: lsoa21_name | Milton Keynes 017C |
| additional_data: recipientOrganizationLocation: msoa21 | E02007014 |
| additional_data: recipientOrganizationLocation: msoa21_name | Milton Keynes 035 |
| additional_data: recipientOrganizationLocation: nhser | E40000007 |
| additional_data: recipientOrganizationLocation: nhser_name | East of England |
| additional_data: recipientOrganizationLocation: npark | E65000001 |
| additional_data: recipientOrganizationLocation: npark_name | England Non-National Park Area |
| additional_data: recipientOrganizationLocation: oa21 | E00183473 |
| additional_data: recipientOrganizationLocation: oa21_name | |
| additional_data: recipientOrganizationLocation: oac11 | 5B1 |
| additional_data: recipientOrganizationLocation: oseast1m | 488625 |
| additional_data: recipientOrganizationLocation: osgrdind | 1 |
| additional_data: recipientOrganizationLocation: osnrth1m | 237063 |
| additional_data: recipientOrganizationLocation: pcd | MK7 6AA |
| additional_data: recipientOrganizationLocation: pcd2 | MK7 6AA |
| additional_data: recipientOrganizationLocation: pcds | MK7 6AA |
| additional_data: recipientOrganizationLocation: pcon | E14000822 |
| additional_data: recipientOrganizationLocation: pcon_name | Milton Keynes South |
| additional_data: recipientOrganizationLocation: pfa | E23000029 |
| additional_data: recipientOrganizationLocation: pfa_name | Thames Valley |
| additional_data: recipientOrganizationLocation: rgn | E12000008 |
| additional_data: recipientOrganizationLocation: rgn_name | South East |
| additional_data: recipientOrganizationLocation: ru11ind | C1 |
| additional_data: recipientOrganizationLocation: sicbl | E38000249 |
| additional_data: recipientOrganizationLocation: sicbl_name | NHS Bedfordshire, Luton and Milton Keynes ICB - M1J4Y |
| additional_data: recipientOrganizationLocation: ttwa | E30000243 |
| additional_data: recipientOrganizationLocation: ttwa_name | Milton Keynes |
| additional_data: recipientOrganizationLocation: usertype | 1 |
| additional_data: recipientOrganizationLocation: ward | E05009415 |
| additional_data: recipientOrganizationLocation: ward_name | Monkston |
| additional_data: recipientOrganizationLocation: wz11 | E33040562 |
| additional_data: recipientOrganizationLocation: wz11_name | |
| additional_data: recipientRegionName | South East |
| additional_data: recipientWardName | Monkston |
| additional_data: recipientWardNameGeoCode | E05009415 |