| additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ |
| additional_data: metadata: sources_metadata: codeListLookup: license | https://creativecommons.org/licenses/by/4.0/ |
| additional_data: metadata: sources_metadata: locationLookup: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: sources_metadata: recipientOrgInfos: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: sources_metadata: recipientOrganizationLocation: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: locationScope | |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E07000095 |
| additional_data: locationLookup: ladnm | Broxbourne |
| additional_data: locationLookup: rgncd | E12000006 |
| additional_data: locationLookup: rgnnm | East of England |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: msoacd | E02004849 |
| additional_data: locationLookup: msoanm | Broxbourne 007 |
| additional_data: locationLookup: source | recipientOrganizationPostcode |
| additional_data: locationLookup: utlacd | E10000015 |
| additional_data: locationLookup: utlanm | Hertfordshire |
| additional_data: locationLookup: areacode | E01023311 |
| additional_data: locationLookup: areaname | Broxbourne 007A |
| additional_data: locationLookup: areatype | lsoa |
| additional_data: locationLookup: latitude | 51.70278631503615 |
| additional_data: locationLookup: lsoa11cd | E01023311 |
| additional_data: locationLookup: lsoa11nm | Broxbourne 007A |
| additional_data: locationLookup: lsoa21cd | E01023311 |
| additional_data: locationLookup: msoa11cd | E02004849 |
| additional_data: locationLookup: msoa11nm | Broxbourne 007 |
| additional_data: locationLookup: longitude | -0.08170310119955883 |
| additional_data: locationLookup: msoahclnm | Goffs Oak |
| additional_data: locationLookup: sourceCode | E01023311 |
| additional_data: locationLookup: msoa11hclnm | Goffs Oak |
| additional_data: locationLookup: ladcd_active | E07000095 |
| additional_data: locationLookup: ladnm_active | Broxbourne |
| additional_data: TSGRecipientType | Organisation |
| additional_data: TSGFundingOrgType | Grantmaking Organisation |
| additional_data: recipientLocation | Broxbourne E07000095 Goffs Oak E05009006 East of England England |
| additional_data: recipientOrgInfos: id | GB-CHC-1183570 |
| additional_data: recipientOrgInfos: url | stargardtsconnected.org.uk |
| additional_data: recipientOrgInfos: name | STARGARDT'S CONNECTED |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-CHC-1183570 |
| additional_data: recipientOrgInfos: source | ccew |
| additional_data: recipientOrgInfos: postalCode | EN7 5EU |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1183570, GB-COH-CE017603 |
| additional_data: recipientOrgInfos: dateModified | 2026-10-01 01:11:15.194937+00:00 |
| additional_data: recipientOrgInfos: latestIncome | 92950 |
| additional_data: recipientOrgInfos: charityNumber | 1183570 |
| additional_data: recipientOrgInfos: companyNumber | |
| additional_data: recipientOrgInfos: dateRegistered | 2019-05-24 |
| additional_data: recipientOrgInfos: latestIncomeDate | 2025-05-31 |
| additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, charitable-incorporated-organisation, incorporated-charity, charitable-incorporated-organisation-foundation |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1183570 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
| additional_data: recipientWardName | Goffs Oak |
| additional_data: recipientRegionName | East of England |
| additional_data: recipientCountryName | England |
| additional_data: recipientDistrictName | Broxbourne |
| additional_data: recipientDistrictGeoCode | E07000095 |
| additional_data: recipientWardNameGeoCode | E05009006 |
| additional_data: recipientOrganizationLocation: ced | E58000621 |
| additional_data: recipientOrganizationLocation: cty | E10000015 |
| additional_data: recipientOrganizationLocation: icb | E54000025 |
| additional_data: recipientOrganizationLocation: imd | 25219 |
| additional_data: recipientOrganizationLocation: itl | E07000095 |
| additional_data: recipientOrganizationLocation: lat | 51.710098 |
| additional_data: recipientOrganizationLocation: pcd | EN7 5EU |
| additional_data: recipientOrganizationLocation: pfa | E23000027 |
| additional_data: recipientOrganizationLocation: rgn | E12000006 |
| additional_data: recipientOrganizationLocation: ctry | E92000001 |
| additional_data: recipientOrganizationLocation: hash | 4d080a4192815fe811fb8f7667c6923d |
| additional_data: recipientOrganizationLocation: laua | E07000095 |
| additional_data: recipientOrganizationLocation: lep1 | E37000048 |
| additional_data: recipientOrganizationLocation: lep2 | None |
| additional_data: recipientOrganizationLocation: long | -0.089925 |
| additional_data: recipientOrganizationLocation: oa21 | E00118440 |
| additional_data: recipientOrganizationLocation: pcd2 | EN7 5EU |
| additional_data: recipientOrganizationLocation: pcds | EN7 5EU |
| additional_data: recipientOrganizationLocation: pcon | E14000606 |
| additional_data: recipientOrganizationLocation: ttwa | E30000234 |
| additional_data: recipientOrganizationLocation: ward | E05009006 |
| additional_data: recipientOrganizationLocation: wz11 | E33027067 |
| additional_data: recipientOrganizationLocation: bua22 | E63004532 |
| additional_data: recipientOrganizationLocation: nhser | E40000007 |
| additional_data: recipientOrganizationLocation: npark | E65000001 |
| additional_data: recipientOrganizationLocation: oac11 | 6B1 |
| additional_data: recipientOrganizationLocation: sicbl | E38000049 |
| additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
| additional_data: recipientOrganizationLocation: doterm | None |
| additional_data: recipientOrganizationLocation: lsoa21 | E01023311 |
| additional_data: recipientOrganizationLocation: msoa21 | E02004849 |
| additional_data: recipientOrganizationLocation: ru11ind | A1 |
| additional_data: recipientOrganizationLocation: ced_name | Goffs Oak & Bury Green ED |
| additional_data: recipientOrganizationLocation: cty_name | Hertfordshire |
| additional_data: recipientOrganizationLocation: icb_name | NHS Hertfordshire and West Essex Integrated Care Board |
| additional_data: recipientOrganizationLocation: itl_name | Broxbourne |
| additional_data: recipientOrganizationLocation: location: lat | 51.710098 |
| additional_data: recipientOrganizationLocation: location: lon | -0.089925 |
| additional_data: recipientOrganizationLocation: oseast1m | 532068 |
| additional_data: recipientOrganizationLocation: osgrdind | 1 |
| additional_data: recipientOrganizationLocation: osnrth1m | 202989 |
| additional_data: recipientOrganizationLocation: pfa_name | Hertfordshire |
| additional_data: recipientOrganizationLocation: rgn_name | East of England |
| additional_data: recipientOrganizationLocation: usertype | 0 |
| additional_data: recipientOrganizationLocation: ctry_name | England |
| additional_data: recipientOrganizationLocation: laua_name | Broxbourne |
| additional_data: recipientOrganizationLocation: lep1_name | Hertfordshire |
| additional_data: recipientOrganizationLocation: oa21_name | |
| additional_data: recipientOrganizationLocation: pcon_name | Broxbourne |
| additional_data: recipientOrganizationLocation: ttwa_name | London |
| additional_data: recipientOrganizationLocation: ward_name | Goffs Oak |
| additional_data: recipientOrganizationLocation: wz11_name | |
| additional_data: recipientOrganizationLocation: bua22_name | Goff's Oak |
| additional_data: recipientOrganizationLocation: nhser_name | East of England |
| additional_data: recipientOrganizationLocation: npark_name | England Non-National Park Area |
| additional_data: recipientOrganizationLocation: sicbl_name | NHS Hertfordshire and West Essex ICB - 06K |
| additional_data: recipientOrganizationLocation: lsoa21_name | Broxbourne 007A |
| additional_data: recipientOrganizationLocation: msoa21_name | Broxbourne 007 |
| additional_data: GNCanonicalRecipientOrgName | STARGARDT'S CONNECTED |
| additional_data: GNCanonicalRecipientOrgId | GB-CHC-1183570 |
| additional_data: GNCanonicalFundingOrgName | Fight for Sight |
| additional_data: GNCanonicalFundingOrgId | GB-CHC-1111438 |
| additional_data: GNRecipientOrgInfo0: latestIncome | 92950 |
| additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 5-10 years |
| additional_data: GNRecipientOrgCountyName | Hertfordshire |
| additional_data: GNRecipientOrgDistrictName | Broxbourne |
| additional_data: GNRecipientOrgDistrictGeoCode | E07000095 |
| additional_data: GNRecipientOrgRegionName | East of England |
| additional_data: GNRecipientOrgRegionGeoCode | E12000006 |
| additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountyName | Hertfordshire |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBeneficiaryDistrictName | Undetermined |
| additional_data: GNBeneficiaryRegionName | Undetermined |
| additional_data: GNBeneficiaryCountyName | Undetermined |
| additional_data: GNBeneficiaryCountryName | Undetermined |