| additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ |
| additional_data: metadata: sources_metadata: codeListLookup: license | https://creativecommons.org/licenses/by/4.0/ |
| additional_data: metadata: sources_metadata: locationLookup: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: sources_metadata: recipientOrgInfos: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: sources_metadata: recipientOrganizationLocation: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: locationScope | |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: rgncd | E12000009 |
| additional_data: locationLookup: rgnnm | South West |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: source | beneficiaryLocation |
| additional_data: locationLookup: areacode | E12000009 |
| additional_data: locationLookup: areaname | South West |
| additional_data: locationLookup: areatype | rgn |
| additional_data: locationLookup: sourceCode | E12000009 |
| additional_data: TSGRecipientType | Organisation |
| additional_data: TSGFundingOrgType | Grantmaking Organisation |
| additional_data: recipientLocation | South West England |
| additional_data: recipientOrgInfos: id | GB-CHC-1102712 |
| additional_data: recipientOrgInfos: url | www.theros.org.uk |
| additional_data: recipientOrgInfos: name | ROYAL OSTEOPOROSIS SOCIETY |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-CHC-1102712, GB-COH-04995013 |
| additional_data: recipientOrgInfos: source | ccew |
| additional_data: recipientOrgInfos: postalCode | BA2 3BH |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1102712, GB-SC-SC039755, GB-COH-04995013, XI-ROR-04mm5g824, XI-GRID-grid.470689.4, XI-WIKIDATA-Q6974704 |
| additional_data: recipientOrgInfos: dateModified | 2026-09-01 01:07:37.719425+00:00 |
| additional_data: recipientOrgInfos: latestIncome | 6590081 |
| additional_data: recipientOrgInfos: charityNumber | 1102712 |
| additional_data: recipientOrgInfos: companyNumber | 04995013 |
| additional_data: recipientOrgInfos: dateRegistered | 2004-03-18 |
| additional_data: recipientOrgInfos: latestIncomeDate | 2025-12-31 |
| additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1102712, GB-COH-04995013 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
| additional_data: recipientOrgInfos: id | GB-COH-04995013 |
| additional_data: recipientOrgInfos: url | |
| additional_data: recipientOrgInfos: name | ROYAL OSTEOPOROSIS SOCIETY |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-COH-04995013, GB-COH-4995013 |
| additional_data: recipientOrgInfos: source | companies |
| additional_data: recipientOrgInfos: postalCode | BA2 3BH |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1102712, GB-SC-SC039755, GB-COH-04995013, XI-ROR-04mm5g824, XI-GRID-grid.470689.4, XI-WIKIDATA-Q6974704 |
| additional_data: recipientOrgInfos: dateModified | 2026-08-29 02:34:22.418142+00:00 |
| additional_data: recipientOrgInfos: latestIncome | |
| additional_data: recipientOrgInfos: charityNumber | |
| additional_data: recipientOrgInfos: companyNumber | 04995013 |
| additional_data: recipientOrgInfos: dateRegistered | 2003-12-15 |
| additional_data: recipientOrgInfos: latestIncomeDate | |
| additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1102712, GB-COH-04995013 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
| additional_data: recipientRegionName | South West |
| additional_data: recipientCountryName | England |
| additional_data: GNCanonicalRecipientOrgName | ROYAL OSTEOPOROSIS SOCIETY |
| additional_data: GNCanonicalRecipientOrgId | GB-CHC-1102712 |
| additional_data: GNCanonicalFundingOrgName | Garfield Weston Foundation |
| additional_data: GNCanonicalFundingOrgId | GB-CHC-230260 |
| additional_data: GNRecipientOrgInfo0: latestIncome | 6590081 |
| additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 10-25 years |
| additional_data: GNBeneficiaryRegionName | South West |
| additional_data: GNBeneficiaryRegionGeoCode | E12000009 |
| additional_data: GNBeneficiaryCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBeneficiaryDistrictName | Undetermined |
| additional_data: GNRecipientOrgDistrictName | Undetermined |
| additional_data: GNRecipientOrgRegionName | Undetermined |
| additional_data: GNBestCountyName | Undetermined |
| additional_data: GNRecipientOrgCountyName | Undetermined |
| additional_data: GNBeneficiaryCountyName | Undetermined |
| additional_data: GNRecipientOrgCountryName | Undetermined |
| additional_data: recipientDistrictGeoCode | Undetermined |
| additional_data: recipientDistrictName | Undetermined |
| additional_data: recipientWardName | Undetermined |