| additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ |
| additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: locationScope | |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E08000019 |
| additional_data: locationLookup: ladnm | Sheffield |
| additional_data: locationLookup: rgncd | E12000003 |
| additional_data: locationLookup: rgnnm | Yorkshire and The Humber |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: msoacd | E02006868 |
| additional_data: locationLookup: msoanm | Sheffield 075 |
| additional_data: locationLookup: source | recipientOrganizationPostcode |
| additional_data: locationLookup: utlacd | E08000019 |
| additional_data: locationLookup: utlanm | Sheffield |
| additional_data: locationLookup: cauthcd | E47000002 |
| additional_data: locationLookup: cauthnm | Sheffield City Region |
| additional_data: locationLookup: areacode | E01007886 |
| additional_data: locationLookup: areaname | Sheffield 075F |
| additional_data: locationLookup: areatype | lsoa |
| additional_data: locationLookup: latitude | 53.37930264479307 |
| additional_data: locationLookup: lsoa11cd | E01007886 |
| additional_data: locationLookup: lsoa11nm | Sheffield 075F |
| additional_data: locationLookup: lsoa21cd | E01007886 |
| additional_data: locationLookup: msoa11cd | E02006868 |
| additional_data: locationLookup: msoa11nm | Sheffield 075 |
| additional_data: locationLookup: longitude | -1.4386215184409794 |
| additional_data: locationLookup: msoahclnm | Park Hill & Wybourn |
| additional_data: locationLookup: sourceCode | E01007886 |
| additional_data: locationLookup: msoa11hclnm | Park Hill & Wybourn |
| additional_data: locationLookup: ladcd_active | E08000019 |
| additional_data: locationLookup: ladnm_active | Sheffield |
| additional_data: TSGRecipientType | Organisation |
| additional_data: TSGFundingOrgType | Grantmaking Organisation |
| additional_data: recipientLocation | Sheffield E08000019 Manor Castle E05010873 Yorkshire and The Humber England |
| additional_data: recipientOrgInfos: id | GB-CHC-1177035 |
| additional_data: recipientOrgInfos: url | www.growuk.org |
| additional_data: recipientOrgInfos: name | GROW |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-CHC-1177035 |
| additional_data: recipientOrgInfos: source | ccew |
| additional_data: recipientOrgInfos: postalCode | S2 1UL |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1177035, GB-COH-CE013166 |
| additional_data: recipientOrgInfos: dateModified | 2026-06-21 01:08:15.836683+00:00 |
| additional_data: recipientOrgInfos: latestIncome | 366582 |
| additional_data: recipientOrgInfos: charityNumber | 1177035 |
| additional_data: recipientOrgInfos: companyNumber | |
| additional_data: recipientOrgInfos: dateRegistered | 2018-02-07 |
| additional_data: recipientOrgInfos: latestIncomeDate | 2025-12-31 |
| additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, charitable-incorporated-organisation, incorporated-charity, charitable-incorporated-organisation-foundation |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1177035 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
| additional_data: recipientWardName | Manor Castle |
| additional_data: recipientRegionName | Yorkshire and The Humber |
| additional_data: recipientCountryName | England |
| additional_data: recipientDistrictName | Sheffield |
| additional_data: recipientDistrictGeoCode | E08000019 |
| additional_data: recipientWardNameGeoCode | E05010873 |
| additional_data: recipientOrganizationLocation: ced | None |
| additional_data: recipientOrganizationLocation: cty | E11000003 |
| additional_data: recipientOrganizationLocation: icb | E54000061 |
| additional_data: recipientOrganizationLocation: imd | 1541 |
| additional_data: recipientOrganizationLocation: itl | E08000019 |
| additional_data: recipientOrganizationLocation: lat | 53.377136 |
| additional_data: recipientOrganizationLocation: pcd | S2 1UL |
| additional_data: recipientOrganizationLocation: pfa | E23000011 |
| additional_data: recipientOrganizationLocation: rgn | E12000003 |
| additional_data: recipientOrganizationLocation: ctry | E92000001 |
| additional_data: recipientOrganizationLocation: hash | 08fe4720ef2045b187004463ef45e4e1 |
| additional_data: recipientOrganizationLocation: laua | E08000019 |
| additional_data: recipientOrganizationLocation: lep1 | E37000054 |
| additional_data: recipientOrganizationLocation: lep2 | None |
| additional_data: recipientOrganizationLocation: long | -1.436028 |
| additional_data: recipientOrganizationLocation: oa21 | E00039917 |
| additional_data: recipientOrganizationLocation: pcd2 | S2 1UL |
| additional_data: recipientOrganizationLocation: pcds | S2 1UL |
| additional_data: recipientOrganizationLocation: pcon | E14000919 |
| additional_data: recipientOrganizationLocation: ttwa | E30000261 |
| additional_data: recipientOrganizationLocation: ward | E05010873 |
| additional_data: recipientOrganizationLocation: wz11 | E33013890 |
| additional_data: recipientOrganizationLocation: bua22 | E63001424 |
| additional_data: recipientOrganizationLocation: nhser | E40000012 |
| additional_data: recipientOrganizationLocation: npark | E65000001 |
| additional_data: recipientOrganizationLocation: oac11 | 8D1 |
| additional_data: recipientOrganizationLocation: sicbl | E38000146 |
| additional_data: recipientOrganizationLocation: dointr | 2009-11-01 00:00:00 |
| additional_data: recipientOrganizationLocation: doterm | None |
| additional_data: recipientOrganizationLocation: lsoa21 | E01007886 |
| additional_data: recipientOrganizationLocation: msoa21 | E02006868 |
| additional_data: recipientOrganizationLocation: ru11ind | B1 |
| additional_data: recipientOrganizationLocation: cty_name | South Yorkshire |
| additional_data: recipientOrganizationLocation: icb_name | NHS South Yorkshire Integrated Care Board |
| additional_data: recipientOrganizationLocation: itl_name | Sheffield |
| additional_data: recipientOrganizationLocation: location: lat | 53.377136 |
| additional_data: recipientOrganizationLocation: location: lon | -1.436028 |
| additional_data: recipientOrganizationLocation: oseast1m | 437616 |
| additional_data: recipientOrganizationLocation: osgrdind | 1 |
| additional_data: recipientOrganizationLocation: osnrth1m | 386844 |
| additional_data: recipientOrganizationLocation: pfa_name | South Yorkshire |
| additional_data: recipientOrganizationLocation: rgn_name | Yorkshire and The Humber |
| additional_data: recipientOrganizationLocation: usertype | 0 |
| additional_data: recipientOrganizationLocation: ctry_name | England |
| additional_data: recipientOrganizationLocation: laua_name | Sheffield |
| additional_data: recipientOrganizationLocation: lep1_name | South Yorkshire |
| additional_data: recipientOrganizationLocation: oa21_name | |
| additional_data: recipientOrganizationLocation: pcon_name | Sheffield Central |
| additional_data: recipientOrganizationLocation: ttwa_name | Sheffield |
| additional_data: recipientOrganizationLocation: ward_name | Manor Castle |
| additional_data: recipientOrganizationLocation: wz11_name | |
| additional_data: recipientOrganizationLocation: bua22_name | Sheffield |
| additional_data: recipientOrganizationLocation: nhser_name | North East and Yorkshire |
| additional_data: recipientOrganizationLocation: npark_name | England Non-National Park Area |
| additional_data: recipientOrganizationLocation: sicbl_name | NHS South Yorkshire ICB - 03N |
| additional_data: recipientOrganizationLocation: lsoa21_name | Sheffield 034D |
| additional_data: recipientOrganizationLocation: msoa21_name | Sheffield 075 |
| additional_data: GNCanonicalRecipientOrgName | GROW |
| additional_data: GNCanonicalRecipientOrgId | GB-CHC-1177035 |
| additional_data: GNCanonicalFundingOrgName | Innox Foundation |
| additional_data: GNCanonicalFundingOrgId | GB-CHC-1189683 |
| additional_data: GNRecipientOrgInfo0: latestIncome | 366582 |
| additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 5-10 years |
| additional_data: GNRecipientOrgCountyName | Sheffield |
| additional_data: GNRecipientOrgDistrictName | Sheffield |
| additional_data: GNRecipientOrgDistrictGeoCode | E08000019 |
| additional_data: GNRecipientOrgRegionName | Yorkshire and The Humber |
| additional_data: GNRecipientOrgRegionGeoCode | E12000003 |
| additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountyName | Sheffield |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBeneficiaryDistrictName | Undetermined |
| additional_data: GNBeneficiaryRegionName | Undetermined |
| additional_data: GNBeneficiaryCountyName | Undetermined |
| additional_data: GNBeneficiaryCountryName | Undetermined |