| additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ |
| additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: locationScope | |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E06000051 |
| additional_data: locationLookup: ladnm | Shropshire |
| additional_data: locationLookup: rgncd | E12000005 |
| additional_data: locationLookup: rgnnm | West Midlands |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: msoacd | E02006023 |
| additional_data: locationLookup: msoanm | Shropshire 003 |
| additional_data: locationLookup: source | recipientOrganizationPostcode |
| additional_data: locationLookup: utlacd | E06000051 |
| additional_data: locationLookup: utlanm | Shropshire |
| additional_data: locationLookup: areacode | E01028921 |
| additional_data: locationLookup: areaname | Shropshire 003E |
| additional_data: locationLookup: areatype | lsoa |
| additional_data: locationLookup: latitude | 52.924820751354574 |
| additional_data: locationLookup: lsoa11cd | E01028921 |
| additional_data: locationLookup: lsoa11nm | Shropshire 003E |
| additional_data: locationLookup: lsoa21cd | E01028921 |
| additional_data: locationLookup: msoa11cd | E02006023 |
| additional_data: locationLookup: msoa11nm | Shropshire 003 |
| additional_data: locationLookup: longitude | -3.003938213374008 |
| additional_data: locationLookup: msoahclnm | Gobowen, St Martin's & Weston Rhyn |
| additional_data: locationLookup: sourceCode | E01028921 |
| additional_data: locationLookup: msoa11hclnm | Gobowen, St Martin's & Weston Rhyn |
| additional_data: locationLookup: ladcd_active | E06000051 |
| additional_data: locationLookup: ladnm_active | Shropshire |
| additional_data: TSGRecipientType | Organisation |
| additional_data: TSGFundingOrgType | Grantmaking Organisation |
| additional_data: recipientLocation | Shropshire E06000051 St Martin's E05008183 West Midlands England |
| additional_data: recipientOrgInfos: id | GB-CHC-1058878 |
| additional_data: recipientOrgInfos: url | rjah.nhs.uk/charity |
| additional_data: recipientOrgInfos: name | THE ROBERT JONES AND AGNES HUNT ORTHOPAEDIC HOSPITAL CHARITABLE FUND |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-CHC-1058878 |
| additional_data: recipientOrgInfos: source | ccew |
| additional_data: recipientOrgInfos: postalCode | SY10 7AG |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1058878 |
| additional_data: recipientOrgInfos: dateModified | 2026-04-01 01:08:17.373910+00:00 |
| additional_data: recipientOrgInfos: latestIncome | 635061 |
| additional_data: recipientOrgInfos: charityNumber | 1058878 |
| additional_data: recipientOrgInfos: companyNumber | |
| additional_data: recipientOrgInfos: dateRegistered | 1996-10-28 |
| additional_data: recipientOrgInfos: latestIncomeDate | 2025-03-31 |
| additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1058878 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
| additional_data: recipientWardName | St Martin's |
| additional_data: recipientRegionName | West Midlands |
| additional_data: recipientCountryName | England |
| additional_data: recipientDistrictName | Shropshire |
| additional_data: recipientDistrictGeoCode | E06000051 |
| additional_data: recipientWardNameGeoCode | E05008183 |
| additional_data: recipientOrganizationLocation: ced | None |
| additional_data: recipientOrganizationLocation: cty | None |
| additional_data: recipientOrganizationLocation: icb | E54000011 |
| additional_data: recipientOrganizationLocation: imd | 19089 |
| additional_data: recipientOrganizationLocation: itl | E06000051 |
| additional_data: recipientOrganizationLocation: lat | 52.923862 |
| additional_data: recipientOrganizationLocation: pcd | SY113AY |
| additional_data: recipientOrganizationLocation: pfa | E23000016 |
| additional_data: recipientOrganizationLocation: rgn | E12000005 |
| additional_data: recipientOrganizationLocation: ctry | E92000001 |
| additional_data: recipientOrganizationLocation: hash | d71bdd2e8e6683d470bc90779eaa95ba |
| additional_data: recipientOrganizationLocation: laua | E06000051 |
| additional_data: recipientOrganizationLocation: lep1 | E37000036 |
| additional_data: recipientOrganizationLocation: lep2 | None |
| additional_data: recipientOrganizationLocation: long | -3.00797 |
| additional_data: recipientOrganizationLocation: oa21 | E00147267 |
| additional_data: recipientOrganizationLocation: pcd2 | SY11 3AY |
| additional_data: recipientOrganizationLocation: pcds | SY11 3AY |
| additional_data: recipientOrganizationLocation: pcon | E14000849 |
| additional_data: recipientOrganizationLocation: ttwa | K01000014 |
| additional_data: recipientOrganizationLocation: ward | E05008183 |
| additional_data: recipientOrganizationLocation: wz11 | E33021823 |
| additional_data: recipientOrganizationLocation: bua22 | E63002052 |
| additional_data: recipientOrganizationLocation: nhser | E40000011 |
| additional_data: recipientOrganizationLocation: npark | E65000001 |
| additional_data: recipientOrganizationLocation: oac11 | 1B1 |
| additional_data: recipientOrganizationLocation: sicbl | E38000257 |
| additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
| additional_data: recipientOrganizationLocation: doterm | None |
| additional_data: recipientOrganizationLocation: lsoa21 | E01028921 |
| additional_data: recipientOrganizationLocation: msoa21 | E02006023 |
| additional_data: recipientOrganizationLocation: ru11ind | D1 |
| additional_data: recipientOrganizationLocation: icb_name | NHS Shropshire, Telford and Wrekin Integrated Care Board |
| additional_data: recipientOrganizationLocation: itl_name | Shropshire |
| additional_data: recipientOrganizationLocation: location: lat | 52.923862 |
| additional_data: recipientOrganizationLocation: location: lon | -3.00797 |
| additional_data: recipientOrganizationLocation: oseast1m | 332332 |
| additional_data: recipientOrganizationLocation: osgrdind | 1 |
| additional_data: recipientOrganizationLocation: osnrth1m | 336748 |
| additional_data: recipientOrganizationLocation: pfa_name | West Mercia |
| additional_data: recipientOrganizationLocation: rgn_name | West Midlands |
| additional_data: recipientOrganizationLocation: usertype | 0 |
| additional_data: recipientOrganizationLocation: ctry_name | England |
| additional_data: recipientOrganizationLocation: laua_name | Shropshire |
| additional_data: recipientOrganizationLocation: lep1_name | The Marches |
| additional_data: recipientOrganizationLocation: oa21_name | |
| additional_data: recipientOrganizationLocation: pcon_name | North Shropshire |
| additional_data: recipientOrganizationLocation: ttwa_name | Oswestry |
| additional_data: recipientOrganizationLocation: ward_name | St Martin's |
| additional_data: recipientOrganizationLocation: wz11_name | |
| additional_data: recipientOrganizationLocation: bua22_name | St Martins |
| additional_data: recipientOrganizationLocation: nhser_name | Midlands |
| additional_data: recipientOrganizationLocation: npark_name | England Non-National Park Area |
| additional_data: recipientOrganizationLocation: sicbl_name | NHS Shropshire, Telford and Wrekin ICB - M2L0M |
| additional_data: recipientOrganizationLocation: lsoa21_name | Shropshire 003E |
| additional_data: recipientOrganizationLocation: msoa21_name | Shropshire 003 |
| additional_data: GNCanonicalRecipientOrgName | THE ROBERT JONES AND AGNES HUNT ORTHOPAEDIC HOSPITAL CHARITABLE FUND |
| additional_data: GNCanonicalRecipientOrgId | GB-CHC-1058878 |
| additional_data: GNCanonicalFundingOrgName | Making a Difference Locally |
| additional_data: GNCanonicalFundingOrgId | GB-CHC-1123800 |
| additional_data: GNRecipientOrgInfo0: latestIncome | 635061 |
| additional_data: GNRecipientOrgInfo0: ageWhenAwarded | Over 25 years |
| additional_data: GNRecipientOrgCountyName | Shropshire |
| additional_data: GNRecipientOrgDistrictName | Shropshire |
| additional_data: GNRecipientOrgDistrictGeoCode | E06000051 |
| additional_data: GNRecipientOrgRegionName | West Midlands |
| additional_data: GNRecipientOrgRegionGeoCode | E12000005 |
| additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountyName | Shropshire |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBeneficiaryDistrictName | Undetermined |
| additional_data: GNBeneficiaryRegionName | Undetermined |
| additional_data: GNBeneficiaryCountyName | Undetermined |
| additional_data: GNBeneficiaryCountryName | Undetermined |