additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Kent |
additional_data: GNCanonicalFundingOrgId | GB-CHC-1164703 |
additional_data: GNCanonicalFundingOrgName | Masonic Charitable Foundation |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-293968 |
additional_data: GNCanonicalRecipientOrgName | PILGRIMS HOSPICES IN EAST KENT |
additional_data: GNRecipientOrgCountyName | Kent |
additional_data: GNRecipientOrgDistrictGeoCode | E07000106 |
additional_data: GNRecipientOrgDistrictName | Canterbury |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | Over 25 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 18090000 |
additional_data: GNRecipientOrgRegionGeoCode | E12000008 |
additional_data: GNRecipientOrgRegionName | South East |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: beneficiaryLocation_countryCode | |
additional_data: codeListLookup: fundingOrg_location_countryCode | |
additional_data: codeListLookup: locationScope | |
additional_data: codeListLookup: recipientOrg_location_countryCode | |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01024122 |
additional_data: locationLookup: areaname | Canterbury 020C |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E07000106 |
additional_data: locationLookup: ladcd_active | E07000106 |
additional_data: locationLookup: ladnm | Canterbury |
additional_data: locationLookup: ladnm_active | Canterbury |
additional_data: locationLookup: latitude | 51.28107375554481 |
additional_data: locationLookup: longitude | 1.0634843451833167 |
additional_data: locationLookup: lsoa11cd | E01024122 |
additional_data: locationLookup: lsoa11nm | Canterbury 020C |
additional_data: locationLookup: lsoa21cd | E01024122 |
additional_data: locationLookup: msoa11cd | E02006856 |
additional_data: locationLookup: msoa11hclnm | Canterbury Central & Westgate |
additional_data: locationLookup: msoa11nm | Canterbury 020 |
additional_data: locationLookup: msoacd | E02006856 |
additional_data: locationLookup: msoahclnm | Canterbury Central & Westgate |
additional_data: locationLookup: msoanm | Canterbury 020 |
additional_data: locationLookup: rgncd | E12000008 |
additional_data: locationLookup: rgnnm | South East |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01024122 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E10000016 |
additional_data: locationLookup: utlanm | Kent |
additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ |
additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E07000106 |
additional_data: recipientDistrictName | Canterbury |
additional_data: recipientLocation | Canterbury E07000106 Westgate E05010410 South East England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | |
additional_data: recipientOrgInfos: charityNumber | 293968 |
additional_data: recipientOrgInfos: companyNumber | 02000560 |
additional_data: recipientOrgInfos: companyNumber | 02000560 |
additional_data: recipientOrgInfos: dateModified | 2025-08-09 02:38:05.848798+00:00 |
additional_data: recipientOrgInfos: dateModified | 2025-08-11 01:09:10.151830+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 1986-03-14 |
additional_data: recipientOrgInfos: dateRegistered | 1986-08-28 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-CHC-293968 |
additional_data: recipientOrgInfos: id | GB-COH-02000560 |
additional_data: recipientOrgInfos: latestIncome | |
additional_data: recipientOrgInfos: latestIncome | 18090000 |
additional_data: recipientOrgInfos: latestIncomeDate | |
additional_data: recipientOrgInfos: latestIncomeDate | 2024-03-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-293968, GB-COH-02000560 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-293968, GB-COH-02000560 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-293968, GB-COH-02000560 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-293968, GB-COH-02000560 |
additional_data: recipientOrgInfos: name | PILGRIMS HOSPICES IN EAST KENT |
additional_data: recipientOrgInfos: name | PILGRIMS HOSPICES IN EAST KENT |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-293968, GB-COH-02000560 |
additional_data: recipientOrgInfos: orgIDs | GB-COH-02000560, GB-COH-2000560 |
additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | CT2 8JA |
additional_data: recipientOrgInfos: postalCode | CT2 8JA |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: source | companies |
additional_data: recipientOrgInfos: url | https://www.pilgrimshospices.org/ |
additional_data: recipientOrgInfos: url | www.pilgrimshospices.org |
additional_data: recipientOrganizationLocation: bua22 | E63005410 |
additional_data: recipientOrganizationLocation: bua22_name | Canterbury |
additional_data: recipientOrganizationLocation: ced | E58000687 |
additional_data: recipientOrganizationLocation: ced_name | Canterbury City North ED |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | E10000016 |
additional_data: recipientOrganizationLocation: cty_name | Kent |
additional_data: recipientOrganizationLocation: dointr | 1997-06-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: hash | f1641d317bf7c2d363c3bea276c642ac |
additional_data: recipientOrganizationLocation: icb | E54000032 |
additional_data: recipientOrganizationLocation: icb_name | NHS Kent and Medway Integrated Care Board |
additional_data: recipientOrganizationLocation: imd | 16299 |
additional_data: recipientOrganizationLocation: itl | E07000106 |
additional_data: recipientOrganizationLocation: itl_name | Canterbury |
additional_data: recipientOrganizationLocation: lat | 51.28222 |
additional_data: recipientOrganizationLocation: laua | E07000106 |
additional_data: recipientOrganizationLocation: laua_name | Canterbury |
additional_data: recipientOrganizationLocation: lep1 | E37000056 |
additional_data: recipientOrganizationLocation: lep1_name | South East |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 51.28222 |
additional_data: recipientOrganizationLocation: location: lon | 1.064194 |
additional_data: recipientOrganizationLocation: long | 1.064194 |
additional_data: recipientOrganizationLocation: lsoa21 | E01024122 |
additional_data: recipientOrganizationLocation: lsoa21_name | Canterbury 020C |
additional_data: recipientOrganizationLocation: msoa21 | E02006856 |
additional_data: recipientOrganizationLocation: msoa21_name | Canterbury 020 |
additional_data: recipientOrganizationLocation: nhser | E40000005 |
additional_data: recipientOrganizationLocation: nhser_name | South East |
additional_data: recipientOrganizationLocation: npark | E65000001 |
additional_data: recipientOrganizationLocation: npark_name | England Non-National Park Area |
additional_data: recipientOrganizationLocation: oa21 | E00122471 |
additional_data: recipientOrganizationLocation: oa21_name | |
additional_data: recipientOrganizationLocation: oac11 | 2A3 |
additional_data: recipientOrganizationLocation: oseast1m | 613787 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 158135 |
additional_data: recipientOrganizationLocation: pcd | CT2 8JA |
additional_data: recipientOrganizationLocation: pcd2 | CT2 8JA |
additional_data: recipientOrganizationLocation: pcds | CT2 8JA |
additional_data: recipientOrganizationLocation: pcon | E14000619 |
additional_data: recipientOrganizationLocation: pcon_name | Canterbury |
additional_data: recipientOrganizationLocation: pfa | E23000032 |
additional_data: recipientOrganizationLocation: pfa_name | Kent |
additional_data: recipientOrganizationLocation: rgn | E12000008 |
additional_data: recipientOrganizationLocation: rgn_name | South East |
additional_data: recipientOrganizationLocation: ru11ind | C1 |
additional_data: recipientOrganizationLocation: sicbl | E38000237 |
additional_data: recipientOrganizationLocation: sicbl_name | NHS Kent and Medway ICB - 91Q |
additional_data: recipientOrganizationLocation: ttwa | E30000187 |
additional_data: recipientOrganizationLocation: ttwa_name | Canterbury |
additional_data: recipientOrganizationLocation: usertype | 1 |
additional_data: recipientOrganizationLocation: ward | E05010410 |
additional_data: recipientOrganizationLocation: ward_name | Westgate |
additional_data: recipientOrganizationLocation: wz11 | E33045406 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | South East |
additional_data: recipientWardName | Westgate |
additional_data: recipientWardNameGeoCode | E05010410 |