additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Nottinghamshire |
additional_data: GNCanonicalFundingOrgId | GB-CHC-207360 |
additional_data: GNCanonicalFundingOrgName | Masonic Charitable Foundation |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-1025442 |
additional_data: GNCanonicalRecipientOrgName | BEAUMOND HOUSE COMMUNITY HOSPICE |
additional_data: GNRecipientOrgCountyName | Nottinghamshire |
additional_data: GNRecipientOrgDistrictGeoCode | E07000175 |
additional_data: GNRecipientOrgDistrictName | Newark and Sherwood |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | Over 25 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 2245675 |
additional_data: GNRecipientOrgRegionGeoCode | E12000004 |
additional_data: GNRecipientOrgRegionName | East Midlands |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: locationScope | |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01028335 |
additional_data: locationLookup: areaname | Newark and Sherwood 009E |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E07000175 |
additional_data: locationLookup: ladcd_active | E07000175 |
additional_data: locationLookup: ladnm | Newark and Sherwood |
additional_data: locationLookup: ladnm_active | Newark and Sherwood |
additional_data: locationLookup: latitude | 53.07240543572337 |
additional_data: locationLookup: longitude | -0.8080315845209111 |
additional_data: locationLookup: lsoa11cd | E01028335 |
additional_data: locationLookup: lsoa11nm | Newark and Sherwood 009E |
additional_data: locationLookup: lsoa21cd | E01028335 |
additional_data: locationLookup: msoa11cd | E02005901 |
additional_data: locationLookup: msoa11hclnm | Newark South East |
additional_data: locationLookup: msoa11nm | Newark and Sherwood 009 |
additional_data: locationLookup: msoacd | E02005901 |
additional_data: locationLookup: msoahclnm | Newark South East |
additional_data: locationLookup: msoanm | Newark and Sherwood 009 |
additional_data: locationLookup: rgncd | E12000004 |
additional_data: locationLookup: rgnnm | East Midlands |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01028335 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E10000024 |
additional_data: locationLookup: utlanm | Nottinghamshire |
additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ |
additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E07000175 |
additional_data: recipientDistrictName | Newark and Sherwood |
additional_data: recipientLocation | Newark and Sherwood E07000175 Devon E05010071 East Midlands England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | |
additional_data: recipientOrgInfos: charityNumber | 1025442 |
additional_data: recipientOrgInfos: companyNumber | 02799789 |
additional_data: recipientOrgInfos: companyNumber | 02799789 |
additional_data: recipientOrgInfos: dateModified | 2025-03-29 02:07:57.385240+00:00 |
additional_data: recipientOrgInfos: dateModified | 2025-05-21 01:08:52.244583+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 1993-03-16 |
additional_data: recipientOrgInfos: dateRegistered | 1993-09-01 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-CHC-1025442 |
additional_data: recipientOrgInfos: id | GB-COH-02799789 |
additional_data: recipientOrgInfos: latestIncome | |
additional_data: recipientOrgInfos: latestIncome | 2245675 |
additional_data: recipientOrgInfos: latestIncomeDate | |
additional_data: recipientOrgInfos: latestIncomeDate | 2024-03-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1025442, GB-COH-02799789 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1025442, GB-COH-02799789 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1025442, GB-COH-02799789 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1025442, GB-COH-02799789 |
additional_data: recipientOrgInfos: name | BEAUMOND HOUSE COMMUNITY HOSPICE |
additional_data: recipientOrgInfos: name | BEAUMOND HOUSE COMMUNITY HOSPICE |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-1025442, GB-COH-02799789 |
additional_data: recipientOrgInfos: orgIDs | GB-COH-02799789, GB-COH-2799789 |
additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | NG24 1TW |
additional_data: recipientOrgInfos: postalCode | NG24 1TW |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: source | companies |
additional_data: recipientOrgInfos: url | |
additional_data: recipientOrgInfos: url | www.beaumondhouse.co.uk |
additional_data: recipientOrganizationLocation: bua11 | E34004948 |
additional_data: recipientOrganizationLocation: bua11_name | Newark-on-Trent BUA |
additional_data: recipientOrganizationLocation: buasd11 | E35001494 |
additional_data: recipientOrganizationLocation: buasd11_name | Newark-on-Trent BUASD |
additional_data: recipientOrganizationLocation: calncv | E56000008 |
additional_data: recipientOrganizationLocation: calncv_name | East Midlands |
additional_data: recipientOrganizationLocation: ccg | E38000109 |
additional_data: recipientOrganizationLocation: ccg_name | NHS Newark and Sherwood CCG |
additional_data: recipientOrganizationLocation: ced | E58001198 |
additional_data: recipientOrganizationLocation: ced_name | Newark West ED |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | E10000024 |
additional_data: recipientOrganizationLocation: cty_name | Nottinghamshire |
additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: eer | E15000004 |
additional_data: recipientOrganizationLocation: eer_name | East Midlands |
additional_data: recipientOrganizationLocation: hash | fefcf0813bde5ba01184bbaec6c74c60 |
additional_data: recipientOrganizationLocation: hlthau | E18000004 |
additional_data: recipientOrganizationLocation: hlthau_name | East Midlands |
additional_data: recipientOrganizationLocation: imd | 12208 |
additional_data: recipientOrganizationLocation: lat | 53.073445 |
additional_data: recipientOrganizationLocation: laua | E07000175 |
additional_data: recipientOrganizationLocation: laua_name | Newark and Sherwood |
additional_data: recipientOrganizationLocation: lep1 | E37000008 |
additional_data: recipientOrganizationLocation: lep1_name | Derby, Derbyshire, Nottingham and Nottinghamshire |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 53.073445 |
additional_data: recipientOrganizationLocation: location: lon | -0.809176 |
additional_data: recipientOrganizationLocation: long | -0.809176 |
additional_data: recipientOrganizationLocation: lsoa11 | E01028335 |
additional_data: recipientOrganizationLocation: lsoa11_name | Newark and Sherwood 009E |
additional_data: recipientOrganizationLocation: msoa11 | E02005901 |
additional_data: recipientOrganizationLocation: msoa11_name | Newark and Sherwood 009 |
additional_data: recipientOrganizationLocation: nhser | E40000002 |
additional_data: recipientOrganizationLocation: nhser_name | Midlands and East of England |
additional_data: recipientOrganizationLocation: nuts | E05010071 |
additional_data: recipientOrganizationLocation: nuts_name | Devon |
additional_data: recipientOrganizationLocation: oa11 | E00144381 |
additional_data: recipientOrganizationLocation: oa11_name | |
additional_data: recipientOrganizationLocation: oac11 | 5A1 |
additional_data: recipientOrganizationLocation: oseast1m | 479879 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 353575 |
additional_data: recipientOrganizationLocation: park | None |
additional_data: recipientOrganizationLocation: pcd | NG241TW |
additional_data: recipientOrganizationLocation: pcd2 | NG24 1TW |
additional_data: recipientOrganizationLocation: pcds | NG24 1TW |
additional_data: recipientOrganizationLocation: pcon | E14000829 |
additional_data: recipientOrganizationLocation: pcon_name | Newark |
additional_data: recipientOrganizationLocation: pct | E16000081 |
additional_data: recipientOrganizationLocation: pct_name | Nottinghamshire County Teaching |
additional_data: recipientOrganizationLocation: pfa | E23000019 |
additional_data: recipientOrganizationLocation: pfa_name | Nottinghamshire |
additional_data: recipientOrganizationLocation: rgn | E12000004 |
additional_data: recipientOrganizationLocation: rgn_name | East Midlands |
additional_data: recipientOrganizationLocation: ru11ind | C1 |
additional_data: recipientOrganizationLocation: stp | E54000014 |
additional_data: recipientOrganizationLocation: stp_name | Nottinghamshire |
additional_data: recipientOrganizationLocation: teclec | E24000008 |
additional_data: recipientOrganizationLocation: teclec_name | Nottinghamshire |
additional_data: recipientOrganizationLocation: ttwa | E30000231 |
additional_data: recipientOrganizationLocation: ttwa_name | Lincoln |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05010071 |
additional_data: recipientOrganizationLocation: ward_name | Devon |
additional_data: recipientOrganizationLocation: wz11 | E33017864 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | East Midlands |
additional_data: recipientWardName | Devon |
additional_data: recipientWardNameGeoCode | E05010071 |