additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Oxfordshire |
additional_data: GNCanonicalFundingOrgId | GB-CHC-1151621 |
additional_data: GNCanonicalFundingOrgName | Oxfordshire Community Foundation |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-1148446 |
additional_data: GNCanonicalRecipientOrgName | ANJALI DANCE COMPANY LIMITED |
additional_data: GNRecipientOrgCountyName | Oxfordshire |
additional_data: GNRecipientOrgDistrictGeoCode | E07000177 |
additional_data: GNRecipientOrgDistrictName | Cherwell |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 5-10 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 137229 |
additional_data: GNRecipientOrgRegionGeoCode | E12000008 |
additional_data: GNRecipientOrgRegionName | South East |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: beneficiaryLocation_countryCode | United Kingdom of Great Britain and Northern Ireland |
additional_data: codeListLookup: fundingOrg_location_countryCode | |
additional_data: codeListLookup: locationScope | |
additional_data: codeListLookup: recipientOrg_location_countryCode | |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01028486 |
additional_data: locationLookup: areaname | Cherwell 009C |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E07000177 |
additional_data: locationLookup: ladcd_active | E07000177 |
additional_data: locationLookup: ladnm | Cherwell |
additional_data: locationLookup: ladnm_active | Cherwell |
additional_data: locationLookup: latitude | 51.9989766154987 |
additional_data: locationLookup: longitude | -1.4633757327250063 |
additional_data: locationLookup: lsoa11cd | E01028486 |
additional_data: locationLookup: lsoa11nm | Cherwell 009C |
additional_data: locationLookup: lsoa21cd | E01028486 |
additional_data: locationLookup: msoa11cd | E02005929 |
additional_data: locationLookup: msoa11hclnm | Sibford, Hook Norton & Milcombe |
additional_data: locationLookup: msoa11nm | Cherwell 009 |
additional_data: locationLookup: msoacd | E02005929 |
additional_data: locationLookup: msoahclnm | Sibford, Hook Norton & Milcombe |
additional_data: locationLookup: msoanm | Cherwell 009 |
additional_data: locationLookup: rgncd | E12000008 |
additional_data: locationLookup: rgnnm | South East |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01028486 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E10000025 |
additional_data: locationLookup: utlanm | Oxfordshire |
additional_data: metadata: source_license | https://creativecommons.org/licenses/by-sa/4.0/ |
additional_data: metadata: source_license_name | Creative Commons Attribution Share-Alike 4.0 |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E07000177 |
additional_data: recipientDistrictName | Cherwell |
additional_data: recipientLocation | Cherwell E07000177 Deddington E05010930 South East England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | |
additional_data: recipientOrgInfos: charityNumber | 1148446 |
additional_data: recipientOrgInfos: companyNumber | 08029861 |
additional_data: recipientOrgInfos: companyNumber | 08029861 |
additional_data: recipientOrgInfos: dateModified | 2025-08-09 02:00:44.113944+00:00 |
additional_data: recipientOrgInfos: dateModified | 2025-08-11 01:09:10.151830+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 2012-04-13 |
additional_data: recipientOrgInfos: dateRegistered | 2012-08-06 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-CHC-1148446 |
additional_data: recipientOrgInfos: id | GB-COH-08029861 |
additional_data: recipientOrgInfos: latestIncome | |
additional_data: recipientOrgInfos: latestIncome | 137229 |
additional_data: recipientOrgInfos: latestIncomeDate | |
additional_data: recipientOrgInfos: latestIncomeDate | 2024-04-30 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1148446, GB-COH-08029861 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1148446, GB-COH-08029861 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1148446, GB-COH-08029861 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1148446, GB-COH-08029861 |
additional_data: recipientOrgInfos: name | ANJALI DANCE COMPANY LIMITED |
additional_data: recipientOrgInfos: name | ANJALI DANCE COMPANY LIMITED |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-1148446, GB-COH-08029861 |
additional_data: recipientOrgInfos: orgIDs | GB-COH-08029861, GB-COH-8029861 |
additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | DE1 3GU |
additional_data: recipientOrgInfos: postalCode | DE1 3GU |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: source | companies |
additional_data: recipientOrgInfos: url | |
additional_data: recipientOrgInfos: url | www.anjali.co.uk |
additional_data: recipientOrganizationLocation: bua22 | E63999999 |
additional_data: recipientOrganizationLocation: ced | E58001747 |
additional_data: recipientOrganizationLocation: ced_name | Wroxton and Hook Norton ED |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | E10000025 |
additional_data: recipientOrganizationLocation: cty_name | Oxfordshire |
additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: hash | ce3f14c808c6360e699ea999b7ac7070 |
additional_data: recipientOrganizationLocation: icb | E54000044 |
additional_data: recipientOrganizationLocation: icb_name | NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board |
additional_data: recipientOrganizationLocation: imd | 22200 |
additional_data: recipientOrganizationLocation: itl | E07000177 |
additional_data: recipientOrganizationLocation: itl_name | Cherwell |
additional_data: recipientOrganizationLocation: lat | 51.996511 |
additional_data: recipientOrganizationLocation: laua | E07000177 |
additional_data: recipientOrganizationLocation: laua_name | Cherwell |
additional_data: recipientOrganizationLocation: lep1 | E37000053 |
additional_data: recipientOrganizationLocation: lep1_name | OxLEP |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 51.996511 |
additional_data: recipientOrganizationLocation: location: lon | -1.434918 |
additional_data: recipientOrganizationLocation: long | -1.434918 |
additional_data: recipientOrganizationLocation: lsoa21 | E01028486 |
additional_data: recipientOrganizationLocation: lsoa21_name | Cherwell 009C |
additional_data: recipientOrganizationLocation: msoa21 | E02005929 |
additional_data: recipientOrganizationLocation: msoa21_name | Cherwell 009 |
additional_data: recipientOrganizationLocation: nhser | E40000005 |
additional_data: recipientOrganizationLocation: nhser_name | South East |
additional_data: recipientOrganizationLocation: npark | E65000001 |
additional_data: recipientOrganizationLocation: npark_name | England Non-National Park Area |
additional_data: recipientOrganizationLocation: oa21 | E00145146 |
additional_data: recipientOrganizationLocation: oa21_name | |
additional_data: recipientOrganizationLocation: oac11 | 1B2 |
additional_data: recipientOrganizationLocation: oseast1m | 438894 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 233269 |
additional_data: recipientOrganizationLocation: pcd | OX154JZ |
additional_data: recipientOrganizationLocation: pcd2 | OX15 4JZ |
additional_data: recipientOrganizationLocation: pcds | OX15 4JZ |
additional_data: recipientOrganizationLocation: pcon | E14000539 |
additional_data: recipientOrganizationLocation: pcon_name | Banbury |
additional_data: recipientOrganizationLocation: pfa | E23000029 |
additional_data: recipientOrganizationLocation: pfa_name | Thames Valley |
additional_data: recipientOrganizationLocation: rgn | E12000008 |
additional_data: recipientOrganizationLocation: rgn_name | South East |
additional_data: recipientOrganizationLocation: ru11ind | E1 |
additional_data: recipientOrganizationLocation: sicbl | E38000136 |
additional_data: recipientOrganizationLocation: sicbl_name | NHS Buckinghamshire, Oxfordshire and Berkshire West ICB - 10Q |
additional_data: recipientOrganizationLocation: ttwa | E30000161 |
additional_data: recipientOrganizationLocation: ttwa_name | Banbury |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05010930 |
additional_data: recipientOrganizationLocation: ward_name | Deddington |
additional_data: recipientOrganizationLocation: wz11 | E33043649 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | South East |
additional_data: recipientWardName | Deddington |
additional_data: recipientWardNameGeoCode | E05010930 |