| additional_data: GNBeneficiaryCountryName | United Kingdom of Great Britain and Northern Ireland | 
 | additional_data: GNBeneficiaryCountyName | Oxfordshire | 
 | additional_data: GNBeneficiaryDistrictGeoCode | E07000180 | 
 | additional_data: GNBeneficiaryDistrictName | Vale of White Horse | 
 | additional_data: GNBeneficiaryRegionGeoCode | E12000008 | 
 | additional_data: GNBeneficiaryRegionName | South East | 
 | additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland | 
 | additional_data: GNBestCountyName | Oxfordshire | 
 | additional_data: GNCanonicalFundingOrgId | GB-CHC-1151621 | 
 | additional_data: GNCanonicalFundingOrgName | Oxfordshire Community Foundation | 
 | additional_data: GNCanonicalRecipientOrgId | GB-CHC-1098966 | 
 | additional_data: GNCanonicalRecipientOrgName | ABINGDON DAMASCUS YOUTH PROJECT | 
 | additional_data: GNRecipientOrgCountryName | Undetermined | 
 | additional_data: GNRecipientOrgCountyName | Undetermined | 
 | additional_data: GNRecipientOrgDistrictName | Undetermined | 
 | additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 10-25 years | 
 | additional_data: GNRecipientOrgInfo0: latestIncome | 44237 | 
 | additional_data: GNRecipientOrgRegionName | Undetermined | 
 | additional_data: TSGFundingOrgType | Grantmaking Organisation | 
 | additional_data: TSGRecipientType | Organisation | 
 | additional_data: codeListLookup: beneficiaryLocation_countryCode | United Kingdom of Great Britain and Northern Ireland | 
 | additional_data: codeListLookup: fundingOrg_location_countryCode |  | 
 | additional_data: codeListLookup: locationScope |  | 
 | additional_data: codeListLookup: recipientOrg_location_countryCode |  | 
 | additional_data: codeListLookup: regrantType |  | 
 | additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason |  | 
 | additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason |  | 
 | additional_data: locationLookup: areacode | E01028754 | 
 | additional_data: locationLookup: areaname | Vale of White Horse 010E | 
 | additional_data: locationLookup: areatype | lsoa | 
 | additional_data: locationLookup: ctrycd | E92000001 | 
 | additional_data: locationLookup: ctrynm | England | 
 | additional_data: locationLookup: ewcd | K04000001 | 
 | additional_data: locationLookup: ewnm | England and Wales | 
 | additional_data: locationLookup: gbcd | K03000001 | 
 | additional_data: locationLookup: gbnm | Great Britain | 
 | additional_data: locationLookup: ladcd | E07000180 | 
 | additional_data: locationLookup: ladcd_active | E07000180 | 
 | additional_data: locationLookup: ladnm | Vale of White Horse | 
 | additional_data: locationLookup: ladnm_active | Vale of White Horse | 
 | additional_data: locationLookup: latitude | 51.63872817464742 | 
 | additional_data: locationLookup: longitude | -1.2585706332487856 | 
 | additional_data: locationLookup: lsoa11cd | E01028754 | 
 | additional_data: locationLookup: lsoa11nm | Vale of White Horse 010E | 
 | additional_data: locationLookup: lsoa21cd | E01028754 | 
 | additional_data: locationLookup: msoa11cd | E02005987 | 
 | additional_data: locationLookup: msoa11hclnm | Sutton Courtenay, Drayton & Steventon | 
 | additional_data: locationLookup: msoa11nm | Vale of White Horse 010 | 
 | additional_data: locationLookup: msoacd | E02005987 | 
 | additional_data: locationLookup: msoahclnm | Sutton Courtenay, Drayton & Steventon | 
 | additional_data: locationLookup: msoanm | Vale of White Horse 010 | 
 | additional_data: locationLookup: rgncd | E12000008 | 
 | additional_data: locationLookup: rgnnm | South East | 
 | additional_data: locationLookup: source | beneficiaryLocation | 
 | additional_data: locationLookup: sourceCode | E01028754 | 
 | additional_data: locationLookup: ukcd | K02000001 | 
 | additional_data: locationLookup: uknm | United Kingdom | 
 | additional_data: locationLookup: utlacd | E10000025 | 
 | additional_data: locationLookup: utlanm | Oxfordshire | 
 | additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ | 
 | additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) | 
 | additional_data: recipientCountryName | England | 
 | additional_data: recipientDistrictGeoCode | E07000180 | 
 | additional_data: recipientDistrictName | Vale of White Horse | 
 | additional_data: recipientLocation | Vale of White Horse E07000180   South East England | 
 | additional_data: recipientOrgInfos: active | True | 
 | additional_data: recipientOrgInfos: charityNumber | 1098966 | 
 | additional_data: recipientOrgInfos: companyNumber |  | 
 | additional_data: recipientOrgInfos: dateModified | 2025-10-21 01:09:23.790027+00:00 | 
 | additional_data: recipientOrgInfos: dateRegistered | 2003-08-13 | 
 | additional_data: recipientOrgInfos: dateRemoved |  | 
 | additional_data: recipientOrgInfos: id | GB-CHC-1098966 | 
 | additional_data: recipientOrgInfos: latestIncome | 44237 | 
 | additional_data: recipientOrgInfos: latestIncomeDate | 2024-05-04 | 
 | additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1098966 | 
 | additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1098966 | 
 | additional_data: recipientOrgInfos: name | ABINGDON DAMASCUS YOUTH PROJECT | 
 | additional_data: recipientOrgInfos: orgIDs | GB-CHC-1098966 | 
 | additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales | 
 | additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity | 
 | additional_data: recipientOrgInfos: postalCode | OX13 6SR | 
 | additional_data: recipientOrgInfos: source | ccew | 
 | additional_data: recipientOrgInfos: url | ycat.org.uk | 
 | additional_data: recipientRegionName | South East | 
 | additional_data: recipientWardName | Undetermined |