| additional_data: metadata: source_license | http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: source_license_name | Open Government Licence 3.0 (United Kingdom) |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: locationScope | |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E06000060 |
| additional_data: locationLookup: ladnm | Buckinghamshire |
| additional_data: locationLookup: rgncd | E12000008 |
| additional_data: locationLookup: rgnnm | South East |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: msoacd | E02003686 |
| additional_data: locationLookup: msoanm | Buckinghamshire 050 |
| additional_data: locationLookup: source | recipientOrganizationPostcode |
| additional_data: locationLookup: utlacd | E06000060 |
| additional_data: locationLookup: utlanm | Buckinghamshire |
| additional_data: locationLookup: areacode | E01017757 |
| additional_data: locationLookup: areaname | Buckinghamshire 050D |
| additional_data: locationLookup: areatype | lsoa |
| additional_data: locationLookup: latitude | 51.627670779911355 |
| additional_data: locationLookup: lsoa11cd | E01017757 |
| additional_data: locationLookup: lsoa11nm | Buckinghamshire 050D |
| additional_data: locationLookup: lsoa21cd | E01017757 |
| additional_data: locationLookup: msoa11cd | E02003686 |
| additional_data: locationLookup: msoa11nm | Buckinghamshire 050 |
| additional_data: locationLookup: longitude | -0.5431423709327263 |
| additional_data: locationLookup: msoahclnm | Chalfont Common & St Peter East |
| additional_data: locationLookup: sourceCode | E01017757 |
| additional_data: locationLookup: msoa11hclnm | Chalfont Common & St Peter East |
| additional_data: locationLookup: ladcd_active | E06000060 |
| additional_data: locationLookup: ladnm_active | Buckinghamshire |
| additional_data: TSGRecipientType | Organisation |
| additional_data: TSGFundingOrgType | Grantmaking Organisation |
| additional_data: recipientLocation | Buckinghamshire E06000060 Chalfont St Peter E05013135 South East England |
| additional_data: recipientOrgInfos: id | GB-CHC-272381 |
| additional_data: recipientOrgInfos: url | www.coam.org.uk |
| additional_data: recipientOrgInfos: name | CHILTERN OPEN AIR MUSEUM LIMITED |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-CHC-272381, GB-COH-01279396 |
| additional_data: recipientOrgInfos: source | ccew |
| additional_data: recipientOrgInfos: postalCode | HP8 4AB |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-272381, GB-COH-01279396 |
| additional_data: recipientOrgInfos: dateModified | 2026-05-11 01:09:45.180234+00:00 |
| additional_data: recipientOrgInfos: latestIncome | 951552 |
| additional_data: recipientOrgInfos: charityNumber | 272381 |
| additional_data: recipientOrgInfos: companyNumber | 01279396 |
| additional_data: recipientOrgInfos: dateRegistered | 1976-11-18 |
| additional_data: recipientOrgInfos: latestIncomeDate | 2025-01-31 |
| additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-272381, GB-COH-01279396 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
| additional_data: recipientOrgInfos: id | GB-COH-01279396 |
| additional_data: recipientOrgInfos: url | |
| additional_data: recipientOrgInfos: name | CHILTERN OPEN-AIR MUSEUM LIMITED |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-COH-01279396, GB-COH-1279396 |
| additional_data: recipientOrgInfos: source | companies |
| additional_data: recipientOrgInfos: postalCode | HP8 4AB |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-272381, GB-COH-01279396 |
| additional_data: recipientOrgInfos: dateModified | 2026-05-09 02:22:44.715088+00:00 |
| additional_data: recipientOrgInfos: latestIncome | |
| additional_data: recipientOrgInfos: charityNumber | |
| additional_data: recipientOrgInfos: companyNumber | 01279396 |
| additional_data: recipientOrgInfos: dateRegistered | 1976-09-30 |
| additional_data: recipientOrgInfos: latestIncomeDate | |
| additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-272381, GB-COH-01279396 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
| additional_data: recipientWardName | Chalfont St Peter |
| additional_data: recipientRegionName | South East |
| additional_data: recipientCountryName | England |
| additional_data: recipientDistrictName | Buckinghamshire |
| additional_data: recipientDistrictGeoCode | E06000060 |
| additional_data: recipientWardNameGeoCode | E05013135 |
| additional_data: recipientOrganizationLocation: ced | None |
| additional_data: recipientOrganizationLocation: cty | None |
| additional_data: recipientOrganizationLocation: icb | E54000044 |
| additional_data: recipientOrganizationLocation: imd | 31867 |
| additional_data: recipientOrganizationLocation: itl | E06000060 |
| additional_data: recipientOrganizationLocation: lat | 51.632886 |
| additional_data: recipientOrganizationLocation: pcd | HP8 4AB |
| additional_data: recipientOrganizationLocation: pfa | E23000029 |
| additional_data: recipientOrganizationLocation: rgn | E12000008 |
| additional_data: recipientOrganizationLocation: ctry | E92000001 |
| additional_data: recipientOrganizationLocation: hash | 21b01c60b1a647c5e469b8fa4a47f16d |
| additional_data: recipientOrganizationLocation: laua | E06000060 |
| additional_data: recipientOrganizationLocation: lep1 | E37000043 |
| additional_data: recipientOrganizationLocation: lep2 | None |
| additional_data: recipientOrganizationLocation: long | -0.539195 |
| additional_data: recipientOrganizationLocation: oa21 | E00089602 |
| additional_data: recipientOrganizationLocation: pcd2 | HP8 4AB |
| additional_data: recipientOrganizationLocation: pcds | HP8 4AB |
| additional_data: recipientOrganizationLocation: pcon | E14000631 |
| additional_data: recipientOrganizationLocation: ttwa | E30000218 |
| additional_data: recipientOrganizationLocation: ward | E05013135 |
| additional_data: recipientOrganizationLocation: wz11 | E33041338 |
| additional_data: recipientOrganizationLocation: bua22 | E63004773 |
| additional_data: recipientOrganizationLocation: nhser | E40000005 |
| additional_data: recipientOrganizationLocation: npark | E65000001 |
| additional_data: recipientOrganizationLocation: oac11 | 6A4 |
| additional_data: recipientOrganizationLocation: sicbl | E38000223 |
| additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
| additional_data: recipientOrganizationLocation: doterm | None |
| additional_data: recipientOrganizationLocation: lsoa21 | E01017757 |
| additional_data: recipientOrganizationLocation: msoa21 | E02003686 |
| additional_data: recipientOrganizationLocation: ru11ind | F1 |
| additional_data: recipientOrganizationLocation: icb_name | NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board |
| additional_data: recipientOrganizationLocation: itl_name | Buckinghamshire |
| additional_data: recipientOrganizationLocation: location: lat | 51.632886 |
| additional_data: recipientOrganizationLocation: location: lon | -0.539195 |
| additional_data: recipientOrganizationLocation: oseast1m | 501199 |
| additional_data: recipientOrganizationLocation: osgrdind | 1 |
| additional_data: recipientOrganizationLocation: osnrth1m | 193685 |
| additional_data: recipientOrganizationLocation: pfa_name | Thames Valley |
| additional_data: recipientOrganizationLocation: rgn_name | South East |
| additional_data: recipientOrganizationLocation: usertype | 0 |
| additional_data: recipientOrganizationLocation: ctry_name | England |
| additional_data: recipientOrganizationLocation: laua_name | Buckinghamshire |
| additional_data: recipientOrganizationLocation: lep1_name | Buckinghamshire |
| additional_data: recipientOrganizationLocation: oa21_name | |
| additional_data: recipientOrganizationLocation: pcon_name | Chesham and Amersham |
| additional_data: recipientOrganizationLocation: ttwa_name | High Wycombe and Aylesbury |
| additional_data: recipientOrganizationLocation: ward_name | Chalfont St Peter |
| additional_data: recipientOrganizationLocation: wz11_name | |
| additional_data: recipientOrganizationLocation: bua22_name | Chalfont St Peter |
| additional_data: recipientOrganizationLocation: nhser_name | South East |
| additional_data: recipientOrganizationLocation: npark_name | England Non-National Park Area |
| additional_data: recipientOrganizationLocation: sicbl_name | NHS Buckinghamshire, Oxfordshire and Berkshire West ICB - 14Y |
| additional_data: recipientOrganizationLocation: lsoa21_name | Buckinghamshire 050D |
| additional_data: recipientOrganizationLocation: msoa21_name | Buckinghamshire 050 |
| additional_data: GNCanonicalRecipientOrgName | CHILTERN OPEN AIR MUSEUM LIMITED |
| additional_data: GNCanonicalRecipientOrgId | GB-CHC-272381 |
| additional_data: GNCanonicalFundingOrgName | The Pilgrim Trust |
| additional_data: GNCanonicalFundingOrgId | GB-CHC-206602 |
| additional_data: GNRecipientOrgInfo0: latestIncome | 951552 |
| additional_data: GNRecipientOrgInfo0: ageWhenAwarded | Over 25 years |
| additional_data: GNRecipientOrgCountyName | Buckinghamshire |
| additional_data: GNRecipientOrgDistrictName | Buckinghamshire |
| additional_data: GNRecipientOrgDistrictGeoCode | E06000060 |
| additional_data: GNRecipientOrgRegionName | South East |
| additional_data: GNRecipientOrgRegionGeoCode | E12000008 |
| additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountyName | Buckinghamshire |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBeneficiaryDistrictName | Undetermined |
| additional_data: GNBeneficiaryRegionName | Undetermined |
| additional_data: GNBeneficiaryCountyName | Undetermined |
| additional_data: GNBeneficiaryCountryName | Undetermined |