| additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ |
| additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: locationScope | |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E07000064 |
| additional_data: locationLookup: ladnm | Rother |
| additional_data: locationLookup: rgncd | E12000008 |
| additional_data: locationLookup: rgnnm | South East |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: msoacd | E02004396 |
| additional_data: locationLookup: msoanm | Rother 005 |
| additional_data: locationLookup: source | recipientOrganizationPostcode |
| additional_data: locationLookup: utlacd | E10000011 |
| additional_data: locationLookup: utlanm | East Sussex |
| additional_data: locationLookup: areacode | E01021087 |
| additional_data: locationLookup: areaname | Rother 005A |
| additional_data: locationLookup: areatype | lsoa |
| additional_data: locationLookup: latitude | 50.926376088995326 |
| additional_data: locationLookup: lsoa11cd | E01021087 |
| additional_data: locationLookup: lsoa11nm | Rother 005A |
| additional_data: locationLookup: lsoa21cd | E01021087 |
| additional_data: locationLookup: msoa11cd | E02004396 |
| additional_data: locationLookup: msoa11nm | Rother 005 |
| additional_data: locationLookup: longitude | 0.6160861649148114 |
| additional_data: locationLookup: msoahclnm | Westfield, Fairlight & Broad Oak |
| additional_data: locationLookup: sourceCode | E01021087 |
| additional_data: locationLookup: msoa11hclnm | Westfield, Fairlight & Broad Oak |
| additional_data: locationLookup: ladcd_active | E07000064 |
| additional_data: locationLookup: ladnm_active | Rother |
| additional_data: TSGRecipientType | Organisation |
| additional_data: TSGFundingOrgType | Grantmaking Organisation |
| additional_data: recipientLocation | Rother E07000064 Sedlescombe & Westfield E05011622 South East England |
| additional_data: recipientOrgInfos: id | GB-CHC-1183537 |
| additional_data: recipientOrgInfos: url | www.veteransgrowth.org |
| additional_data: recipientOrgInfos: name | VETERANS' GROWTH |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-CHC-1183537 |
| additional_data: recipientOrgInfos: source | ccew |
| additional_data: recipientOrgInfos: postalCode | TN35 4RS |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1183537, GB-COH-CE017580 |
| additional_data: recipientOrgInfos: dateModified | 2026-04-01 01:08:17.373910+00:00 |
| additional_data: recipientOrgInfos: latestIncome | 291170 |
| additional_data: recipientOrgInfos: charityNumber | 1183537 |
| additional_data: recipientOrgInfos: companyNumber | |
| additional_data: recipientOrgInfos: dateRegistered | 2019-05-22 |
| additional_data: recipientOrgInfos: latestIncomeDate | 2025-05-31 |
| additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, charitable-incorporated-organisation, incorporated-charity, charitable-incorporated-organisation-association |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1183537 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
| additional_data: recipientWardName | Sedlescombe & Westfield |
| additional_data: recipientRegionName | South East |
| additional_data: recipientCountryName | England |
| additional_data: recipientDistrictName | Rother |
| additional_data: recipientDistrictGeoCode | E07000064 |
| additional_data: recipientWardNameGeoCode | E05011622 |
| additional_data: recipientOrganizationLocation: ced | E58000361 |
| additional_data: recipientOrganizationLocation: cty | E10000011 |
| additional_data: recipientOrganizationLocation: icb | E54000064 |
| additional_data: recipientOrganizationLocation: imd | 15617 |
| additional_data: recipientOrganizationLocation: itl | E07000064 |
| additional_data: recipientOrganizationLocation: lat | 50.925257 |
| additional_data: recipientOrganizationLocation: pcd | TN354RS |
| additional_data: recipientOrganizationLocation: pfa | E23000033 |
| additional_data: recipientOrganizationLocation: rgn | E12000008 |
| additional_data: recipientOrganizationLocation: ctry | E92000001 |
| additional_data: recipientOrganizationLocation: hash | beeeeeb9c37913505b6c756aef589a0e |
| additional_data: recipientOrganizationLocation: laua | E07000064 |
| additional_data: recipientOrganizationLocation: lep1 | E37000056 |
| additional_data: recipientOrganizationLocation: lep2 | None |
| additional_data: recipientOrganizationLocation: long | 0.573248 |
| additional_data: recipientOrganizationLocation: oa21 | E00107108 |
| additional_data: recipientOrganizationLocation: pcd2 | TN35 4RS |
| additional_data: recipientOrganizationLocation: pcds | TN35 4RS |
| additional_data: recipientOrganizationLocation: pcon | E14000735 |
| additional_data: recipientOrganizationLocation: ttwa | E30000061 |
| additional_data: recipientOrganizationLocation: ward | E05011622 |
| additional_data: recipientOrganizationLocation: wz11 | E33041706 |
| additional_data: recipientOrganizationLocation: bua22 | E63999999 |
| additional_data: recipientOrganizationLocation: nhser | E40000005 |
| additional_data: recipientOrganizationLocation: npark | E65000001 |
| additional_data: recipientOrganizationLocation: oac11 | 1C3 |
| additional_data: recipientOrganizationLocation: sicbl | E38000235 |
| additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
| additional_data: recipientOrganizationLocation: doterm | None |
| additional_data: recipientOrganizationLocation: lsoa21 | E01021087 |
| additional_data: recipientOrganizationLocation: msoa21 | E02004396 |
| additional_data: recipientOrganizationLocation: ru11ind | F1 |
| additional_data: recipientOrganizationLocation: ced_name | Brede Valley & Marsham ED |
| additional_data: recipientOrganizationLocation: cty_name | East Sussex |
| additional_data: recipientOrganizationLocation: icb_name | NHS Sussex Integrated Care Board |
| additional_data: recipientOrganizationLocation: itl_name | Rother |
| additional_data: recipientOrganizationLocation: location: lat | 50.925257 |
| additional_data: recipientOrganizationLocation: location: lon | 0.573248 |
| additional_data: recipientOrganizationLocation: oseast1m | 580943 |
| additional_data: recipientOrganizationLocation: osgrdind | 1 |
| additional_data: recipientOrganizationLocation: osnrth1m | 117131 |
| additional_data: recipientOrganizationLocation: pfa_name | Sussex |
| additional_data: recipientOrganizationLocation: rgn_name | South East |
| additional_data: recipientOrganizationLocation: usertype | 0 |
| additional_data: recipientOrganizationLocation: ctry_name | England |
| additional_data: recipientOrganizationLocation: laua_name | Rother |
| additional_data: recipientOrganizationLocation: lep1_name | South East |
| additional_data: recipientOrganizationLocation: oa21_name | |
| additional_data: recipientOrganizationLocation: pcon_name | Hastings and Rye |
| additional_data: recipientOrganizationLocation: ttwa_name | Hastings |
| additional_data: recipientOrganizationLocation: ward_name | Sedlescombe & Westfield |
| additional_data: recipientOrganizationLocation: wz11_name | |
| additional_data: recipientOrganizationLocation: nhser_name | South East |
| additional_data: recipientOrganizationLocation: npark_name | England Non-National Park Area |
| additional_data: recipientOrganizationLocation: sicbl_name | NHS Sussex ICB - 97R |
| additional_data: recipientOrganizationLocation: lsoa21_name | Rother 005A |
| additional_data: recipientOrganizationLocation: msoa21_name | Rother 005 |
| additional_data: GNCanonicalRecipientOrgName | VETERANS' GROWTH |
| additional_data: GNCanonicalRecipientOrgId | GB-CHC-1183537 |
| additional_data: GNCanonicalFundingOrgName | The Veterans' Foundation |
| additional_data: GNCanonicalFundingOrgId | GB-CHC-1166953 |
| additional_data: GNRecipientOrgInfo0: latestIncome | 291170 |
| additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 5-10 years |
| additional_data: GNRecipientOrgCountyName | East Sussex |
| additional_data: GNRecipientOrgDistrictName | Rother |
| additional_data: GNRecipientOrgDistrictGeoCode | E07000064 |
| additional_data: GNRecipientOrgRegionName | South East |
| additional_data: GNRecipientOrgRegionGeoCode | E12000008 |
| additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountyName | East Sussex |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBeneficiaryDistrictName | Undetermined |
| additional_data: GNBeneficiaryRegionName | Undetermined |
| additional_data: GNBeneficiaryCountyName | Undetermined |
| additional_data: GNBeneficiaryCountryName | Undetermined |