additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Herefordshire, County of |
additional_data: GNCanonicalFundingOrgId | GB-GOR-D6 |
additional_data: GNCanonicalFundingOrgName | Department for Education |
additional_data: GNCanonicalRecipientOrgId | GB-EDU-130710 |
additional_data: GNCanonicalRecipientOrgName | Herefordshire, Ludlow and North Shropshire College |
additional_data: GNRecipientOrgCountyName | Herefordshire, County of |
additional_data: GNRecipientOrgDistrictGeoCode | E06000019 |
additional_data: GNRecipientOrgDistrictName | Herefordshire, County of |
additional_data: GNRecipientOrgInfo0: latestIncome | |
additional_data: GNRecipientOrgRegionGeoCode | E12000005 |
additional_data: GNRecipientOrgRegionName | West Midlands |
additional_data: TSGFundingOrgType | Central Government |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01013988 |
additional_data: locationLookup: areaname | Herefordshire 011B |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E06000019 |
additional_data: locationLookup: ladcd_active | E06000019 |
additional_data: locationLookup: ladnm | Herefordshire, County of |
additional_data: locationLookup: ladnm_active | Herefordshire, County of |
additional_data: locationLookup: latitude | 52.06076752227759 |
additional_data: locationLookup: longitude | -2.698139753283334 |
additional_data: locationLookup: lsoa11cd | E01013988 |
additional_data: locationLookup: lsoa11nm | Herefordshire 011B |
additional_data: locationLookup: lsoa21cd | E01013988 |
additional_data: locationLookup: msoa11cd | E02002915 |
additional_data: locationLookup: msoa11hclnm | Hereford North East |
additional_data: locationLookup: msoa11nm | Herefordshire 011 |
additional_data: locationLookup: msoacd | E02002915 |
additional_data: locationLookup: msoahclnm | Hereford North East |
additional_data: locationLookup: msoanm | Herefordshire 011 |
additional_data: locationLookup: rgncd | E12000005 |
additional_data: locationLookup: rgnnm | West Midlands |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01013988 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E06000019 |
additional_data: locationLookup: utlanm | Herefordshire, County of |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E06000019 |
additional_data: recipientDistrictName | Herefordshire, County of |
additional_data: recipientLocation | Herefordshire, County of E06000019 Aylestone Hill E05009439 West Midlands England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | |
additional_data: recipientOrgInfos: charityNumber | |
additional_data: recipientOrgInfos: companyNumber | |
additional_data: recipientOrgInfos: companyNumber | |
additional_data: recipientOrgInfos: dateModified | 2024-07-31 01:01:25.956271+00:00 |
additional_data: recipientOrgInfos: dateModified | 2024-11-01 01:05:46.971965+00:00 |
additional_data: recipientOrgInfos: dateRegistered | |
additional_data: recipientOrgInfos: dateRegistered | 1900-01-01 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-EDU-130710 |
additional_data: recipientOrgInfos: id | GB-HESA-1109 |
additional_data: recipientOrgInfos: latestIncome | |
additional_data: recipientOrgInfos: latestIncome | |
additional_data: recipientOrgInfos: latestIncomeDate | |
additional_data: recipientOrgInfos: latestIncomeDate | |
additional_data: recipientOrgInfos: linked_orgs | GB-EDU-130710, GB-HESA-1109, GB-LAESTAB-884/8002, GB-UKPRN-10003023 |
additional_data: recipientOrgInfos: linked_orgs | GB-EDU-130710, GB-HESA-1109, GB-UKPRN-10003023, GB-LAESTAB-884/8002 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-EDU-130710, GB-HESA-1109, GB-LAESTAB-884/8002, GB-UKPRN-10003023 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-EDU-130710, GB-HESA-1109, GB-LAESTAB-884/8002, GB-UKPRN-10003023 |
additional_data: recipientOrgInfos: name | Herefordshire, Ludlow and North Shropshire College |
additional_data: recipientOrgInfos: name | Herefordshire, Ludlow and North Shropshire College |
additional_data: recipientOrgInfos: orgIDs | GB-EDU-130710, GB-UKPRN-10003023, GB-LAESTAB-884/8002 |
additional_data: recipientOrgInfos: orgIDs | GB-HESA-1109, GB-UKPRN-10003023 |
additional_data: recipientOrgInfos: organisationType | education-institution, college, further-education-provider |
additional_data: recipientOrgInfos: organisationType | higher-education-institution, university, further-education-provider |
additional_data: recipientOrgInfos: organisationTypePrimary | College |
additional_data: recipientOrgInfos: organisationTypePrimary | Higher education institution |
additional_data: recipientOrgInfos: postalCode | |
additional_data: recipientOrgInfos: postalCode | HR1 1LS |
additional_data: recipientOrgInfos: source | gias |
additional_data: recipientOrgInfos: source | hesa |
additional_data: recipientOrgInfos: url | |
additional_data: recipientOrgInfos: url | http://www.hlcollege.ac.uk |
additional_data: recipientOrganizationLocation: bua11 | E34004334 |
additional_data: recipientOrganizationLocation: bua11_name | Hereford BUA |
additional_data: recipientOrganizationLocation: buasd11 | E35999999 |
additional_data: recipientOrganizationLocation: calncv | E56000007 |
additional_data: recipientOrganizationLocation: calncv_name | West Midlands |
additional_data: recipientOrganizationLocation: ccg | E38000078 |
additional_data: recipientOrganizationLocation: ccg_name | NHS Herefordshire |
additional_data: recipientOrganizationLocation: ced | None |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | None |
additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: eer | E15000005 |
additional_data: recipientOrganizationLocation: eer_name | West Midlands |
additional_data: recipientOrganizationLocation: hash | 3d542340562783af0b8ac233988c8d09 |
additional_data: recipientOrganizationLocation: hlthau | E18000005 |
additional_data: recipientOrganizationLocation: hlthau_name | West Midlands |
additional_data: recipientOrganizationLocation: imd | 24315 |
additional_data: recipientOrganizationLocation: lat | 52.061747 |
additional_data: recipientOrganizationLocation: laua | E06000019 |
additional_data: recipientOrganizationLocation: laua_name | Herefordshire, County of |
additional_data: recipientOrganizationLocation: lep1 | E37000036 |
additional_data: recipientOrganizationLocation: lep1_name | The Marches |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 52.061747 |
additional_data: recipientOrganizationLocation: location: lon | -2.697295 |
additional_data: recipientOrganizationLocation: long | -2.697295 |
additional_data: recipientOrganizationLocation: lsoa11 | E01013988 |
additional_data: recipientOrganizationLocation: lsoa11_name | Herefordshire 011B |
additional_data: recipientOrganizationLocation: msoa11 | E02002915 |
additional_data: recipientOrganizationLocation: msoa11_name | Herefordshire 011 |
additional_data: recipientOrganizationLocation: nhser | E40000002 |
additional_data: recipientOrganizationLocation: nhser_name | Midlands and East of England |
additional_data: recipientOrganizationLocation: nuts | E05009439 |
additional_data: recipientOrganizationLocation: nuts_name | Aylestone Hill |
additional_data: recipientOrganizationLocation: oa11 | E00070599 |
additional_data: recipientOrganizationLocation: oa11_name | |
additional_data: recipientOrganizationLocation: oac11 | 6A4 |
additional_data: recipientOrganizationLocation: oseast1m | 352292 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 240603 |
additional_data: recipientOrganizationLocation: park | None |
additional_data: recipientOrganizationLocation: pcd | HR1 1LS |
additional_data: recipientOrganizationLocation: pcd2 | HR1 1LS |
additional_data: recipientOrganizationLocation: pcds | HR1 1LS |
additional_data: recipientOrganizationLocation: pcon | E14000743 |
additional_data: recipientOrganizationLocation: pcon_name | Hereford and South Herefordshire |
additional_data: recipientOrganizationLocation: pct | E16000015 |
additional_data: recipientOrganizationLocation: pct_name | Herefordshire |
additional_data: recipientOrganizationLocation: pfa | E23000016 |
additional_data: recipientOrganizationLocation: pfa_name | West Mercia |
additional_data: recipientOrganizationLocation: rgn | E12000005 |
additional_data: recipientOrganizationLocation: rgn_name | West Midlands |
additional_data: recipientOrganizationLocation: ru11ind | C1 |
additional_data: recipientOrganizationLocation: stp | E54000019 |
additional_data: recipientOrganizationLocation: stp_name | NHS Herefordshire and Worcestershire Integrated Care Board |
additional_data: recipientOrganizationLocation: teclec | E24000042 |
additional_data: recipientOrganizationLocation: teclec_name | Herefordshire and Worcestershire |
additional_data: recipientOrganizationLocation: ttwa | E30000216 |
additional_data: recipientOrganizationLocation: ttwa_name | Hereford |
additional_data: recipientOrganizationLocation: usertype | 1 |
additional_data: recipientOrganizationLocation: ward | E05009439 |
additional_data: recipientOrganizationLocation: ward_name | Aylestone Hill |
additional_data: recipientOrganizationLocation: wz11 | E33018737 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | West Midlands |
additional_data: recipientWardName | Aylestone Hill |
additional_data: recipientWardNameGeoCode | E05009439 |