| additional_data: metadata: source_license | http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: source_license_name | Open Government Licence 3.0 (United Kingdom) |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: locationScope | |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E06000043 |
| additional_data: locationLookup: ladnm | Brighton and Hove |
| additional_data: locationLookup: rgncd | E12000008 |
| additional_data: locationLookup: rgnnm | South East |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: msoacd | E02003521 |
| additional_data: locationLookup: msoanm | Brighton and Hove 031 |
| additional_data: locationLookup: source | recipientOrganizationPostcode |
| additional_data: locationLookup: utlacd | E06000043 |
| additional_data: locationLookup: utlanm | Brighton and Hove |
| additional_data: locationLookup: areacode | E01016944 |
| additional_data: locationLookup: areaname | Brighton and Hove 031E |
| additional_data: locationLookup: areatype | lsoa |
| additional_data: locationLookup: latitude | 50.81854883485196 |
| additional_data: locationLookup: lsoa11cd | E01016944 |
| additional_data: locationLookup: lsoa11nm | Brighton and Hove 031E |
| additional_data: locationLookup: lsoa21cd | E01016944 |
| additional_data: locationLookup: msoa11cd | E02003521 |
| additional_data: locationLookup: msoa11nm | Brighton and Hove 031 |
| additional_data: locationLookup: longitude | -0.12807125322226767 |
| additional_data: locationLookup: msoahclnm | Kemptown |
| additional_data: locationLookup: sourceCode | E01016944 |
| additional_data: locationLookup: msoa11hclnm | Kemptown |
| additional_data: locationLookup: ladcd_active | E06000043 |
| additional_data: locationLookup: ladnm_active | Brighton and Hove |
| additional_data: TSGRecipientType | Organisation |
| additional_data: TSGFundingOrgType | Central Government |
| additional_data: recipientLocation | Brighton and Hove E06000043 Queen's Park E05002431 South East England |
| additional_data: recipientOrgInfos: id | GB-CHC-1114435 |
| additional_data: recipientOrgInfos: url | http://www.possabilitypeople.org.uk/ |
| additional_data: recipientOrgInfos: name | POSSABILITY PEOPLE LIMITED |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-CHC-1114435, GB-COH-05706441 |
| additional_data: recipientOrgInfos: source | ccew |
| additional_data: recipientOrgInfos: postalCode | BN2 1JE |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1114435, GB-COH-05706441 |
| additional_data: recipientOrgInfos: dateModified | 2026-05-01 01:07:55.098918+00:00 |
| additional_data: recipientOrgInfos: latestIncome | 1515447 |
| additional_data: recipientOrgInfos: charityNumber | 1114435 |
| additional_data: recipientOrgInfos: companyNumber | 05706441 |
| additional_data: recipientOrgInfos: dateRegistered | 2006-05-31 |
| additional_data: recipientOrgInfos: latestIncomeDate | 2025-03-31 |
| additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1114435, GB-COH-05706441 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
| additional_data: recipientOrgInfos: id | GB-COH-05706441 |
| additional_data: recipientOrgInfos: url | |
| additional_data: recipientOrgInfos: name | POSSABILITY PEOPLE LIMITED |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-COH-05706441, GB-COH-5706441 |
| additional_data: recipientOrgInfos: source | companies |
| additional_data: recipientOrgInfos: postalCode | BN2 1JE |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1114435, GB-COH-05706441 |
| additional_data: recipientOrgInfos: dateModified | 2026-04-25 02:33:10.611265+00:00 |
| additional_data: recipientOrgInfos: latestIncome | |
| additional_data: recipientOrgInfos: charityNumber | |
| additional_data: recipientOrgInfos: companyNumber | 05706441 |
| additional_data: recipientOrgInfos: dateRegistered | 2006-02-13 |
| additional_data: recipientOrgInfos: latestIncomeDate | |
| additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1114435, GB-COH-05706441 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
| additional_data: recipientWardName | Queen's Park |
| additional_data: recipientRegionName | South East |
| additional_data: recipientCountryName | England |
| additional_data: recipientDistrictName | Brighton and Hove |
| additional_data: recipientDistrictGeoCode | E06000043 |
| additional_data: recipientWardNameGeoCode | E05002431 |
| additional_data: recipientOrganizationLocation: ced | None |
| additional_data: recipientOrganizationLocation: cty | None |
| additional_data: recipientOrganizationLocation: icb | E54000064 |
| additional_data: recipientOrganizationLocation: imd | 8844 |
| additional_data: recipientOrganizationLocation: itl | E06000043 |
| additional_data: recipientOrganizationLocation: lat | 50.820002 |
| additional_data: recipientOrganizationLocation: pcd | BN2 1JE |
| additional_data: recipientOrganizationLocation: pfa | E23000033 |
| additional_data: recipientOrganizationLocation: rgn | E12000008 |
| additional_data: recipientOrganizationLocation: ctry | E92000001 |
| additional_data: recipientOrganizationLocation: hash | df1bddac3b4df54cb525b49ecfc6c4cf |
| additional_data: recipientOrganizationLocation: laua | E06000043 |
| additional_data: recipientOrganizationLocation: lep1 | E37000044 |
| additional_data: recipientOrganizationLocation: lep2 | None |
| additional_data: recipientOrganizationLocation: long | -0.123934 |
| additional_data: recipientOrganizationLocation: oa21 | E00085545 |
| additional_data: recipientOrganizationLocation: pcd2 | BN2 1JE |
| additional_data: recipientOrganizationLocation: pcds | BN2 1JE |
| additional_data: recipientOrganizationLocation: pcon | E14000597 |
| additional_data: recipientOrganizationLocation: ttwa | E30000179 |
| additional_data: recipientOrganizationLocation: ward | E05002431 |
| additional_data: recipientOrganizationLocation: wz11 | E33040797 |
| additional_data: recipientOrganizationLocation: bua22 | E63006520 |
| additional_data: recipientOrganizationLocation: nhser | E40000005 |
| additional_data: recipientOrganizationLocation: npark | E65000001 |
| additional_data: recipientOrganizationLocation: oac11 | 2C1 |
| additional_data: recipientOrganizationLocation: sicbl | E38000021 |
| additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
| additional_data: recipientOrganizationLocation: doterm | None |
| additional_data: recipientOrganizationLocation: lsoa21 | E01016944 |
| additional_data: recipientOrganizationLocation: msoa21 | E02003521 |
| additional_data: recipientOrganizationLocation: ru11ind | C1 |
| additional_data: recipientOrganizationLocation: icb_name | NHS Sussex Integrated Care Board |
| additional_data: recipientOrganizationLocation: itl_name | Brighton and Hove |
| additional_data: recipientOrganizationLocation: location: lat | 50.820002 |
| additional_data: recipientOrganizationLocation: location: lon | -0.123934 |
| additional_data: recipientOrganizationLocation: oseast1m | 532247 |
| additional_data: recipientOrganizationLocation: osgrdind | 1 |
| additional_data: recipientOrganizationLocation: osnrth1m | 103950 |
| additional_data: recipientOrganizationLocation: pfa_name | Sussex |
| additional_data: recipientOrganizationLocation: rgn_name | South East |
| additional_data: recipientOrganizationLocation: usertype | 0 |
| additional_data: recipientOrganizationLocation: ctry_name | England |
| additional_data: recipientOrganizationLocation: laua_name | Brighton and Hove |
| additional_data: recipientOrganizationLocation: lep1_name | Coast to Capital |
| additional_data: recipientOrganizationLocation: oa21_name | |
| additional_data: recipientOrganizationLocation: pcon_name | Brighton, Kemptown |
| additional_data: recipientOrganizationLocation: ttwa_name | Brighton |
| additional_data: recipientOrganizationLocation: ward_name | Queen's Park |
| additional_data: recipientOrganizationLocation: wz11_name | |
| additional_data: recipientOrganizationLocation: bua22_name | Brighton and Hove |
| additional_data: recipientOrganizationLocation: nhser_name | South East |
| additional_data: recipientOrganizationLocation: npark_name | England Non-National Park Area |
| additional_data: recipientOrganizationLocation: sicbl_name | NHS Sussex ICB - 09D |
| additional_data: recipientOrganizationLocation: lsoa21_name | Brighton and Hove 031E |
| additional_data: recipientOrganizationLocation: msoa21_name | Brighton and Hove 031 |
| additional_data: GNCanonicalRecipientOrgName | POSSABILITY PEOPLE LIMITED |
| additional_data: GNCanonicalRecipientOrgId | GB-CHC-1114435 |
| additional_data: GNCanonicalFundingOrgName | Department for Digital, Culture, Media and Sport |
| additional_data: GNCanonicalFundingOrgId | GB-GOR-D5 |
| additional_data: GNRecipientOrgInfo0: latestIncome | 1515447 |
| additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 10-25 years |
| additional_data: GNRecipientOrgCountyName | Brighton and Hove |
| additional_data: GNRecipientOrgDistrictName | Brighton and Hove |
| additional_data: GNRecipientOrgDistrictGeoCode | E06000043 |
| additional_data: GNRecipientOrgRegionName | South East |
| additional_data: GNRecipientOrgRegionGeoCode | E12000008 |
| additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountyName | Brighton and Hove |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBeneficiaryDistrictName | Undetermined |
| additional_data: GNBeneficiaryRegionName | Undetermined |
| additional_data: GNBeneficiaryCountyName | Undetermined |
| additional_data: GNBeneficiaryCountryName | Undetermined |