additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Lincolnshire |
additional_data: GNCanonicalFundingOrgId | GB-GOR-D6 |
additional_data: GNCanonicalFundingOrgName | Department for Education |
additional_data: GNCanonicalRecipientOrgId | GB-EDU-146869 |
additional_data: GNCanonicalRecipientOrgName | St Thomas CofE Primary Academy |
additional_data: GNRecipientOrgCountyName | Lincolnshire |
additional_data: GNRecipientOrgDistrictGeoCode | E07000136 |
additional_data: GNRecipientOrgDistrictName | Boston |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 2-5 years |
additional_data: GNRecipientOrgInfo0: latestIncome | |
additional_data: GNRecipientOrgRegionGeoCode | E12000004 |
additional_data: GNRecipientOrgRegionName | East Midlands |
additional_data: TSGFundingOrgType | Central Government |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01026029 |
additional_data: locationLookup: areaname | Boston 009A |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E07000136 |
additional_data: locationLookup: ladcd_active | E07000136 |
additional_data: locationLookup: ladnm | Boston |
additional_data: locationLookup: ladnm_active | Boston |
additional_data: locationLookup: latitude | 52.963790242391376 |
additional_data: locationLookup: longitude | -0.029551482392606 |
additional_data: locationLookup: lsoa11cd | E01026029 |
additional_data: locationLookup: lsoa11nm | Boston 009A |
additional_data: locationLookup: msoa11cd | E02006865 |
additional_data: locationLookup: msoa11hclnm | Wyberton West & Fen |
additional_data: locationLookup: msoa11nm | Boston 009 |
additional_data: locationLookup: msoacd | E02006865 |
additional_data: locationLookup: msoahclnm | Wyberton West & Fen |
additional_data: locationLookup: msoanm | Boston 009 |
additional_data: locationLookup: rgncd | E12000004 |
additional_data: locationLookup: rgnnm | East Midlands |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01026029 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E10000019 |
additional_data: locationLookup: utlanm | Lincolnshire |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E07000136 |
additional_data: recipientDistrictName | Boston |
additional_data: recipientLocation | Boston E07000136 Wyberton E05009635 East Midlands England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | |
additional_data: recipientOrgInfos: companyNumber | |
additional_data: recipientOrgInfos: dateModified | 2024-10-21 01:06:43.292267+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 2019-04-01 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-EDU-146869 |
additional_data: recipientOrgInfos: latestIncome | |
additional_data: recipientOrgInfos: latestIncomeDate | |
additional_data: recipientOrgInfos: linked_orgs | GB-EDU-146869, GB-EDU-120546, GB-UKPRN-10079281, GB-UKPRN-10082936, GB-LAESTAB-925/3085 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-EDU-146869, GB-EDU-120546, GB-UKPRN-10079281, GB-UKPRN-10082936, GB-LAESTAB-925/3085 |
additional_data: recipientOrgInfos: name | St Thomas CofE Primary Academy |
additional_data: recipientOrgInfos: orgIDs | GB-EDU-146869, GB-UKPRN-10082936, GB-LAESTAB-925/3085 |
additional_data: recipientOrgInfos: organisationType | education-institution, academy, academy-converter |
additional_data: recipientOrgInfos: organisationTypePrimary | Academy |
additional_data: recipientOrgInfos: postalCode | PE21 7RZ |
additional_data: recipientOrgInfos: source | gias |
additional_data: recipientOrgInfos: url | https://www.stthomasacademy.co.uk/ |
additional_data: recipientOrganizationLocation: bua11 | E34004383 |
additional_data: recipientOrganizationLocation: bua11_name | Boston BUA |
additional_data: recipientOrganizationLocation: buasd11 | E35999999 |
additional_data: recipientOrganizationLocation: calncv | E56000008 |
additional_data: recipientOrganizationLocation: calncv_name | East Midlands |
additional_data: recipientOrganizationLocation: ccg | E38000099 |
additional_data: recipientOrganizationLocation: ccg_name | NHS Lincolnshire East |
additional_data: recipientOrganizationLocation: ced | E58000893 |
additional_data: recipientOrganizationLocation: ced_name | Boston South ED |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | E10000019 |
additional_data: recipientOrganizationLocation: cty_name | Lincolnshire |
additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: eer | E15000004 |
additional_data: recipientOrganizationLocation: eer_name | East Midlands |
additional_data: recipientOrganizationLocation: hash | f0a23c06da5addf15556893ce83203ab |
additional_data: recipientOrganizationLocation: hlthau | E18000004 |
additional_data: recipientOrganizationLocation: hlthau_name | East Midlands |
additional_data: recipientOrganizationLocation: imd | 20909 |
additional_data: recipientOrganizationLocation: lat | 52.961751 |
additional_data: recipientOrganizationLocation: laua | E07000136 |
additional_data: recipientOrganizationLocation: laua_name | Boston |
additional_data: recipientOrganizationLocation: lep1 | E37000014 |
additional_data: recipientOrganizationLocation: lep1_name | Greater Lincolnshire |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 52.961751 |
additional_data: recipientOrganizationLocation: location: lon | -0.02174 |
additional_data: recipientOrganizationLocation: long | -0.02174 |
additional_data: recipientOrganizationLocation: lsoa11 | E01026029 |
additional_data: recipientOrganizationLocation: lsoa11_name | Boston 009A |
additional_data: recipientOrganizationLocation: msoa11 | E02006865 |
additional_data: recipientOrganizationLocation: msoa11_name | Boston 009 |
additional_data: recipientOrganizationLocation: nhser | E40000002 |
additional_data: recipientOrganizationLocation: nhser_name | Midlands and East of England |
additional_data: recipientOrganizationLocation: nuts | E05009635 |
additional_data: recipientOrganizationLocation: nuts_name | Wyberton |
additional_data: recipientOrganizationLocation: oa11 | E00132086 |
additional_data: recipientOrganizationLocation: oa11_name | |
additional_data: recipientOrganizationLocation: oac11 | 5A1 |
additional_data: recipientOrganizationLocation: oseast1m | 532973 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 342318 |
additional_data: recipientOrganizationLocation: park | None |
additional_data: recipientOrganizationLocation: pcd | PE217RZ |
additional_data: recipientOrganizationLocation: pcd2 | PE21 7RZ |
additional_data: recipientOrganizationLocation: pcds | PE21 7RZ |
additional_data: recipientOrganizationLocation: pcon | E14000582 |
additional_data: recipientOrganizationLocation: pcon_name | Boston and Skegness |
additional_data: recipientOrganizationLocation: pct | E16000082 |
additional_data: recipientOrganizationLocation: pct_name | Lincolnshire Teaching |
additional_data: recipientOrganizationLocation: pfa | E23000020 |
additional_data: recipientOrganizationLocation: pfa_name | Lincolnshire |
additional_data: recipientOrganizationLocation: rgn | E12000004 |
additional_data: recipientOrganizationLocation: rgn_name | East Midlands |
additional_data: recipientOrganizationLocation: ru11ind | C1 |
additional_data: recipientOrganizationLocation: stp | E54000013 |
additional_data: recipientOrganizationLocation: stp_name | NHS Lincolnshire Integrated Care Board |
additional_data: recipientOrganizationLocation: teclec | E24000009 |
additional_data: recipientOrganizationLocation: teclec_name | Lincolnshire and Rutland |
additional_data: recipientOrganizationLocation: ttwa | E30000174 |
additional_data: recipientOrganizationLocation: ttwa_name | Boston |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05009635 |
additional_data: recipientOrganizationLocation: ward_name | Wyberton |
additional_data: recipientOrganizationLocation: wz11 | E33018033 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | East Midlands |
additional_data: recipientWardName | Wyberton |
additional_data: recipientWardNameGeoCode | E05009635 |