additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | North Northamptonshire |
additional_data: GNCanonicalFundingOrgId | GB-GOR-D6 |
additional_data: GNCanonicalFundingOrgName | Department for Education |
additional_data: GNCanonicalRecipientOrgId | GB-EDU-141635 |
additional_data: GNCanonicalRecipientOrgName | St Thomas More Catholic Primary School |
additional_data: GNRecipientOrgCountyName | North Northamptonshire |
additional_data: GNRecipientOrgDistrictGeoCode | E06000061 |
additional_data: GNRecipientOrgDistrictName | North Northamptonshire |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 5-10 years |
additional_data: GNRecipientOrgInfo0: latestIncome | |
additional_data: GNRecipientOrgRegionGeoCode | E12000004 |
additional_data: GNRecipientOrgRegionName | East Midlands |
additional_data: TSGFundingOrgType | Central Government |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01027115 |
additional_data: locationLookup: areaname | North Northamptonshire 018C |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E06000061 |
additional_data: locationLookup: ladcd_active | E06000061 |
additional_data: locationLookup: ladnm | North Northamptonshire |
additional_data: locationLookup: ladnm_active | North Northamptonshire |
additional_data: locationLookup: latitude | 52.39675481303346 |
additional_data: locationLookup: longitude | -0.744344180421619 |
additional_data: locationLookup: lsoa11cd | E01027115 |
additional_data: locationLookup: lsoa11nm | North Northamptonshire 018C |
additional_data: locationLookup: lsoa21cd | E01027115 |
additional_data: locationLookup: msoa11cd | E02005645 |
additional_data: locationLookup: msoa11hclnm | Kettering Town & West |
additional_data: locationLookup: msoa11nm | North Northamptonshire 018 |
additional_data: locationLookup: msoacd | E02005645 |
additional_data: locationLookup: msoahclnm | Kettering Town & West |
additional_data: locationLookup: msoanm | North Northamptonshire 018 |
additional_data: locationLookup: rgncd | E12000004 |
additional_data: locationLookup: rgnnm | East Midlands |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01027115 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E06000061 |
additional_data: locationLookup: utlanm | North Northamptonshire |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E06000061 |
additional_data: recipientDistrictName | North Northamptonshire |
additional_data: recipientLocation | North Northamptonshire E06000061 St Peter's E05006000 East Midlands England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | |
additional_data: recipientOrgInfos: companyNumber | |
additional_data: recipientOrgInfos: dateModified | 2024-10-21 01:06:42.180063+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 2015-03-01 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-EDU-141635 |
additional_data: recipientOrgInfos: latestIncome | |
additional_data: recipientOrgInfos: latestIncomeDate | |
additional_data: recipientOrgInfos: linked_orgs | GB-EDU-141635, GB-LAESTAB-940/3502, GB-UKPRN-10048935 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-EDU-141635, GB-LAESTAB-940/3502, GB-UKPRN-10048935 |
additional_data: recipientOrgInfos: name | St Thomas More Catholic Primary School |
additional_data: recipientOrgInfos: orgIDs | GB-EDU-141635, GB-UKPRN-10048935, GB-LAESTAB-940/3502 |
additional_data: recipientOrgInfos: organisationType | education-institution, academy, academy-converter |
additional_data: recipientOrgInfos: organisationTypePrimary | Academy |
additional_data: recipientOrgInfos: postalCode | NN15 7JZ |
additional_data: recipientOrgInfos: source | gias |
additional_data: recipientOrgInfos: url | http://www.stthomasmorekettering.com |
additional_data: recipientOrganizationLocation: bua11 | E34004967 |
additional_data: recipientOrganizationLocation: bua11_name | Kettering BUA |
additional_data: recipientOrganizationLocation: buasd11 | E35001167 |
additional_data: recipientOrganizationLocation: buasd11_name | Kettering BUASD |
additional_data: recipientOrganizationLocation: calncv | E56000008 |
additional_data: recipientOrganizationLocation: calncv_name | East Midlands |
additional_data: recipientOrganizationLocation: ccg | E38000108 |
additional_data: recipientOrganizationLocation: ccg_name | NHS Nene |
additional_data: recipientOrganizationLocation: ced | E58001149 |
additional_data: recipientOrganizationLocation: ced_name | Northall ED |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | E10000021 |
additional_data: recipientOrganizationLocation: cty_name | Northamptonshire |
additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: eer | E15000004 |
additional_data: recipientOrganizationLocation: eer_name | East Midlands |
additional_data: recipientOrganizationLocation: hash | 5f45a67dec3372fb5e4f59eddda40d02 |
additional_data: recipientOrganizationLocation: hlthau | E18000004 |
additional_data: recipientOrganizationLocation: hlthau_name | East Midlands |
additional_data: recipientOrganizationLocation: imd | 27786 |
additional_data: recipientOrganizationLocation: lat | 52.395444 |
additional_data: recipientOrganizationLocation: laua | E07000153 |
additional_data: recipientOrganizationLocation: laua_name | Kettering |
additional_data: recipientOrganizationLocation: lep1 | E37000041 |
additional_data: recipientOrganizationLocation: lep1_name | South East Midlands |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 52.395444 |
additional_data: recipientOrganizationLocation: location: lon | -0.737695 |
additional_data: recipientOrganizationLocation: long | -0.737695 |
additional_data: recipientOrganizationLocation: lsoa11 | E01027115 |
additional_data: recipientOrganizationLocation: lsoa11_name | North Northamptonshire 018C |
additional_data: recipientOrganizationLocation: msoa11 | E02005645 |
additional_data: recipientOrganizationLocation: msoa11_name | North Northamptonshire 018 |
additional_data: recipientOrganizationLocation: nhser | E40000002 |
additional_data: recipientOrganizationLocation: nhser_name | Midlands and East of England |
additional_data: recipientOrganizationLocation: nuts | E05006000 |
additional_data: recipientOrganizationLocation: nuts_name | St Peter's |
additional_data: recipientOrganizationLocation: oa11 | E00137937 |
additional_data: recipientOrganizationLocation: oa11_name | |
additional_data: recipientOrganizationLocation: oac11 | 6A4 |
additional_data: recipientOrganizationLocation: oseast1m | 485990 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 278241 |
additional_data: recipientOrganizationLocation: park | None |
additional_data: recipientOrganizationLocation: pcd | NN157JZ |
additional_data: recipientOrganizationLocation: pcd2 | NN15 7JZ |
additional_data: recipientOrganizationLocation: pcds | NN15 7JZ |
additional_data: recipientOrganizationLocation: pcon | E14000769 |
additional_data: recipientOrganizationLocation: pcon_name | Kettering |
additional_data: recipientOrganizationLocation: pct | E16000114 |
additional_data: recipientOrganizationLocation: pct_name | Northamptonshire Teaching |
additional_data: recipientOrganizationLocation: pfa | E23000022 |
additional_data: recipientOrganizationLocation: pfa_name | Northamptonshire |
additional_data: recipientOrganizationLocation: rgn | E12000004 |
additional_data: recipientOrganizationLocation: rgn_name | East Midlands |
additional_data: recipientOrganizationLocation: ru11ind | C1 |
additional_data: recipientOrganizationLocation: stp | E54000020 |
additional_data: recipientOrganizationLocation: stp_name | Northamptonshire |
additional_data: recipientOrganizationLocation: teclec | E24000011 |
additional_data: recipientOrganizationLocation: teclec_name | Northamptonshire |
additional_data: recipientOrganizationLocation: ttwa | E30000224 |
additional_data: recipientOrganizationLocation: ttwa_name | Kettering and Wellingborough |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05006000 |
additional_data: recipientOrganizationLocation: ward_name | St Peter's |
additional_data: recipientOrganizationLocation: wz11 | E33017249 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | East Midlands |
additional_data: recipientWardName | St Peter's |
additional_data: recipientWardNameGeoCode | E05006000 |