additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Wiltshire |
additional_data: GNCanonicalFundingOrgId | GB-GOR-D6 |
additional_data: GNCanonicalFundingOrgName | Department for Education |
additional_data: GNCanonicalRecipientOrgId | GB-EDU-137375 |
additional_data: GNCanonicalRecipientOrgName | St Augustine's Catholic College |
additional_data: GNRecipientOrgCountyName | Wiltshire |
additional_data: GNRecipientOrgDistrictGeoCode | E06000054 |
additional_data: GNRecipientOrgDistrictName | Wiltshire |
additional_data: GNRecipientOrgInfo0: latestIncome | |
additional_data: GNRecipientOrgRegionGeoCode | E12000009 |
additional_data: GNRecipientOrgRegionName | South West |
additional_data: TSGFundingOrgType | Central Government |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: locationScope | |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01032085 |
additional_data: locationLookup: areaname | Wiltshire 031A |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E06000054 |
additional_data: locationLookup: ladcd_active | E06000054 |
additional_data: locationLookup: ladnm | Wiltshire |
additional_data: locationLookup: ladnm_active | Wiltshire |
additional_data: locationLookup: latitude | 51.31951601087094 |
additional_data: locationLookup: longitude | -2.219427314061054 |
additional_data: locationLookup: lsoa11cd | E01032085 |
additional_data: locationLookup: lsoa11nm | Wiltshire 031A |
additional_data: locationLookup: lsoa21cd | E01032085 |
additional_data: locationLookup: msoa11cd | E02006684 |
additional_data: locationLookup: msoa11hclnm | Trowbridge North |
additional_data: locationLookup: msoa11nm | Wiltshire 031 |
additional_data: locationLookup: msoacd | E02006684 |
additional_data: locationLookup: msoahclnm | Trowbridge North |
additional_data: locationLookup: msoanm | Wiltshire 031 |
additional_data: locationLookup: rgncd | E12000009 |
additional_data: locationLookup: rgnnm | South West |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01032085 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E06000054 |
additional_data: locationLookup: utlanm | Wiltshire |
additional_data: metadata: source_license | http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
additional_data: metadata: source_license_name | Open Government Licence 3.0 (United Kingdom) |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E06000054 |
additional_data: recipientDistrictName | Wiltshire |
additional_data: recipientLocation | Wiltshire E06000054 Trowbridge Central E05008403 South West England |
additional_data: recipientOrgInfos: active | False |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | |
additional_data: recipientOrgInfos: charityNumber | |
additional_data: recipientOrgInfos: companyNumber | |
additional_data: recipientOrgInfos: companyNumber | |
additional_data: recipientOrgInfos: dateModified | 2025-05-11 01:05:45.322637+00:00 |
additional_data: recipientOrgInfos: dateModified | 2025-05-11 01:06:11.652536+00:00 |
additional_data: recipientOrgInfos: dateRegistered | |
additional_data: recipientOrgInfos: dateRegistered | 2011-09-01 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: dateRemoved | 2011-08-31 |
additional_data: recipientOrgInfos: id | GB-EDU-126495 |
additional_data: recipientOrgInfos: id | GB-EDU-137375 |
additional_data: recipientOrgInfos: latestIncome | |
additional_data: recipientOrgInfos: latestIncome | |
additional_data: recipientOrgInfos: latestIncomeDate | |
additional_data: recipientOrgInfos: latestIncomeDate | |
additional_data: recipientOrgInfos: linked_orgs | GB-EDU-137375, GB-EDU-126495, GB-LAESTAB-865/5400, GB-UKPRN-10006277, GB-UKPRN-10035124 |
additional_data: recipientOrgInfos: linked_orgs | GB-EDU-137375, GB-EDU-126495, GB-LAESTAB-865/5400, GB-UKPRN-10006277, GB-UKPRN-10035124 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-EDU-137375, GB-EDU-126495, GB-LAESTAB-865/5400, GB-UKPRN-10006277, GB-UKPRN-10035124 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-EDU-137375, GB-EDU-126495, GB-LAESTAB-865/5400, GB-UKPRN-10006277, GB-UKPRN-10035124 |
additional_data: recipientOrgInfos: name | St Augustine's Catholic College |
additional_data: recipientOrgInfos: name | St Augustine's Catholic College |
additional_data: recipientOrgInfos: orgIDs | GB-EDU-126495, GB-UKPRN-10006277, GB-LAESTAB-865/5400 |
additional_data: recipientOrgInfos: orgIDs | GB-EDU-137375, GB-UKPRN-10035124, GB-LAESTAB-865/5400 |
additional_data: recipientOrgInfos: organisationType | education-institution, academy, academy-converter |
additional_data: recipientOrgInfos: organisationType | education-institution, local-authority-maintained-school, voluntary-aided-school |
additional_data: recipientOrgInfos: organisationTypePrimary | Academy |
additional_data: recipientOrgInfos: organisationTypePrimary | Local authority maintained school |
additional_data: recipientOrgInfos: postalCode | BA14 9EN |
additional_data: recipientOrgInfos: postalCode | BA14 9EN |
additional_data: recipientOrgInfos: source | gias |
additional_data: recipientOrgInfos: source | gias |
additional_data: recipientOrgInfos: url | |
additional_data: recipientOrgInfos: url | http://www.st-augustines.wilts.sch.uk |
additional_data: recipientOrganizationLocation: bua11 | E34005005 |
additional_data: recipientOrganizationLocation: bua11_name | Trowbridge BUA |
additional_data: recipientOrganizationLocation: buasd11 | E35000362 |
additional_data: recipientOrganizationLocation: buasd11_name | Trowbridge BUASD |
additional_data: recipientOrganizationLocation: calncv | E56000015 |
additional_data: recipientOrganizationLocation: calncv_name | Somerset, Wiltshire, Avon and Gloucestershire |
additional_data: recipientOrganizationLocation: ccg | E38000206 |
additional_data: recipientOrganizationLocation: ccg_name | NHS Wiltshire CCG |
additional_data: recipientOrganizationLocation: ced | None |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | None |
additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: eer | E15000009 |
additional_data: recipientOrganizationLocation: eer_name | South West |
additional_data: recipientOrganizationLocation: hash | 2d13bac9c220e510fa7998eb4788b93c |
additional_data: recipientOrganizationLocation: hlthau | E18000010 |
additional_data: recipientOrganizationLocation: hlthau_name | South West |
additional_data: recipientOrganizationLocation: imd | 19161 |
additional_data: recipientOrganizationLocation: lat | 51.317584 |
additional_data: recipientOrganizationLocation: laua | E06000054 |
additional_data: recipientOrganizationLocation: laua_name | Wiltshire |
additional_data: recipientOrganizationLocation: lep1 | E37000033 |
additional_data: recipientOrganizationLocation: lep1_name | Swindon and Wiltshire |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 51.317584 |
additional_data: recipientOrganizationLocation: location: lon | -2.220835 |
additional_data: recipientOrganizationLocation: long | -2.220835 |
additional_data: recipientOrganizationLocation: lsoa11 | E01032085 |
additional_data: recipientOrganizationLocation: lsoa11_name | Wiltshire 031A |
additional_data: recipientOrganizationLocation: msoa11 | E02006684 |
additional_data: recipientOrganizationLocation: msoa11_name | Wiltshire 031 |
additional_data: recipientOrganizationLocation: nhser | E40000006 |
additional_data: recipientOrganizationLocation: nhser_name | South West |
additional_data: recipientOrganizationLocation: nuts | E05008403 |
additional_data: recipientOrganizationLocation: nuts_name | Trowbridge Central |
additional_data: recipientOrganizationLocation: oa11 | E00163654 |
additional_data: recipientOrganizationLocation: oa11_name | |
additional_data: recipientOrganizationLocation: oac11 | 5A2 |
additional_data: recipientOrganizationLocation: oseast1m | 384706 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 157632 |
additional_data: recipientOrganizationLocation: park | None |
additional_data: recipientOrganizationLocation: pcd | BA149EN |
additional_data: recipientOrganizationLocation: pcd2 | BA14 9EN |
additional_data: recipientOrganizationLocation: pcds | BA14 9EN |
additional_data: recipientOrganizationLocation: pcon | E14000954 |
additional_data: recipientOrganizationLocation: pcon_name | South West Wiltshire |
additional_data: recipientOrganizationLocation: pct | E16000140 |
additional_data: recipientOrganizationLocation: pct_name | Wiltshire |
additional_data: recipientOrganizationLocation: pfa | E23000038 |
additional_data: recipientOrganizationLocation: pfa_name | Wiltshire |
additional_data: recipientOrganizationLocation: rgn | E12000009 |
additional_data: recipientOrganizationLocation: rgn_name | South West |
additional_data: recipientOrganizationLocation: ru11ind | C1 |
additional_data: recipientOrganizationLocation: stp | E54000040 |
additional_data: recipientOrganizationLocation: stp_name | NHS Bath and North East Somerset, Swindon and Wiltshire Integrated Care Board |
additional_data: recipientOrganizationLocation: teclec | E24000036 |
additional_data: recipientOrganizationLocation: teclec_name | Wiltshire and Swindon |
additional_data: recipientOrganizationLocation: ttwa | E30000280 |
additional_data: recipientOrganizationLocation: ttwa_name | Trowbridge |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05008403 |
additional_data: recipientOrganizationLocation: ward_name | Trowbridge Central |
additional_data: recipientOrganizationLocation: wz11 | E33050760 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | South West |
additional_data: recipientWardName | Trowbridge Central |
additional_data: recipientWardNameGeoCode | E05008403 |