additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | West Sussex |
additional_data: GNCanonicalFundingOrgId | GB-CHC-1102927 |
additional_data: GNCanonicalFundingOrgName | Paul Hamlyn Foundation |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-1102435 |
additional_data: GNCanonicalRecipientOrgName | PALLANT HOUSE GALLERY |
additional_data: GNRecipientOrgCountyName | West Sussex |
additional_data: GNRecipientOrgDistrictGeoCode | E07000225 |
additional_data: GNRecipientOrgDistrictName | Chichester |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 2-5 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 2968019 |
additional_data: GNRecipientOrgRegionGeoCode | E12000008 |
additional_data: GNRecipientOrgRegionName | South East |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: beneficiaryLocation_countryCode | United Kingdom of Great Britain and Northern Ireland |
additional_data: codeListLookup: fundingOrg_location_countryCode | |
additional_data: codeListLookup: locationScope | |
additional_data: codeListLookup: recipientOrg_location_countryCode | |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01031490 |
additional_data: locationLookup: areaname | Chichester 010D |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E07000225 |
additional_data: locationLookup: ladcd_active | E07000225 |
additional_data: locationLookup: ladnm | Chichester |
additional_data: locationLookup: ladnm_active | Chichester |
additional_data: locationLookup: latitude | 50.83366552696345 |
additional_data: locationLookup: longitude | -0.785255791624638 |
additional_data: locationLookup: lsoa11cd | E01031490 |
additional_data: locationLookup: lsoa11nm | Chichester 010D |
additional_data: locationLookup: lsoa21cd | E01031490 |
additional_data: locationLookup: msoa11cd | E02006570 |
additional_data: locationLookup: msoa11hclnm | Central Chichester |
additional_data: locationLookup: msoa11nm | Chichester 010 |
additional_data: locationLookup: msoacd | E02006570 |
additional_data: locationLookup: msoahclnm | Central Chichester |
additional_data: locationLookup: msoanm | Chichester 010 |
additional_data: locationLookup: rgncd | E12000008 |
additional_data: locationLookup: rgnnm | South East |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01031490 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E10000032 |
additional_data: locationLookup: utlanm | West Sussex |
additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ |
additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E07000225 |
additional_data: recipientDistrictName | Chichester |
additional_data: recipientLocation | Chichester E07000225 Chichester Central E05011666 South East England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | |
additional_data: recipientOrgInfos: charityNumber | 1102435 |
additional_data: recipientOrgInfos: companyNumber | 05045130 |
additional_data: recipientOrgInfos: companyNumber | 05045130 |
additional_data: recipientOrgInfos: dateModified | 2025-08-09 02:36:37.822779+00:00 |
additional_data: recipientOrgInfos: dateModified | 2025-08-11 01:09:10.151830+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 2004-02-16 |
additional_data: recipientOrgInfos: dateRegistered | 2004-03-02 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-CHC-1102435 |
additional_data: recipientOrgInfos: id | GB-COH-05045130 |
additional_data: recipientOrgInfos: latestIncome | |
additional_data: recipientOrgInfos: latestIncome | 2968019 |
additional_data: recipientOrgInfos: latestIncomeDate | |
additional_data: recipientOrgInfos: latestIncomeDate | 2024-03-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1102435, GB-COH-05045130, GB-CHC-278943, GB-CHC-293093 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1102435, GB-COH-05045130, GB-CHC-278943, GB-CHC-293093 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1102435, GB-COH-05045130 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1102435, GB-COH-05045130 |
additional_data: recipientOrgInfos: name | PALLANT HOUSE GALLERY |
additional_data: recipientOrgInfos: name | PALLANT HOUSE GALLERY |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-1102435, GB-COH-05045130 |
additional_data: recipientOrgInfos: orgIDs | GB-COH-05045130, GB-COH-5045130 |
additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | PO19 1TJ |
additional_data: recipientOrgInfos: postalCode | PO19 1TJ |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: source | companies |
additional_data: recipientOrgInfos: url | |
additional_data: recipientOrgInfos: url | www.pallant.org.uk |
additional_data: recipientOrganizationLocation: bua22 | E63006541 |
additional_data: recipientOrganizationLocation: bua22_name | Chichester |
additional_data: recipientOrganizationLocation: ced | E58001615 |
additional_data: recipientOrganizationLocation: ced_name | Chichester South ED |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | E10000032 |
additional_data: recipientOrganizationLocation: cty_name | West Sussex |
additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: hash | ecfedbcfca05a9bb2132078ace14fd87 |
additional_data: recipientOrganizationLocation: icb | E54000064 |
additional_data: recipientOrganizationLocation: icb_name | NHS Sussex Integrated Care Board |
additional_data: recipientOrganizationLocation: imd | 18367 |
additional_data: recipientOrganizationLocation: itl | E07000225 |
additional_data: recipientOrganizationLocation: itl_name | Chichester |
additional_data: recipientOrganizationLocation: lat | 50.835715 |
additional_data: recipientOrganizationLocation: laua | E07000225 |
additional_data: recipientOrganizationLocation: laua_name | Chichester |
additional_data: recipientOrganizationLocation: lep1 | E37000044 |
additional_data: recipientOrganizationLocation: lep1_name | Coast to Capital |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 50.835715 |
additional_data: recipientOrganizationLocation: location: lon | -0.777706 |
additional_data: recipientOrganizationLocation: long | -0.777706 |
additional_data: recipientOrganizationLocation: lsoa21 | E01031490 |
additional_data: recipientOrganizationLocation: lsoa21_name | Chichester 010D |
additional_data: recipientOrganizationLocation: msoa21 | E02006570 |
additional_data: recipientOrganizationLocation: msoa21_name | Chichester 010 |
additional_data: recipientOrganizationLocation: nhser | E40000005 |
additional_data: recipientOrganizationLocation: nhser_name | South East |
additional_data: recipientOrganizationLocation: npark | E65000001 |
additional_data: recipientOrganizationLocation: npark_name | England Non-National Park Area |
additional_data: recipientOrganizationLocation: oa21 | E00160587 |
additional_data: recipientOrganizationLocation: oa21_name | |
additional_data: recipientOrganizationLocation: oac11 | 5B2 |
additional_data: recipientOrganizationLocation: oseast1m | 486168 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 104732 |
additional_data: recipientOrganizationLocation: pcd | PO191TJ |
additional_data: recipientOrganizationLocation: pcd2 | PO19 1TJ |
additional_data: recipientOrganizationLocation: pcds | PO19 1TJ |
additional_data: recipientOrganizationLocation: pcon | E14000633 |
additional_data: recipientOrganizationLocation: pcon_name | Chichester |
additional_data: recipientOrganizationLocation: pfa | E23000033 |
additional_data: recipientOrganizationLocation: pfa_name | Sussex |
additional_data: recipientOrganizationLocation: rgn | E12000008 |
additional_data: recipientOrganizationLocation: rgn_name | South East |
additional_data: recipientOrganizationLocation: ru11ind | C1 |
additional_data: recipientOrganizationLocation: sicbl | E38000265 |
additional_data: recipientOrganizationLocation: sicbl_name | NHS Sussex ICB - 70F |
additional_data: recipientOrganizationLocation: ttwa | E30000191 |
additional_data: recipientOrganizationLocation: ttwa_name | Chichester and Bognor Regis |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05011666 |
additional_data: recipientOrganizationLocation: ward_name | Chichester Central |
additional_data: recipientOrganizationLocation: wz11 | E33039199 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | South East |
additional_data: recipientWardName | Chichester Central |
additional_data: recipientWardNameGeoCode | E05011666 |