| additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ |
| additional_data: metadata: sources_metadata: codeListLookup: license | https://creativecommons.org/licenses/by/4.0/ |
| additional_data: metadata: sources_metadata: locationLookup: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: sources_metadata: recipientOrgInfos: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: sources_metadata: recipientOrganizationLocation: license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: locationScope | |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | E07000082 |
| additional_data: locationLookup: ladnm | Stroud |
| additional_data: locationLookup: rgncd | E12000009 |
| additional_data: locationLookup: rgnnm | South West |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: msoacd | E02004653 |
| additional_data: locationLookup: msoanm | Stroud 003 |
| additional_data: locationLookup: source | recipientOrganizationPostcode |
| additional_data: locationLookup: utlacd | E10000013 |
| additional_data: locationLookup: utlanm | Gloucestershire |
| additional_data: locationLookup: areacode | E01022398 |
| additional_data: locationLookup: areaname | Stroud 003D |
| additional_data: locationLookup: areatype | lsoa |
| additional_data: locationLookup: latitude | 51.73184772465324 |
| additional_data: locationLookup: lsoa11cd | E01022398 |
| additional_data: locationLookup: lsoa11nm | Stroud 003D |
| additional_data: locationLookup: lsoa21cd | E01022398 |
| additional_data: locationLookup: msoa11cd | E02004653 |
| additional_data: locationLookup: msoa11nm | Stroud 003 |
| additional_data: locationLookup: longitude | -2.3899993912220756 |
| additional_data: locationLookup: msoahclnm | Frampton, Whitminster & Eastington |
| additional_data: locationLookup: sourceCode | E01022398 |
| additional_data: locationLookup: msoa11hclnm | Frampton, Whitminster & Eastington |
| additional_data: locationLookup: ladcd_active | E07000082 |
| additional_data: locationLookup: ladnm_active | Stroud |
| additional_data: TSGRecipientType | Organisation |
| additional_data: TSGFundingOrgType | Grantmaking Organisation |
| additional_data: recipientLocation | Stroud E07000082 Berkeley Vale E05010969 South West England |
| additional_data: recipientOrgInfos: id | GB-COH-02882729 |
| additional_data: recipientOrgInfos: url | https://www.wwt.org.uk/ |
| additional_data: recipientOrgInfos: name | THE WILDFOWL & WETLANDS TRUST |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-COH-02882729, GB-COH-2882729 |
| additional_data: recipientOrgInfos: source | companies |
| additional_data: recipientOrgInfos: postalCode | GL2 7BT |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1030884, GB-SC-SC039410, GB-COH-02882729, XI-ROR-03ey1ct92, XI-GRID-grid.499573.5, XI-WIKIDATA-Q1423063 |
| additional_data: recipientOrgInfos: dateModified | 2026-08-29 02:41:07.777832+00:00 |
| additional_data: recipientOrgInfos: latestIncome | |
| additional_data: recipientOrgInfos: charityNumber | |
| additional_data: recipientOrgInfos: companyNumber | 02882729 |
| additional_data: recipientOrgInfos: dateRegistered | 1993-12-16 |
| additional_data: recipientOrgInfos: latestIncomeDate | |
| additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1030884, GB-COH-02882729 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
| additional_data: recipientOrgInfos: id | GB-CHC-1030884 |
| additional_data: recipientOrgInfos: url | www.wwt.org.uk |
| additional_data: recipientOrgInfos: name | WILDFOWL AND WETLANDS TRUST |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-CHC-1030884, GB-COH-02882729 |
| additional_data: recipientOrgInfos: source | ccew |
| additional_data: recipientOrgInfos: postalCode | GL2 7BT |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1030884, GB-SC-SC039410, GB-COH-02882729, XI-ROR-03ey1ct92, XI-GRID-grid.499573.5, XI-WIKIDATA-Q1423063 |
| additional_data: recipientOrgInfos: dateModified | 2026-10-01 01:11:15.194937+00:00 |
| additional_data: recipientOrgInfos: latestIncome | 46756455 |
| additional_data: recipientOrgInfos: charityNumber | 1030884 |
| additional_data: recipientOrgInfos: companyNumber | 02882729 |
| additional_data: recipientOrgInfos: dateRegistered | 1993-12-23 |
| additional_data: recipientOrgInfos: latestIncomeDate | 2025-03-31 |
| additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1030884, GB-COH-02882729 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
| additional_data: recipientWardName | Berkeley Vale |
| additional_data: recipientRegionName | South West |
| additional_data: recipientCountryName | England |
| additional_data: recipientDistrictName | Stroud |
| additional_data: recipientDistrictGeoCode | E07000082 |
| additional_data: recipientWardNameGeoCode | E05010969 |
| additional_data: recipientOrganizationLocation: ced | E58000496 |
| additional_data: recipientOrganizationLocation: cty | E10000013 |
| additional_data: recipientOrganizationLocation: icb | E54000043 |
| additional_data: recipientOrganizationLocation: imd | 21211 |
| additional_data: recipientOrganizationLocation: itl | E07000082 |
| additional_data: recipientOrganizationLocation: lat | 51.741002 |
| additional_data: recipientOrganizationLocation: pcd | GL2 7BT |
| additional_data: recipientOrganizationLocation: pfa | E23000037 |
| additional_data: recipientOrganizationLocation: rgn | E12000009 |
| additional_data: recipientOrganizationLocation: ctry | E92000001 |
| additional_data: recipientOrganizationLocation: hash | f04bac8d2d059c977537b50e54c5d80e |
| additional_data: recipientOrganizationLocation: laua | E07000082 |
| additional_data: recipientOrganizationLocation: lep1 | E37000011 |
| additional_data: recipientOrganizationLocation: lep2 | None |
| additional_data: recipientOrganizationLocation: long | -2.403745 |
| additional_data: recipientOrganizationLocation: oa21 | E00113856 |
| additional_data: recipientOrganizationLocation: pcd2 | GL2 7BT |
| additional_data: recipientOrganizationLocation: pcds | GL2 7BT |
| additional_data: recipientOrganizationLocation: pcon | E14000980 |
| additional_data: recipientOrganizationLocation: ttwa | E30000209 |
| additional_data: recipientOrganizationLocation: ward | E05010969 |
| additional_data: recipientOrganizationLocation: wz11 | E33049951 |
| additional_data: recipientOrganizationLocation: bua22 | E63004510 |
| additional_data: recipientOrganizationLocation: nhser | E40000006 |
| additional_data: recipientOrganizationLocation: npark | E65000001 |
| additional_data: recipientOrganizationLocation: oac11 | 1C3 |
| additional_data: recipientOrganizationLocation: sicbl | E38000062 |
| additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
| additional_data: recipientOrganizationLocation: doterm | None |
| additional_data: recipientOrganizationLocation: lsoa21 | E01022398 |
| additional_data: recipientOrganizationLocation: msoa21 | E02004653 |
| additional_data: recipientOrganizationLocation: ru11ind | E1 |
| additional_data: recipientOrganizationLocation: ced_name | Hardwicke and Severn ED |
| additional_data: recipientOrganizationLocation: cty_name | Gloucestershire |
| additional_data: recipientOrganizationLocation: icb_name | NHS Gloucestershire Integrated Care Board |
| additional_data: recipientOrganizationLocation: itl_name | Stroud |
| additional_data: recipientOrganizationLocation: location: lat | 51.741002 |
| additional_data: recipientOrganizationLocation: location: lon | -2.403745 |
| additional_data: recipientOrganizationLocation: oseast1m | 372219 |
| additional_data: recipientOrganizationLocation: osgrdind | 1 |
| additional_data: recipientOrganizationLocation: osnrth1m | 204777 |
| additional_data: recipientOrganizationLocation: pfa_name | Gloucestershire |
| additional_data: recipientOrganizationLocation: rgn_name | South West |
| additional_data: recipientOrganizationLocation: usertype | 1 |
| additional_data: recipientOrganizationLocation: ctry_name | England |
| additional_data: recipientOrganizationLocation: laua_name | Stroud |
| additional_data: recipientOrganizationLocation: lep1_name | GFirst |
| additional_data: recipientOrganizationLocation: oa21_name | |
| additional_data: recipientOrganizationLocation: pcon_name | Stroud |
| additional_data: recipientOrganizationLocation: ttwa_name | Gloucester |
| additional_data: recipientOrganizationLocation: ward_name | Berkeley Vale |
| additional_data: recipientOrganizationLocation: wz11_name | |
| additional_data: recipientOrganizationLocation: bua22_name | Slimbridge |
| additional_data: recipientOrganizationLocation: nhser_name | South West |
| additional_data: recipientOrganizationLocation: npark_name | England Non-National Park Area |
| additional_data: recipientOrganizationLocation: sicbl_name | NHS Gloucestershire ICB - 11M |
| additional_data: recipientOrganizationLocation: lsoa21_name | Stroud 003D |
| additional_data: recipientOrganizationLocation: msoa21_name | Stroud 003 |
| additional_data: GNCanonicalRecipientOrgName | WILDFOWL AND WETLANDS TRUST |
| additional_data: GNCanonicalRecipientOrgId | GB-CHC-1030884 |
| additional_data: GNCanonicalFundingOrgName | Postcode Planet Trust |
| additional_data: GNCanonicalFundingOrgId | GB-SC-SC044847 |
| additional_data: GNRecipientOrgInfo0: latestIncome | |
| additional_data: GNRecipientOrgInfo0: ageWhenAwarded | Over 25 years |
| additional_data: GNRecipientOrgCountyName | Gloucestershire |
| additional_data: GNRecipientOrgDistrictName | Stroud |
| additional_data: GNRecipientOrgDistrictGeoCode | E07000082 |
| additional_data: GNRecipientOrgRegionName | South West |
| additional_data: GNRecipientOrgRegionGeoCode | E12000009 |
| additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountyName | Gloucestershire |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBeneficiaryDistrictName | Undetermined |
| additional_data: GNBeneficiaryRegionName | Undetermined |
| additional_data: GNBeneficiaryCountyName | Undetermined |
| additional_data: GNBeneficiaryCountryName | Undetermined |