additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Swindon |
additional_data: GNCanonicalFundingOrgId | GB-CHC-1159982 |
additional_data: GNCanonicalFundingOrgName | Power to Change Trust |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-1177568 |
additional_data: GNCanonicalRecipientOrgName | VEHICLES FOR CHANGE |
additional_data: GNRecipientOrgCountyName | Swindon |
additional_data: GNRecipientOrgDistrictGeoCode | E06000030 |
additional_data: GNRecipientOrgDistrictName | Swindon |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 1-2 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 506144 |
additional_data: GNRecipientOrgRegionGeoCode | E12000009 |
additional_data: GNRecipientOrgRegionName | South West |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: locationScope | |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01015561 |
additional_data: locationLookup: areaname | Swindon 014A |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E06000030 |
additional_data: locationLookup: ladcd_active | E06000030 |
additional_data: locationLookup: ladnm | Swindon |
additional_data: locationLookup: ladnm_active | Swindon |
additional_data: locationLookup: latitude | 51.56781759713743 |
additional_data: locationLookup: longitude | -1.8274551556307095 |
additional_data: locationLookup: lsoa11cd | E01015561 |
additional_data: locationLookup: lsoa11nm | Swindon 014A |
additional_data: locationLookup: lsoa21cd | E01015561 |
additional_data: locationLookup: msoa11cd | E02003225 |
additional_data: locationLookup: msoa11hclnm | Westlea & Shaw |
additional_data: locationLookup: msoa11nm | Swindon 014 |
additional_data: locationLookup: msoacd | E02003225 |
additional_data: locationLookup: msoahclnm | Westlea & Shaw |
additional_data: locationLookup: msoanm | Swindon 014 |
additional_data: locationLookup: rgncd | E12000009 |
additional_data: locationLookup: rgnnm | South West |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01015561 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E06000030 |
additional_data: locationLookup: utlanm | Swindon |
additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ |
additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E06000030 |
additional_data: recipientDistrictName | Swindon |
additional_data: recipientLocation | Swindon E06000030 Shaw E05008970 South West England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | 1177568 |
additional_data: recipientOrgInfos: companyNumber | |
additional_data: recipientOrgInfos: dateModified | 2025-05-12 01:08:28.567735+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 2018-03-16 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-CHC-1177568 |
additional_data: recipientOrgInfos: latestIncome | 506144 |
additional_data: recipientOrgInfos: latestIncomeDate | 2023-12-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1177568, GB-COH-CE013546 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1177568 |
additional_data: recipientOrgInfos: name | VEHICLES FOR CHANGE |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-1177568 |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, charitable-incorporated-organisation, incorporated-charity, charitable-incorporated-organisation-foundation |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | SN5 7EX |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: url | http://revolootion.org.uk/ |
additional_data: recipientOrganizationLocation: bua11 | E34004828 |
additional_data: recipientOrganizationLocation: bua11_name | Swindon BUA |
additional_data: recipientOrganizationLocation: buasd11 | E35001437 |
additional_data: recipientOrganizationLocation: buasd11_name | Swindon BUASD |
additional_data: recipientOrganizationLocation: calncv | E56000013 |
additional_data: recipientOrganizationLocation: calncv_name | Thames Valley |
additional_data: recipientOrganizationLocation: ccg | E38000181 |
additional_data: recipientOrganizationLocation: ccg_name | NHS Swindon CCG |
additional_data: recipientOrganizationLocation: ced | None |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | None |
additional_data: recipientOrganizationLocation: dointr | 1991-01-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: eer | E15000009 |
additional_data: recipientOrganizationLocation: eer_name | South West |
additional_data: recipientOrganizationLocation: hash | b196765ed82f8ecdd1096ebc1cf6eb4f |
additional_data: recipientOrganizationLocation: hlthau | E18000010 |
additional_data: recipientOrganizationLocation: hlthau_name | South West |
additional_data: recipientOrganizationLocation: imd | 24720 |
additional_data: recipientOrganizationLocation: lat | 51.56971 |
additional_data: recipientOrganizationLocation: laua | E06000030 |
additional_data: recipientOrganizationLocation: laua_name | Swindon |
additional_data: recipientOrganizationLocation: lep1 | E37000033 |
additional_data: recipientOrganizationLocation: lep1_name | Swindon and Wiltshire |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 51.56971 |
additional_data: recipientOrganizationLocation: location: lon | -1.825158 |
additional_data: recipientOrganizationLocation: long | -1.825158 |
additional_data: recipientOrganizationLocation: lsoa11 | E01015561 |
additional_data: recipientOrganizationLocation: lsoa11_name | Swindon 014A |
additional_data: recipientOrganizationLocation: msoa11 | E02003225 |
additional_data: recipientOrganizationLocation: msoa11_name | Swindon 014 |
additional_data: recipientOrganizationLocation: nhser | E40000006 |
additional_data: recipientOrganizationLocation: nhser_name | South West |
additional_data: recipientOrganizationLocation: nuts | E05008970 |
additional_data: recipientOrganizationLocation: nuts_name | Shaw |
additional_data: recipientOrganizationLocation: oa11 | E00078694 |
additional_data: recipientOrganizationLocation: oa11_name | |
additional_data: recipientOrganizationLocation: oac11 | 6B1 |
additional_data: recipientOrganizationLocation: oseast1m | 412214 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 185663 |
additional_data: recipientOrganizationLocation: park | None |
additional_data: recipientOrganizationLocation: pcd | SN5 7EX |
additional_data: recipientOrganizationLocation: pcd2 | SN5 7EX |
additional_data: recipientOrganizationLocation: pcds | SN5 7EX |
additional_data: recipientOrganizationLocation: pcon | E14000947 |
additional_data: recipientOrganizationLocation: pcon_name | South Swindon |
additional_data: recipientOrganizationLocation: pct | E16000044 |
additional_data: recipientOrganizationLocation: pct_name | Swindon |
additional_data: recipientOrganizationLocation: pfa | E23000038 |
additional_data: recipientOrganizationLocation: pfa_name | Wiltshire |
additional_data: recipientOrganizationLocation: rgn | E12000009 |
additional_data: recipientOrganizationLocation: rgn_name | South West |
additional_data: recipientOrganizationLocation: ru11ind | C1 |
additional_data: recipientOrganizationLocation: stp | E54000040 |
additional_data: recipientOrganizationLocation: stp_name | NHS Bath and North East Somerset, Swindon and Wiltshire Integrated Care Board |
additional_data: recipientOrganizationLocation: teclec | E24000036 |
additional_data: recipientOrganizationLocation: teclec_name | Wiltshire and Swindon |
additional_data: recipientOrganizationLocation: ttwa | E30000276 |
additional_data: recipientOrganizationLocation: ttwa_name | Swindon |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05008970 |
additional_data: recipientOrganizationLocation: ward_name | Shaw |
additional_data: recipientOrganizationLocation: wz11 | E33046031 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | South West |
additional_data: recipientWardName | Shaw |
additional_data: recipientWardNameGeoCode | E05008970 |