additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Tameside |
additional_data: GNCanonicalFundingOrgId | GB-GOR-PB188 |
additional_data: GNCanonicalFundingOrgName | The National Lottery Community Fund |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-1134826 |
additional_data: GNCanonicalRecipientOrgName | THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF THE GOOD SHEPHERD, ASHTON-UNDER-LYNE |
additional_data: GNRecipientOrgCountyName | Tameside |
additional_data: GNRecipientOrgDistrictGeoCode | E08000008 |
additional_data: GNRecipientOrgDistrictName | Tameside |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 5-10 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 255183 |
additional_data: GNRecipientOrgRegionGeoCode | E12000002 |
additional_data: GNRecipientOrgRegionName | North West |
additional_data: TSGFundingOrgType | Lottery Distributor |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: locationScope | |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E05000816 |
additional_data: locationLookup: areacode | E08000008 |
additional_data: locationLookup: areaname | St Peter's |
additional_data: locationLookup: areaname | Tameside |
additional_data: locationLookup: areatype | la |
additional_data: locationLookup: areatype | ward |
additional_data: locationLookup: cauthcd | E47000001 |
additional_data: locationLookup: cauthcd | E47000001 |
additional_data: locationLookup: cauthnm | Greater Manchester |
additional_data: locationLookup: cauthnm | Greater Manchester |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: lad20cd | E08000008 |
additional_data: locationLookup: lad20nm | Tameside |
additional_data: locationLookup: ladcd | E08000008 |
additional_data: locationLookup: ladcd | E08000008 |
additional_data: locationLookup: ladcd_active | E08000008 |
additional_data: locationLookup: ladcd_active | E08000008 |
additional_data: locationLookup: ladnm | Tameside |
additional_data: locationLookup: ladnm | Tameside |
additional_data: locationLookup: ladnm_active | Tameside |
additional_data: locationLookup: ladnm_active | Tameside |
additional_data: locationLookup: latitude | 53.482868 |
additional_data: locationLookup: longitude | -2.10678 |
additional_data: locationLookup: rgncd | E12000002 |
additional_data: locationLookup: rgncd | E12000002 |
additional_data: locationLookup: rgnnm | North West |
additional_data: locationLookup: rgnnm | North West |
additional_data: locationLookup: source | recipientOrganizationLocation |
additional_data: locationLookup: source | recipientOrganizationLocation |
additional_data: locationLookup: sourceCode | E05000816 |
additional_data: locationLookup: sourceCode | E08000008 |
additional_data: locationLookup: sourcefile | 2016 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E08000008 |
additional_data: locationLookup: utlacd | E08000008 |
additional_data: locationLookup: utlanm | Tameside |
additional_data: locationLookup: utlanm | Tameside |
additional_data: metadata: source_license | http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
additional_data: metadata: source_license_name | Open Government Licence 3.0 (United Kingdom) |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E08000008 |
additional_data: recipientDistrictName | Tameside |
additional_data: recipientLocation | Tameside E08000008 North West England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | 1134826 |
additional_data: recipientOrgInfos: companyNumber | |
additional_data: recipientOrgInfos: dateModified | 2025-03-31 01:08:58.891624+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 2010-03-11 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-CHC-1134826 |
additional_data: recipientOrgInfos: latestIncome | 255183 |
additional_data: recipientOrgInfos: latestIncomeDate | 2023-12-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1134826 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1134826 |
additional_data: recipientOrgInfos: name | THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF THE GOOD SHEPHERD, ASHTON-UNDER-LYNE |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-1134826 |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, parochial-church-council |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | OL6 9NL |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: url | www.goodshepherdashton.org |
additional_data: recipientRegionName | North West |
additional_data: recipientWardName | Undetermined |