additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Carmarthenshire |
additional_data: GNCanonicalFundingOrgId | GB-GOR-PB188 |
additional_data: GNCanonicalFundingOrgName | The National Lottery Community Fund |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-506789 |
additional_data: GNCanonicalRecipientOrgName | MERCHED Y WAWR |
additional_data: GNRecipientOrgCountyName | Carmarthenshire |
additional_data: GNRecipientOrgDistrictGeoCode | W06000010 |
additional_data: GNRecipientOrgDistrictName | Carmarthenshire |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | Over 25 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 229608 |
additional_data: GNRecipientOrgRegionGeoCode | W92000004 |
additional_data: GNRecipientOrgRegionName | Wales |
additional_data: TSGFundingOrgType | Lottery Distributor |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: locationScope | |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | W05000496 |
additional_data: locationLookup: areacode | W06000010 |
additional_data: locationLookup: areaname | Carmarthenshire |
additional_data: locationLookup: areaname | Llansteffan |
additional_data: locationLookup: areatype | la |
additional_data: locationLookup: areatype | ward |
additional_data: locationLookup: ctrycd | W92000004 |
additional_data: locationLookup: ctrycd | W92000004 |
additional_data: locationLookup: ctrynm | Wales |
additional_data: locationLookup: ctrynm | Wales |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: lad20cd | W06000010 |
additional_data: locationLookup: lad20nm | Carmarthenshire |
additional_data: locationLookup: ladcd | W06000010 |
additional_data: locationLookup: ladcd | W06000010 |
additional_data: locationLookup: ladcd_active | W06000010 |
additional_data: locationLookup: ladcd_active | W06000010 |
additional_data: locationLookup: ladnm | Carmarthenshire |
additional_data: locationLookup: ladnm | Carmarthenshire |
additional_data: locationLookup: ladnm_active | Carmarthenshire |
additional_data: locationLookup: ladnm_active | Carmarthenshire |
additional_data: locationLookup: latitude | 51.800209 |
additional_data: locationLookup: longitude | -4.38928 |
additional_data: locationLookup: source | recipientOrganizationLocation |
additional_data: locationLookup: source | recipientOrganizationLocation |
additional_data: locationLookup: sourceCode | W05000496 |
additional_data: locationLookup: sourceCode | W06000010 |
additional_data: locationLookup: sourcefile | 2016 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | W06000010 |
additional_data: locationLookup: utlacd | W06000010 |
additional_data: locationLookup: utlanm | Carmarthenshire |
additional_data: locationLookup: utlanm | Carmarthenshire |
additional_data: metadata: source_license | http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
additional_data: metadata: source_license_name | Open Government Licence 3.0 (United Kingdom) |
additional_data: recipientCountryName | Wales |
additional_data: recipientDistrictGeoCode | W06000010 |
additional_data: recipientDistrictName | Carmarthenshire |
additional_data: recipientLocation | Carmarthenshire W06000010 Wales Wales |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | 506789 |
additional_data: recipientOrgInfos: companyNumber | |
additional_data: recipientOrgInfos: dateModified | 2025-03-31 01:08:58.891624+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 1979-04-19 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-CHC-506789 |
additional_data: recipientOrgInfos: latestIncome | 229608 |
additional_data: recipientOrgInfos: latestIncomeDate | 2023-08-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-506789 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-506789 |
additional_data: recipientOrgInfos: name | MERCHED Y WAWR |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-506789 |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | SY23 1JH |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: url | WWW.MERCHEDYWAWR.CYMRU |
additional_data: recipientRegionName | Wales |
additional_data: recipientWardName | Undetermined |