additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Mid and East Antrim |
additional_data: GNCanonicalFundingOrgId | GB-GOR-PB188 |
additional_data: GNCanonicalFundingOrgName | The National Lottery Community Fund |
additional_data: GNCanonicalRecipientOrgId | GB-NIC-106069 |
additional_data: GNCanonicalRecipientOrgName | Women's Information Northern Ireland |
additional_data: GNRecipientOrgCountyName | Mid and East Antrim |
additional_data: GNRecipientOrgDistrictGeoCode | N09000008 |
additional_data: GNRecipientOrgDistrictName | Mid and East Antrim |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | None |
additional_data: GNRecipientOrgInfo0: latestIncome | 120702 |
additional_data: GNRecipientOrgRegionGeoCode | N92000002 |
additional_data: GNRecipientOrgRegionName | Northern Ireland |
additional_data: TSGFundingOrgType | Lottery Distributor |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | N09000008 |
additional_data: locationLookup: areaname | Mid and East Antrim |
additional_data: locationLookup: areatype | la |
additional_data: locationLookup: ctrycd | N92000002 |
additional_data: locationLookup: ctrynm | Northern Ireland |
additional_data: locationLookup: ladcd | N09000008 |
additional_data: locationLookup: ladcd_active | N09000008 |
additional_data: locationLookup: ladnm | Mid and East Antrim |
additional_data: locationLookup: ladnm_active | Mid and East Antrim |
additional_data: locationLookup: source | recipientOrganizationLocation |
additional_data: locationLookup: sourceCode | N09000008 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | N09000008 |
additional_data: locationLookup: utlanm | Mid and East Antrim |
additional_data: recipientCountryName | Northern Ireland |
additional_data: recipientDistrictGeoCode | N09000008 |
additional_data: recipientDistrictName | Mid and East Antrim |
additional_data: recipientLocation | Mid and East Antrim N09000008 Northern Ireland Northern Ireland |
additional_data: recipientOrgInfos: active | False |
additional_data: recipientOrgInfos: active | False |
additional_data: recipientOrgInfos: charityNumber | |
additional_data: recipientOrgInfos: charityNumber | NIC106069 |
additional_data: recipientOrgInfos: companyNumber | NI050558 |
additional_data: recipientOrgInfos: companyNumber | NI050558 |
additional_data: recipientOrgInfos: dateModified | 2023-09-30 03:54:09.332212+00:00 |
additional_data: recipientOrgInfos: dateModified | 2024-10-11 01:08:32.073711+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 2004-05-02 |
additional_data: recipientOrgInfos: dateRegistered | 2017-08-31 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-COH-NI050558 |
additional_data: recipientOrgInfos: id | GB-NIC-106069 |
additional_data: recipientOrgInfos: latestIncome | |
additional_data: recipientOrgInfos: latestIncome | 120702 |
additional_data: recipientOrgInfos: latestIncomeDate | |
additional_data: recipientOrgInfos: latestIncomeDate | 2019-03-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-COH-NI050558, GB-NIC-106069 |
additional_data: recipientOrgInfos: linked_orgs | GB-COH-NI050558, GB-NIC-106069 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-COH-NI050558, GB-NIC-106069 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-COH-NI050558, GB-NIC-106069 |
additional_data: recipientOrgInfos: name | WOMEN'S INFORMATION NORTHERN IRELAND |
additional_data: recipientOrgInfos: name | Women's Information Northern Ireland |
additional_data: recipientOrgInfos: orgIDs | GB-COH-NI050558 |
additional_data: recipientOrgInfos: orgIDs | GB-NIC-106069, GB-COH-NI050558 |
additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-northern-ireland, registered-company |
additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | BT13 2AP |
additional_data: recipientOrgInfos: postalCode | BT13 2AU |
additional_data: recipientOrgInfos: source | ccni |
additional_data: recipientOrgInfos: source | companies |
additional_data: recipientOrgInfos: url | |
additional_data: recipientOrgInfos: url | http://www.womensinfoni.com |
additional_data: recipientRegionName | Northern Ireland |
additional_data: recipientWardName | Undetermined |