| additional_data: GNBeneficiaryCountryName | Undetermined |
| additional_data: GNBeneficiaryCountyName | Undetermined |
| additional_data: GNBeneficiaryDistrictName | Undetermined |
| additional_data: GNBeneficiaryRegionName | Undetermined |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountyName | Birmingham |
| additional_data: GNCanonicalFundingOrgId | GB-GOR-PB188 |
| additional_data: GNCanonicalFundingOrgName | The National Lottery Community Fund |
| additional_data: GNCanonicalRecipientOrgId | GB-CHC-218795 |
| additional_data: GNCanonicalRecipientOrgName | BIRMINGHAM VOLUNTARY SERVICE COUNCIL |
| additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNRecipientOrgCountyName | Birmingham |
| additional_data: GNRecipientOrgDistrictGeoCode | E08000025 |
| additional_data: GNRecipientOrgDistrictName | Birmingham |
| additional_data: GNRecipientOrgInfo0: ageWhenAwarded | Over 25 years |
| additional_data: GNRecipientOrgInfo0: latestIncome | 16558958 |
| additional_data: GNRecipientOrgRegionGeoCode | E12000005 |
| additional_data: GNRecipientOrgRegionName | West Midlands |
| additional_data: TSGFundingOrgType | Lottery Distributor |
| additional_data: TSGRecipientType | Organisation |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: locationScope | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: locationLookup: areacode | E05001197 |
| additional_data: locationLookup: areacode | E08000025 |
| additional_data: locationLookup: areaname | Birmingham |
| additional_data: locationLookup: areaname | Nechells |
| additional_data: locationLookup: areatype | la |
| additional_data: locationLookup: areatype | ward |
| additional_data: locationLookup: cauthcd | E47000007 |
| additional_data: locationLookup: cauthcd | E47000007 |
| additional_data: locationLookup: cauthnm | West Midlands |
| additional_data: locationLookup: cauthnm | West Midlands |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: lad20cd | E08000025 |
| additional_data: locationLookup: lad20nm | Birmingham |
| additional_data: locationLookup: ladcd | E08000025 |
| additional_data: locationLookup: ladcd | E08000025 |
| additional_data: locationLookup: ladcd_active | E08000025 |
| additional_data: locationLookup: ladcd_active | E08000025 |
| additional_data: locationLookup: ladnm | Birmingham |
| additional_data: locationLookup: ladnm | Birmingham |
| additional_data: locationLookup: ladnm_active | Birmingham |
| additional_data: locationLookup: ladnm_active | Birmingham |
| additional_data: locationLookup: latitude | 52.49819946 |
| additional_data: locationLookup: longitude | -1.86626995 |
| additional_data: locationLookup: rgncd | E12000005 |
| additional_data: locationLookup: rgncd | E12000005 |
| additional_data: locationLookup: rgnnm | West Midlands |
| additional_data: locationLookup: rgnnm | West Midlands |
| additional_data: locationLookup: source | recipientOrganizationLocation |
| additional_data: locationLookup: source | recipientOrganizationLocation |
| additional_data: locationLookup: sourceCode | E05001197 |
| additional_data: locationLookup: sourceCode | E08000025 |
| additional_data: locationLookup: sourcefile | 2016 |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: utlacd | E08000025 |
| additional_data: locationLookup: utlacd | E08000025 |
| additional_data: locationLookup: utlanm | Birmingham |
| additional_data: locationLookup: utlanm | Birmingham |
| additional_data: metadata: source_license | http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: source_license_name | Open Government Licence 3.0 (United Kingdom) |
| additional_data: recipientCountryName | England |
| additional_data: recipientDistrictGeoCode | E08000025 |
| additional_data: recipientDistrictName | Birmingham |
| additional_data: recipientLocation | Birmingham E08000025 West Midlands England |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: charityNumber | |
| additional_data: recipientOrgInfos: charityNumber | 218795 |
| additional_data: recipientOrgInfos: companyNumber | 00421688 |
| additional_data: recipientOrgInfos: companyNumber | 00421688 |
| additional_data: recipientOrgInfos: dateModified | 2025-09-20 02:03:40.414676+00:00 |
| additional_data: recipientOrgInfos: dateModified | 2025-09-21 01:08:46.441747+00:00 |
| additional_data: recipientOrgInfos: dateRegistered | 1946-10-17 |
| additional_data: recipientOrgInfos: dateRegistered | 1964-02-28 |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: id | GB-CHC-218795 |
| additional_data: recipientOrgInfos: id | GB-COH-00421688 |
| additional_data: recipientOrgInfos: latestIncome | |
| additional_data: recipientOrgInfos: latestIncome | 16558958 |
| additional_data: recipientOrgInfos: latestIncomeDate | |
| additional_data: recipientOrgInfos: latestIncomeDate | 2024-03-31 |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-218795, GB-COH-00421688 |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-218795, GB-COH-00421688 |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-218795, GB-COH-00421688 |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-218795, GB-COH-00421688 |
| additional_data: recipientOrgInfos: name | BIRMINGHAM VOLUNTARY SERVICE COUNCIL |
| additional_data: recipientOrgInfos: name | BIRMINGHAM VOLUNTARY SERVICE COUNCIL |
| additional_data: recipientOrgInfos: orgIDs | GB-CHC-218795, GB-COH-00421688 |
| additional_data: recipientOrgInfos: orgIDs | GB-COH-00421688, GB-COH-421688 |
| additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
| additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
| additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
| additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
| additional_data: recipientOrgInfos: postalCode | B1 2AJ |
| additional_data: recipientOrgInfos: postalCode | B1 2AJ |
| additional_data: recipientOrgInfos: source | ccew |
| additional_data: recipientOrgInfos: source | companies |
| additional_data: recipientOrgInfos: url | |
| additional_data: recipientOrgInfos: url | www.bvsc.org |
| additional_data: recipientRegionName | West Midlands |
| additional_data: recipientWardName | Undetermined |