| additional_data: GNBeneficiaryCountryName | Undetermined |
| additional_data: GNBeneficiaryCountyName | Undetermined |
| additional_data: GNBeneficiaryDistrictName | Undetermined |
| additional_data: GNBeneficiaryRegionName | Undetermined |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountyName | Carmarthenshire |
| additional_data: GNCanonicalFundingOrgId | GB-GOR-PB188 |
| additional_data: GNCanonicalFundingOrgName | The National Lottery Community Fund |
| additional_data: GNCanonicalRecipientOrgId | GB-CHC-1092336 |
| additional_data: GNCanonicalRecipientOrgName | THE BLACK MOUNTAIN CENTRE |
| additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNRecipientOrgCountyName | Carmarthenshire |
| additional_data: GNRecipientOrgDistrictGeoCode | W06000010 |
| additional_data: GNRecipientOrgDistrictName | Carmarthenshire |
| additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 10-25 years |
| additional_data: GNRecipientOrgInfo0: latestIncome | 172767 |
| additional_data: GNRecipientOrgRegionGeoCode | W92000004 |
| additional_data: GNRecipientOrgRegionName | Wales |
| additional_data: TSGFundingOrgType | Lottery Distributor |
| additional_data: TSGRecipientType | Organisation |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: locationScope | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: locationLookup: areacode | W05000505 |
| additional_data: locationLookup: areacode | W06000010 |
| additional_data: locationLookup: areaname | Carmarthenshire |
| additional_data: locationLookup: areaname | Quarter Bach |
| additional_data: locationLookup: areatype | la |
| additional_data: locationLookup: areatype | ward |
| additional_data: locationLookup: ctrycd | W92000004 |
| additional_data: locationLookup: ctrycd | W92000004 |
| additional_data: locationLookup: ctrynm | Wales |
| additional_data: locationLookup: ctrynm | Wales |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: lad20cd | W06000010 |
| additional_data: locationLookup: lad20nm | Carmarthenshire |
| additional_data: locationLookup: ladcd | W06000010 |
| additional_data: locationLookup: ladcd | W06000010 |
| additional_data: locationLookup: ladcd_active | W06000010 |
| additional_data: locationLookup: ladcd_active | W06000010 |
| additional_data: locationLookup: ladnm | Carmarthenshire |
| additional_data: locationLookup: ladnm | Carmarthenshire |
| additional_data: locationLookup: ladnm_active | Carmarthenshire |
| additional_data: locationLookup: ladnm_active | Carmarthenshire |
| additional_data: locationLookup: latitude | 51.81971 |
| additional_data: locationLookup: longitude | -3.82587 |
| additional_data: locationLookup: source | recipientOrganizationLocation |
| additional_data: locationLookup: source | recipientOrganizationLocation |
| additional_data: locationLookup: sourceCode | W05000505 |
| additional_data: locationLookup: sourceCode | W06000010 |
| additional_data: locationLookup: sourcefile | 2016 |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: utlacd | W06000010 |
| additional_data: locationLookup: utlacd | W06000010 |
| additional_data: locationLookup: utlanm | Carmarthenshire |
| additional_data: locationLookup: utlanm | Carmarthenshire |
| additional_data: metadata: source_license | http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| additional_data: metadata: source_license_name | Open Government Licence 3.0 (United Kingdom) |
| additional_data: recipientCountryName | Wales |
| additional_data: recipientDistrictGeoCode | W06000010 |
| additional_data: recipientDistrictName | Carmarthenshire |
| additional_data: recipientLocation | Carmarthenshire W06000010 Wales Wales |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: charityNumber | |
| additional_data: recipientOrgInfos: charityNumber | 1092336 |
| additional_data: recipientOrgInfos: companyNumber | 04157991 |
| additional_data: recipientOrgInfos: companyNumber | 04157991 |
| additional_data: recipientOrgInfos: dateModified | 2025-09-20 02:06:06.631421+00:00 |
| additional_data: recipientOrgInfos: dateModified | 2025-09-21 01:08:46.441747+00:00 |
| additional_data: recipientOrgInfos: dateRegistered | 2001-02-12 |
| additional_data: recipientOrgInfos: dateRegistered | 2002-06-06 |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: id | GB-CHC-1092336 |
| additional_data: recipientOrgInfos: id | GB-COH-04157991 |
| additional_data: recipientOrgInfos: latestIncome | |
| additional_data: recipientOrgInfos: latestIncome | 172767 |
| additional_data: recipientOrgInfos: latestIncomeDate | |
| additional_data: recipientOrgInfos: latestIncomeDate | 2024-03-31 |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1092336, GB-COH-04157991 |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1092336, GB-COH-04157991 |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1092336, GB-COH-04157991 |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1092336, GB-COH-04157991 |
| additional_data: recipientOrgInfos: name | CANOLFAN Y MYNYDD DU THE BLACK MOUNTAIN CENTRE |
| additional_data: recipientOrgInfos: name | THE BLACK MOUNTAIN CENTRE |
| additional_data: recipientOrgInfos: orgIDs | GB-CHC-1092336, GB-COH-04157991 |
| additional_data: recipientOrgInfos: orgIDs | GB-COH-04157991, GB-COH-4157991 |
| additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
| additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
| additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
| additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
| additional_data: recipientOrgInfos: postalCode | SA18 1BU |
| additional_data: recipientOrgInfos: postalCode | SA18 1BU |
| additional_data: recipientOrgInfos: source | ccew |
| additional_data: recipientOrgInfos: source | companies |
| additional_data: recipientOrgInfos: url | |
| additional_data: recipientOrgInfos: url | www.black-mountain.org.uk |
| additional_data: recipientRegionName | Wales |
| additional_data: recipientWardName | Undetermined |