| additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ |
| additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: locationScope | |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | W06000010 |
| additional_data: locationLookup: ladnm | Carmarthenshire |
| additional_data: locationLookup: ctrycd | W92000004 |
| additional_data: locationLookup: ctrynm | Wales |
| additional_data: locationLookup: msoacd | W02000162 |
| additional_data: locationLookup: msoanm | Carmarthenshire 021 |
| additional_data: locationLookup: source | recipientOrganizationPostcode |
| additional_data: locationLookup: utlacd | W06000010 |
| additional_data: locationLookup: utlanm | Carmarthenshire |
| additional_data: locationLookup: areacode | W01000711 |
| additional_data: locationLookup: areaname | Carmarthenshire 021E |
| additional_data: locationLookup: areatype | lsoa |
| additional_data: locationLookup: latitude | 51.681611197627596 |
| additional_data: locationLookup: lsoa11cd | W01000711 |
| additional_data: locationLookup: lsoa11nm | Carmarthenshire 021E |
| additional_data: locationLookup: lsoa21cd | W01000711 |
| additional_data: locationLookup: msoa11cd | W02000162 |
| additional_data: locationLookup: msoa11nm | Carmarthenshire 021 |
| additional_data: locationLookup: longitude | -4.295426005963735 |
| additional_data: locationLookup: msoahclnm | Pembrey & Burry Port |
| additional_data: locationLookup: msoahclnmw | Pen-bre a Phorth Tywyn |
| additional_data: locationLookup: sourceCode | W01000711 |
| additional_data: locationLookup: msoa11hclnm | Pembrey & Burry Port |
| additional_data: locationLookup: ladcd_active | W06000010 |
| additional_data: locationLookup: ladnm_active | Carmarthenshire |
| additional_data: TSGRecipientType | Organisation |
| additional_data: TSGFundingOrgType | Grantmaking Organisation |
| additional_data: recipientLocation | Carmarthenshire W06000010 Pembrey W05001217 Wales Wales |
| additional_data: recipientOrgInfos: id | GB-WALEDU-6694053 |
| additional_data: recipientOrgInfos: url | |
| additional_data: recipientOrgInfos: name | Glan-y-Mor School |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-WALEDU-6694053, GB-LAESTAB-669/4053 |
| additional_data: recipientOrgInfos: source | walesschools |
| additional_data: recipientOrgInfos: postalCode | SA16 0AL |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-WALEDU-6694053, GB-EDU-401754, GB-LAESTAB-669/4053, GB-UKPRN-10008787 |
| additional_data: recipientOrgInfos: dateModified | 2025-12-01 01:07:25.085457+00:00 |
| additional_data: recipientOrgInfos: latestIncome | |
| additional_data: recipientOrgInfos: charityNumber | |
| additional_data: recipientOrgInfos: companyNumber | |
| additional_data: recipientOrgInfos: dateRegistered | |
| additional_data: recipientOrgInfos: latestIncomeDate | |
| additional_data: recipientOrgInfos: organisationType | secondary-school, community-school, secondary-ages-11-16-school, maintained-school, education-institution |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-WALEDU-6694053, GB-EDU-401754, GB-LAESTAB-669/4053, GB-UKPRN-10008787 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Secondary School |
| additional_data: recipientOrgInfos: id | GB-EDU-401754 |
| additional_data: recipientOrgInfos: url | |
| additional_data: recipientOrgInfos: name | Ysgol Glan-Y-Mor School |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-EDU-401754, GB-UKPRN-10008787, GB-LAESTAB-669/4053 |
| additional_data: recipientOrgInfos: source | gias |
| additional_data: recipientOrgInfos: postalCode | SA16 0AL |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-WALEDU-6694053, GB-EDU-401754, GB-LAESTAB-669/4053, GB-UKPRN-10008787 |
| additional_data: recipientOrgInfos: dateModified | 2025-12-01 01:06:38.139275+00:00 |
| additional_data: recipientOrgInfos: latestIncome | |
| additional_data: recipientOrgInfos: charityNumber | |
| additional_data: recipientOrgInfos: companyNumber | |
| additional_data: recipientOrgInfos: dateRegistered | |
| additional_data: recipientOrgInfos: latestIncomeDate | |
| additional_data: recipientOrgInfos: organisationType | education-institution, welsh-school, welsh-establishment |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-WALEDU-6694053, GB-EDU-401754, GB-LAESTAB-669/4053, GB-UKPRN-10008787 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Welsh school |
| additional_data: recipientWardName | Pembrey |
| additional_data: recipientRegionName | Wales |
| additional_data: recipientCountryName | Wales |
| additional_data: recipientDistrictName | Carmarthenshire |
| additional_data: recipientDistrictGeoCode | W06000010 |
| additional_data: recipientWardNameGeoCode | W05001217 |
| additional_data: recipientOrganizationLocation: ced | None |
| additional_data: recipientOrganizationLocation: cty | None |
| additional_data: recipientOrganizationLocation: icb | None |
| additional_data: recipientOrganizationLocation: imd | 404 |
| additional_data: recipientOrganizationLocation: itl | W06000010 |
| additional_data: recipientOrganizationLocation: lat | 51.685314 |
| additional_data: recipientOrganizationLocation: pcd | SA160AL |
| additional_data: recipientOrganizationLocation: pfa | W15000004 |
| additional_data: recipientOrganizationLocation: rgn | None |
| additional_data: recipientOrganizationLocation: ctry | W92000004 |
| additional_data: recipientOrganizationLocation: hash | ff812b4add586b424a1394ba225e5dd3 |
| additional_data: recipientOrganizationLocation: laua | W06000010 |
| additional_data: recipientOrganizationLocation: lep1 | None |
| additional_data: recipientOrganizationLocation: lep2 | None |
| additional_data: recipientOrganizationLocation: long | -4.256335 |
| additional_data: recipientOrganizationLocation: oa21 | W00003828 |
| additional_data: recipientOrganizationLocation: pcd2 | SA16 0AL |
| additional_data: recipientOrganizationLocation: pcds | SA16 0AL |
| additional_data: recipientOrganizationLocation: pcon | W07000045 |
| additional_data: recipientOrganizationLocation: ttwa | W22000028 |
| additional_data: recipientOrganizationLocation: ward | W05001217 |
| additional_data: recipientOrganizationLocation: wz11 | W35001628 |
| additional_data: recipientOrganizationLocation: bua22 | W45000437 |
| additional_data: recipientOrganizationLocation: nhser | None |
| additional_data: recipientOrganizationLocation: npark | W31000001 |
| additional_data: recipientOrganizationLocation: oac11 | 8A2 |
| additional_data: recipientOrganizationLocation: sicbl | W11000025 |
| additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
| additional_data: recipientOrganizationLocation: doterm | None |
| additional_data: recipientOrganizationLocation: lsoa21 | W01000711 |
| additional_data: recipientOrganizationLocation: msoa21 | W02000162 |
| additional_data: recipientOrganizationLocation: ru11ind | D1 |
| additional_data: recipientOrganizationLocation: itl_name | Carmarthenshire |
| additional_data: recipientOrganizationLocation: location: lat | 51.685314 |
| additional_data: recipientOrganizationLocation: location: lon | -4.256335 |
| additional_data: recipientOrganizationLocation: oseast1m | 244119 |
| additional_data: recipientOrganizationLocation: osgrdind | 1 |
| additional_data: recipientOrganizationLocation: osnrth1m | 200917 |
| additional_data: recipientOrganizationLocation: pfa_name | Dyfed-Powys |
| additional_data: recipientOrganizationLocation: usertype | 0 |
| additional_data: recipientOrganizationLocation: ctry_name | Wales |
| additional_data: recipientOrganizationLocation: laua_name | Carmarthenshire |
| additional_data: recipientOrganizationLocation: oa21_name | |
| additional_data: recipientOrganizationLocation: pcon_name | Llanelli |
| additional_data: recipientOrganizationLocation: ttwa_name | Llanelli |
| additional_data: recipientOrganizationLocation: ward_name | Pembrey |
| additional_data: recipientOrganizationLocation: wz11_name | |
| additional_data: recipientOrganizationLocation: bua22_name | Pembrey |
| additional_data: recipientOrganizationLocation: npark_name | Non-National Park Area |
| additional_data: recipientOrganizationLocation: sicbl_name | Hywel Dda University Health Board |
| additional_data: recipientOrganizationLocation: lsoa21_name | Carmarthenshire 021E |
| additional_data: recipientOrganizationLocation: msoa21_name | Carmarthenshire 021 |
| additional_data: GNCanonicalRecipientOrgName | Glan-y-Mor School |
| additional_data: GNCanonicalRecipientOrgId | GB-WALEDU-6694053 |
| additional_data: GNCanonicalFundingOrgName | Wolfson Foundation |
| additional_data: GNCanonicalFundingOrgId | GB-CHC-1156077 |
| additional_data: GNRecipientOrgInfo0: latestIncome | |
| additional_data: GNRecipientOrgCountyName | Carmarthenshire |
| additional_data: GNRecipientOrgDistrictName | Carmarthenshire |
| additional_data: GNRecipientOrgDistrictGeoCode | W06000010 |
| additional_data: GNRecipientOrgRegionName | Wales |
| additional_data: GNRecipientOrgRegionGeoCode | W92000004 |
| additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountyName | Carmarthenshire |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBeneficiaryDistrictName | Undetermined |
| additional_data: GNBeneficiaryRegionName | Undetermined |
| additional_data: GNBeneficiaryCountyName | Undetermined |
| additional_data: GNBeneficiaryCountryName | Undetermined |