additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Warrington |
additional_data: GNCanonicalFundingOrgId | GB-CHC-1093028 |
additional_data: GNCanonicalFundingOrgName | Coop Foundation |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-1101086 |
additional_data: GNCanonicalRecipientOrgName | Warrington Youth Club |
additional_data: GNRecipientOrgCountyName | Warrington |
additional_data: GNRecipientOrgDistrictGeoCode | E06000007 |
additional_data: GNRecipientOrgDistrictName | Warrington |
additional_data: GNRecipientOrgRegionGeoCode | E12000002 |
additional_data: GNRecipientOrgRegionName | North West |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01012497 |
additional_data: locationLookup: areaname | Warrington 016C |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E06000007 |
additional_data: locationLookup: ladcd_active | E06000007 |
additional_data: locationLookup: ladnm | Warrington |
additional_data: locationLookup: ladnm_active | Warrington |
additional_data: locationLookup: latitude | 53.391970492655744 |
additional_data: locationLookup: longitude | -2.6218117596657726 |
additional_data: locationLookup: lsoa11cd | E01012497 |
additional_data: locationLookup: lsoa11nm | Warrington 016C |
additional_data: locationLookup: lsoa21cd | E01012497 |
additional_data: locationLookup: msoa11cd | E02002605 |
additional_data: locationLookup: msoa11hclnm | Hood Manor & Sankey Bridges |
additional_data: locationLookup: msoa11nm | Warrington 016 |
additional_data: locationLookup: msoacd | E02002605 |
additional_data: locationLookup: msoahclnm | Hood Manor & Sankey Bridges |
additional_data: locationLookup: msoanm | Warrington 016 |
additional_data: locationLookup: rgncd | E12000002 |
additional_data: locationLookup: rgnnm | North West |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01012497 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E06000007 |
additional_data: locationLookup: utlanm | Warrington |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E06000007 |
additional_data: recipientDistrictName | Warrington |
additional_data: recipientLocation | Warrington E06000007 Great Sankey South E05011033 North West England |
additional_data: recipientOrganizationLocation: bua11 | E34004251 |
additional_data: recipientOrganizationLocation: bua11_name | Warrington BUA |
additional_data: recipientOrganizationLocation: buasd11 | E35999999 |
additional_data: recipientOrganizationLocation: calncv | E56000005 |
additional_data: recipientOrganizationLocation: calncv_name | Cheshire and Merseyside |
additional_data: recipientOrganizationLocation: ccg | E38000194 |
additional_data: recipientOrganizationLocation: ccg_name | NHS Cheshire and Merseyside ICB - 02E |
additional_data: recipientOrganizationLocation: ced | None |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | None |
additional_data: recipientOrganizationLocation: dointr | 2000-12-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: eer | E15000002 |
additional_data: recipientOrganizationLocation: eer_name | North West |
additional_data: recipientOrganizationLocation: hash | 02ff3d2eec38ff2afc90adc542ab0ea9 |
additional_data: recipientOrganizationLocation: hlthau | E18000002 |
additional_data: recipientOrganizationLocation: hlthau_name | North West |
additional_data: recipientOrganizationLocation: imd | 9122 |
additional_data: recipientOrganizationLocation: lat | 53.389297 |
additional_data: recipientOrganizationLocation: laua | E06000007 |
additional_data: recipientOrganizationLocation: laua_name | Warrington |
additional_data: recipientOrganizationLocation: lep1 | E37000003 |
additional_data: recipientOrganizationLocation: lep1_name | Cheshire and Warrington |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 53.389297 |
additional_data: recipientOrganizationLocation: location: lon | -2.621537 |
additional_data: recipientOrganizationLocation: long | -2.621537 |
additional_data: recipientOrganizationLocation: lsoa11 | E01012497 |
additional_data: recipientOrganizationLocation: lsoa11_name | Warrington 016C |
additional_data: recipientOrganizationLocation: msoa11 | E02002605 |
additional_data: recipientOrganizationLocation: msoa11_name | Warrington 016 |
additional_data: recipientOrganizationLocation: nhser | E40000001 |
additional_data: recipientOrganizationLocation: nhser_name | North Of England |
additional_data: recipientOrganizationLocation: nuts | E05011033 |
additional_data: recipientOrganizationLocation: nuts_name | Great Sankey South |
additional_data: recipientOrganizationLocation: oa11 | E00063027 |
additional_data: recipientOrganizationLocation: oa11_name | |
additional_data: recipientOrganizationLocation: oac11 | 8A1 |
additional_data: recipientOrganizationLocation: oseast1m | 358761 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 388231 |
additional_data: recipientOrganizationLocation: park | None |
additional_data: recipientOrganizationLocation: pcd | WA5 1HQ |
additional_data: recipientOrganizationLocation: pcd2 | WA5 1HQ |
additional_data: recipientOrganizationLocation: pcds | WA5 1HQ |
additional_data: recipientOrganizationLocation: pcon | E14001018 |
additional_data: recipientOrganizationLocation: pcon_name | Warrington South |
additional_data: recipientOrganizationLocation: pct | E16000037 |
additional_data: recipientOrganizationLocation: pct_name | Warrington |
additional_data: recipientOrganizationLocation: pfa | E23000006 |
additional_data: recipientOrganizationLocation: pfa_name | Cheshire |
additional_data: recipientOrganizationLocation: rgn | E12000002 |
additional_data: recipientOrganizationLocation: rgn_name | North West |
additional_data: recipientOrganizationLocation: ru11ind | C1 |
additional_data: recipientOrganizationLocation: stp | E54000008 |
additional_data: recipientOrganizationLocation: stp_name | NHS Cheshire and Merseyside Integrated Care Board |
additional_data: recipientOrganizationLocation: teclec | E24000025 |
additional_data: recipientOrganizationLocation: teclec_name | Cheshire and Warrington |
additional_data: recipientOrganizationLocation: ttwa | E30000284 |
additional_data: recipientOrganizationLocation: ttwa_name | Warrington and Wigan |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05011033 |
additional_data: recipientOrganizationLocation: ward_name | Great Sankey South |
additional_data: recipientOrganizationLocation: wz11 | E33007039 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | North West |
additional_data: recipientWardName | Great Sankey South |
additional_data: recipientWardNameGeoCode | E05011033 |