additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Hackney |
additional_data: GNCanonicalFundingOrgId | GB-CHC-1093028 |
additional_data: GNCanonicalFundingOrgName | Coop Foundation |
additional_data: GNCanonicalRecipientOrgId | GB-COH-06969469 |
additional_data: GNCanonicalRecipientOrgName | GASCOYNE AND MORNINGSIDE YOUTH CLUBS LTD |
additional_data: GNRecipientOrgCountyName | Hackney |
additional_data: GNRecipientOrgDistrictGeoCode | E09000012 |
additional_data: GNRecipientOrgDistrictName | Hackney |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 10-25 years |
additional_data: GNRecipientOrgInfo0: latestIncome | |
additional_data: GNRecipientOrgRegionGeoCode | E12000007 |
additional_data: GNRecipientOrgRegionName | London |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01001732 |
additional_data: locationLookup: areaname | Hackney 019C |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E09000012 |
additional_data: locationLookup: ladcd_active | E09000012 |
additional_data: locationLookup: ladnm | Hackney |
additional_data: locationLookup: ladnm_active | Hackney |
additional_data: locationLookup: latitude | 51.54454323178804 |
additional_data: locationLookup: longitude | -0.04873620062278612 |
additional_data: locationLookup: lsoa11cd | E01001732 |
additional_data: locationLookup: lsoa11nm | Hackney 019C |
additional_data: locationLookup: lsoa21cd | E01001732 |
additional_data: locationLookup: msoa11cd | E02000363 |
additional_data: locationLookup: msoa11hclnm | Homerton South |
additional_data: locationLookup: msoa11nm | Hackney 019 |
additional_data: locationLookup: msoacd | E02000363 |
additional_data: locationLookup: msoahclnm | Homerton South |
additional_data: locationLookup: msoanm | Hackney 019 |
additional_data: locationLookup: rgncd | E12000007 |
additional_data: locationLookup: rgnnm | London |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01001732 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E09000012 |
additional_data: locationLookup: utlanm | Hackney |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E09000012 |
additional_data: recipientDistrictName | Hackney |
additional_data: recipientLocation | Hackney E09000012 Homerton E05009376 London England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | |
additional_data: recipientOrgInfos: companyNumber | 06969469 |
additional_data: recipientOrgInfos: dateModified | 2024-11-09 02:25:51.880734+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 2009-07-22 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-COH-06969469 |
additional_data: recipientOrgInfos: latestIncome | |
additional_data: recipientOrgInfos: latestIncomeDate | |
additional_data: recipientOrgInfos: linked_orgs | GB-COH-06969469 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-COH-06969469 |
additional_data: recipientOrgInfos: name | GASCOYNE AND MORNINGSIDE YOUTH CLUBS LTD |
additional_data: recipientOrgInfos: orgIDs | GB-COH-06969469, GB-COH-6969469 |
additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
additional_data: recipientOrgInfos: postalCode | E9 6RH |
additional_data: recipientOrgInfos: source | companies |
additional_data: recipientOrgInfos: url | |
additional_data: recipientOrganizationLocation: bua11 | E34004707 |
additional_data: recipientOrganizationLocation: bua11_name | Greater London BUA |
additional_data: recipientOrganizationLocation: buasd11 | E35000973 |
additional_data: recipientOrganizationLocation: buasd11_name | Hackney BUASD |
additional_data: recipientOrganizationLocation: calncv | E57000002 |
additional_data: recipientOrganizationLocation: calncv_name | National Cancer Vanguard: North Central and North East London |
additional_data: recipientOrganizationLocation: ccg | E38000035 |
additional_data: recipientOrganizationLocation: ccg_name | NHS City and Hackney |
additional_data: recipientOrganizationLocation: ced | None |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | E13000001 |
additional_data: recipientOrganizationLocation: cty_name | Inner London |
additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: eer | E15000007 |
additional_data: recipientOrganizationLocation: eer_name | London |
additional_data: recipientOrganizationLocation: hash | db38a6b9958be37c045f098d333bbaee |
additional_data: recipientOrganizationLocation: hlthau | E18000007 |
additional_data: recipientOrganizationLocation: hlthau_name | London |
additional_data: recipientOrganizationLocation: imd | 4530 |
additional_data: recipientOrganizationLocation: lat | 51.545035 |
additional_data: recipientOrganizationLocation: laua | E09000012 |
additional_data: recipientOrganizationLocation: laua_name | Hackney |
additional_data: recipientOrganizationLocation: lep1 | E37000023 |
additional_data: recipientOrganizationLocation: lep1_name | London |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 51.545035 |
additional_data: recipientOrganizationLocation: location: lon | -0.048459 |
additional_data: recipientOrganizationLocation: long | -0.048459 |
additional_data: recipientOrganizationLocation: lsoa11 | E01001732 |
additional_data: recipientOrganizationLocation: lsoa11_name | Hackney 019C |
additional_data: recipientOrganizationLocation: msoa11 | E02000363 |
additional_data: recipientOrganizationLocation: msoa11_name | Hackney 019 |
additional_data: recipientOrganizationLocation: nhser | E40000003 |
additional_data: recipientOrganizationLocation: nhser_name | London |
additional_data: recipientOrganizationLocation: nuts | E05009376 |
additional_data: recipientOrganizationLocation: nuts_name | Homerton |
additional_data: recipientOrganizationLocation: oa11 | E00008628 |
additional_data: recipientOrganizationLocation: oa11_name | |
additional_data: recipientOrganizationLocation: oac11 | 3B1 |
additional_data: recipientOrganizationLocation: oseast1m | 535423 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 184709 |
additional_data: recipientOrganizationLocation: park | None |
additional_data: recipientOrganizationLocation: pcd | E9 6RH |
additional_data: recipientOrganizationLocation: pcd2 | E9 6RH |
additional_data: recipientOrganizationLocation: pcds | E9 6RH |
additional_data: recipientOrganizationLocation: pcon | E14000721 |
additional_data: recipientOrganizationLocation: pcon_name | Hackney South and Shoreditch |
additional_data: recipientOrganizationLocation: pct | E16000010 |
additional_data: recipientOrganizationLocation: pct_name | City and Hackney Teaching |
additional_data: recipientOrganizationLocation: pfa | E23000001 |
additional_data: recipientOrganizationLocation: pfa_name | Metropolitan Police |
additional_data: recipientOrganizationLocation: rgn | E12000007 |
additional_data: recipientOrganizationLocation: rgn_name | London |
additional_data: recipientOrganizationLocation: ru11ind | A1 |
additional_data: recipientOrganizationLocation: stp | E54000029 |
additional_data: recipientOrganizationLocation: stp_name | NHS North East London Integrated Care Board |
additional_data: recipientOrganizationLocation: teclec | E24000015 |
additional_data: recipientOrganizationLocation: teclec_name | London East |
additional_data: recipientOrganizationLocation: ttwa | E30000234 |
additional_data: recipientOrganizationLocation: ttwa_name | London |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05009376 |
additional_data: recipientOrganizationLocation: ward_name | Homerton |
additional_data: recipientOrganizationLocation: wz11 | E33033806 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | London |
additional_data: recipientWardName | Homerton |
additional_data: recipientWardNameGeoCode | E05009376 |