As Funder
Ministry of Justice appears in the 360Giving data as a funder of grants. Here is an overview of the grants they have funded.
Summary
Total Grants
3,846
3,846
Recipients
1,431
1,431
Earliest Award
01 Apr 2016
01 Apr 2016
Latest Award
01 Feb 2024
01 Feb 2024
Total Grants
£709,203,241
£709,203,241
Greatest Amount
£12,000,000
£12,000,000
Smallest Amount
£189
£189
This data was originally published by Cabinet Office see their GrantNav publisher page for more information.
Explore GrantsThis data is provided for information purposes only. Please refer to the funder website for details of current grant programmes, application guidelines and eligibility criteria.
This table shows the recipients who have received grants made by Ministry of Justice.
1 to 20 of 1,431
Recipient | Grants | Total | Largest | Smallest |
---|
Recipient | Grants | Total | Largest | Smallest |
---|---|---|---|---|
THE NATIONAL ASSOCIA... | 8 | £80,214,623 | £12,000,000 | £91,373 |
VICTIM SUPPORT | 14 | £27,816,282 | £4,243,195 | £66,500 |
Access to Justice Fo... | 17 | £24,029,517 | £4,400,000 | £37,793 |
MAYORS OFFICE FOR PO... | 10 | £22,196,799 | £4,254,105 | £557 |
GREATER MANCHESTER C... | 6 | £11,350,020 | £3,657,040 | £731,273 |
CITIZENS ADVICE ENGL... | 1 | £11,340,843 | £11,340,843 | £11,340,843 |
MOPAC & City | 2 | £10,092,360 | £9,392,629 | £699,731 |
Greater Manchester C... | 1 | £10,000,000 | £10,000,000 | £10,000,000 |
WEST MIDLANDS POLICE | 7 | £7,583,332 | £2,146,185 | £20,256 |
THE POLICE & CRIME C... | 8 | £7,278,147 | £1,810,865 | £60,739 |
POLICE & CRIME COMM ... | 14 | £7,129,622 | £1,189,967 | £23,001 |
THE MAYOR'S OFFICE F... | 7 | £6,867,397 | £2,272,787 | £1,672 |
POLICE AND CRIME COM... | 13 | £6,524,911 | £1,214,479 | £17,000 |
POLICE AND CRIME COM... | 5 | £5,629,015 | £1,561,941 | £718,420 |
POLICE AND CRIME COM... | 11 | £5,345,017 | £1,412,427 | £6,965 |
THE POLICE AND CRIME... | 11 | £5,291,474 | £1,082,262 | £6,231 |
THE MAYOR FOR WEST Y... | 9 | £5,248,218 | £1,544,398 | £8,834 |
CLINKS | 12 | £5,200,827 | £870,000 | £23,333 |
KENT POLICE AND CRIM... | 11 | £4,975,978 | £1,090,627 | £10,501 |
STREETGAMES UK | 1 | £4,868,738 | £4,868,738 | £4,868,738 |
THE POLICE, FIRE AND... | 1 | £4,554,363 | £4,554,363 | £4,554,363 |
THE POLICE AND CRIME... | 7 | £4,397,365 | £1,086,658 | £231,543 |
PCC DEVON & CORNWALL | 9 | £4,097,157 | £961,534 | £18,852 |
THE RCJ AND ISLINGTO... | 13 | £3,850,805 | £800,000 | £2,805 |
POLICE AND CRIME COM... | 9 | £3,523,931 | £799,278 | £11,658 |
WEST MERCIA POLICE &... | 6 | £3,480,042 | £1,202,963 | £14,497 |
POLICE & CRIME COMMI... | 4 | £3,399,092 | £1,023,823 | £732,698 |
West Midlands PCC | 2 | £3,319,355 | £3,089,215 | £230,140 |
SAFELINE WARWICK | 27 | £3,247,848 | £335,552 | £11,145 |
Greater Manchester P... | 2 | £3,230,115 | £3,006,162 | £223,953 |
THE POLICE AND CRIME... | 7 | £3,224,157 | £760,941 | £84,351 |
THE POLICE & CRIME C... | 8 | £3,167,466 | £973,054 | £17,067 |
LAW CENTRES FEDERATI... | 1 | £3,000,000 | £3,000,000 | £3,000,000 |
LEICESTERSHIRE POLIC... | 7 | £2,871,310 | £660,858 | £120,754 |
POLICE AND CRIME COM... | 8 | £2,813,955 | £686,989 | £11,700 |
BEDFORDSHIRE POLICE | 11 | £2,781,676 | £564,245 | £13,784 |
Thames Valley PCC | 2 | £2,764,995 | £2,573,290 | £191,705 |
POLICE AND CRIME COM... | 5 | £2,714,821 | £761,428 | £282,183 |
West Yorkshire PCC | 2 | £2,676,339 | £2,490,781 | £185,558 |
THE POLICE AND CRIME... | 8 | £2,633,612 | £752,734 | £24,547 |
PRISONERS EDUCATION ... | 10 | £2,554,432 | £433,943 | £17,419 |
RAPE CRISIS ENGLAND ... | 1 | £2,522,082 | £2,522,082 | £2,522,082 |
POLICE AND CRIME COM... | 6 | £2,499,470 | £612,955 | £253,863 |
Hertfordshire Police | 2 | £2,479,969 | £1,745,969 | £734,000 |
GREATER MANCHESTER C... | 1 | £2,351,700 | £2,351,700 | £2,351,700 |
WARWICKSHIRE POLICE ... | 8 | £2,330,539 | £421,800 | £16,522 |
PCC FOR CAMBRIDGESHI... | 8 | £2,318,951 | £573,017 | £6,269 |
Hampshire PCC | 2 | £2,292,542 | £2,133,594 | £158,948 |
Comic Relief | 1 | £2,286,098 | £2,286,098 | £2,286,098 |
POLICE AND CRIME COM... | 7 | £2,158,912 | £521,990 | £99,562 |
Kent PCC | 2 | £2,109,047 | £1,962,821 | £146,226 |
CUMBRIA POLICE AUTHO... | 8 | £2,098,751 | £538,108 | £3,804 |
Essex PCC | 2 | £2,095,791 | £1,950,484 | £145,307 |
Devon, Cornwall & Is... | 2 | £2,018,128 | £1,878,206 | £139,922 |
WEST MERCIA POLICE A... | 2 | £1,966,266 | £1,288,654 | £677,612 |
SOMERSET AND AVON RA... | 16 | £1,960,016 | £477,569 | £24,000 |
Sussex PCC | 2 | £1,949,330 | £1,814,178 | £135,152 |
Avon and Somerset PC... | 2 | £1,945,281 | £1,810,409 | £134,872 |
PCC for Hertfordshir... | 6 | £1,940,688 | £630,833 | £162,267 |
THE CHIEF CONSTABLE ... | 8 | £1,940,034 | £488,917 | £34,691 |
RAPE AND SEXUAL ABUS... | 16 | £1,935,167 | £336,236 | £28,000 |
TECH NATION GROUP LI... | 3 | £1,935,048 | £924,947 | £118,000 |
LINCOLNSHIRE RAPE CR... | 15 | £1,925,618 | £382,933 | £21,569 |
PCC FOR HUMBERSIDE | 8 | £1,889,492 | £583,846 | £18,807 |
WEST MERCIA RAPE AND... | 25 | £1,859,225 | £214,016 | £12,366 |
NATIONAL ASSOCIATION... | 14 | £1,850,990 | £450,000 | £890 |
SAMARITANS | 4 | £1,830,700 | £660,063 | £124,422 |
Birmingham Youth Off... | 2 | £1,810,293 | £1,791,668 | £18,625 |
THE NELSON TRUST | 11 | £1,803,084 | £590,702 | £17,105 |
PRISON RADIO ASSOCIA... | 6 | £1,800,000 | £300,000 | £300,000 |
BLACK COUNTRY WOMEN'... | 16 | £1,769,640 | £373,490 | £7,460 |
SUFFOLK POLICE AUTHO... | 8 | £1,766,835 | £467,137 | £17,797 |
PCC FOR CLEVELAND | 6 | £1,756,370 | £582,301 | £10,742 |
The Open University | 2 | £1,752,496 | £917,496 | £835,000 |
Lancashire PCC | 2 | £1,739,815 | £1,619,189 | £120,626 |
NEW PATHWAYS FAMILY ... | 16 | £1,725,617 | £336,236 | £26,612 |
Support Through Cour... | 5 | £1,700,270 | £539,130 | £134,783 |
Northumbria PCC | 2 | £1,695,753 | £1,578,182 | £117,571 |
THE OPEN UNIVERSITY | 2 | £1,675,926 | £840,926 | £835,000 |
Open University | 2 | £1,670,000 | £835,000 | £835,000 |
THAMES VALLEY POLICE | 2 | £1,649,674 | £862,695 | £786,979 |
RAPE CRISIS ENGLAND ... | 3 | £1,648,283 | £1,542,378 | £30,728 |
Merseyside PCC | 2 | £1,644,235 | £1,530,236 | £113,999 |
South Yorkshire PCC | 2 | £1,614,372 | £1,502,443 | £111,929 |
SurvivorsUK | 12 | £1,603,145 | £194,063 | £47,126 |
POLICE AND CRIME COM... | 8 | £1,596,621 | £362,120 | £13,145 |
PRISONERS ABROAD | 6 | £1,590,000 | £265,000 | £265,000 |
LINCOLNSHIRE POLICE ... | 10 | £1,582,677 | £429,907 | £5,572 |
POLICE AND CRIME COM... | 6 | £1,580,170 | £416,052 | £139,036 |
AXIS COUNSELLING | 18 | £1,546,278 | £266,103 | £9,315 |
South Wales PCC | 2 | £1,537,646 | £1,431,037 | £106,609 |
The Police and Crime... | 6 | £1,523,047 | £376,057 | £208,547 |
EAST KENT RAPE CRISI... | 13 | £1,509,152 | £336,236 | £18,000 |
RAPE CRISIS TYNESIDE... | 19 | £1,507,566 | £224,405 | £4,973 |
West Mercia PCC | 2 | £1,468,158 | £1,366,367 | £101,791 |
CodeBase | 1 | £1,458,000 | £1,458,000 | £1,458,000 |
DURHAM CONSTABULARY | 4 | £1,456,264 | £425,626 | £308,582 |
THAMES VALLEY POLICE | 2 | £1,435,063 | £786,979 | £648,084 |
THE MAYOR OF THE GRE... | 1 | £1,432,047 | £1,432,047 | £1,432,047 |
Langley House Trust | 1 | £1,426,200 | £1,426,200 | £1,426,200 |
THE GREEN HOUSE BRIS... | 18 | £1,415,128 | £297,849 | £2,331 |
CHANGE, GROW, LIVE | 4 | £1,413,043 | £770,831 | £163,344 |
WE ARE SURVIVORS | 12 | £1,382,334 | £297,874 | £7,488 |
Surrey PCC | 2 | £1,372,554 | £1,277,391 | £95,163 |
THE MAYOR FOR GREATE... | 3 | £1,372,250 | £753,325 | £23,797 |
Hertfordshire PCC | 2 | £1,364,883 | £1,270,252 | £94,631 |
SUE LAMBERT TRUST | 13 | £1,358,925 | £261,806 | £8,892 |
ST GILES TRUST | 10 | £1,354,680 | £340,967 | £8,735 |
KIRKLEES AND CALDERD... | 15 | £1,346,978 | £224,405 | £12,190 |
Nottinghamshire PCC | 2 | £1,318,659 | £1,227,233 | £91,426 |
Staffordshire PCC | 2 | £1,313,381 | £1,222,321 | £91,060 |
THE LUCY FAITHFULL F... | 6 | £1,303,634 | £220,000 | £216,726 |
POLICE & CRIME COMIS... | 6 | £1,288,969 | £326,585 | £107,516 |
POLICE AND CRIME COM... | 6 | £1,242,175 | £375,813 | £140,560 |
Lancashire Youth Off... | 2 | £1,235,286 | £1,209,693 | £25,593 |
Leicestershire PCC | 2 | £1,233,467 | £1,147,947 | £85,520 |
Cheshire PCC | 2 | £1,228,255 | £1,143,097 | £85,158 |
Derbyshire PCC | 2 | £1,220,095 | £1,135,502 | £84,593 |
THE WOMEN'S CENTRE C... | 15 | £1,195,216 | £214,017 | £23,825 |
Leeds Youth Offendin... | 2 | £1,188,003 | £1,161,384 | £26,619 |
RAPE AND SEXUAL ABUS... | 14 | £1,185,278 | £261,806 | £4,231 |
Nottinghamshire Poli... | 2 | £1,168,497 | £768,497 | £400,000 |
West Mercia Youth Of... | 1 | £1,140,721 | £1,140,721 | £1,140,721 |
FIRST LIGHT SOUTH WE... | 13 | £1,135,193 | £215,971 | £24,000 |
Manchester Youth Off... | 1 | £1,131,663 | £1,131,663 | £1,131,663 |
RASASC GUILDFORD LIM... | 12 | £1,116,551 | £233,333 | £16,666 |
BARNSLEY SEXUAL ABUS... | 9 | £1,101,171 | £262,424 | £20,121 |
Kent Youth Offending... | 2 | £1,098,623 | £1,065,429 | £33,194 |
ARCH Teesside | 13 | £1,095,627 | £224,405 | £7,830 |
Humberside PCC | 2 | £1,091,981 | £1,016,271 | £75,710 |
BOUNCE BACK FOUNDATI... | 2 | £1,084,027 | £651,967 | £432,060 |
Hampshire Youth Offe... | 2 | £1,076,664 | £1,054,944 | £21,720 |
COVENTRY RAPE AND SE... | 12 | £1,071,351 | £248,475 | £21,966 |
REVIVAL - WILTSHIRE ... | 13 | £1,059,584 | £189,368 | £18,000 |
POLICE AND CRIME COM... | 6 | £1,048,696 | £215,338 | £106,881 |
Norfolk PCC | 2 | £1,037,415 | £965,488 | £71,927 |
DEVON RAPE CRISIS AN... | 14 | £1,025,561 | £214,017 | £1,281 |
Liverpool Youth Offe... | 2 | £1,022,477 | £1,007,740 | £14,737 |
CIRCLES OF SUPPORT A... | 8 | £997,360 | £154,240 | £111,240 |
Essex Youth Offendin... | 2 | £993,183 | £974,683 | £18,500 |
LIFE CENTRE | 12 | £988,026 | £224,405 | £24,000 |
BRADFORD RAPE CRISIS... | 11 | £987,813 | £224,405 | £24,000 |
Cambridgeshire PCC | 2 | £981,354 | £913,314 | £68,040 |
RAPE AND SEXUAL ABUS... | 15 | £976,570 | £168,304 | £8,707 |
PCC FOR CAMBRIDGESHI... | 6 | £956,292 | £367,750 | £18,807 |
North Yorkshire PCC | 2 | £952,627 | £886,579 | £66,048 |
THE SURVIVORS' NETWO... | 11 | £952,186 | £224,405 | £24,000 |
Sexual Trauma and Re... | 9 | £950,309 | £224,405 | £6,016 |
REUNITE : INTERNATIO... | 8 | £946,000 | £122,000 | £116,000 |
Greater Manchester R... | 11 | £942,668 | £258,142 | £14,480 |
Tech Nation | 1 | £941,000 | £941,000 | £941,000 |
THE POLICE & CRIME C... | 1 | £932,522 | £932,522 | £932,522 |
THE POLICE, FIRE AND... | 1 | £920,972 | £920,972 | £920,972 |
Bradford Youth Offen... | 2 | £919,474 | £897,134 | £22,340 |
TRUST HOUSE LANCASHI... | 6 | £913,876 | £336,236 | £14,279 |
THE POLICE AND CRIME... | 1 | £911,066 | £911,066 | £911,066 |
Nottinghamshire Yout... | 1 | £905,310 | £905,310 | £905,310 |
THE POLICE AND CRIME... | 1 | £905,079 | £905,079 | £905,079 |
Dorset PCC | 2 | £898,013 | £835,751 | £62,262 |
DONCASTER RAPE AND S... | 11 | £895,346 | £214,017 | £24,000 |
NEPACS | 13 | £891,470 | £143,561 | £10,221 |
RAPE AND SEXUAL ABUS... | 8 | £882,377 | £224,405 | £44,629 |
THE BUTLER TRUST | 7 | £873,750 | £125,000 | £123,750 |
Suffolk PCC | 2 | £872,889 | £812,369 | £60,520 |
Staffordshire Youth ... | 1 | £867,695 | £867,695 | £867,695 |
Lincolnshire PCC | 2 | £864,620 | £804,674 | £59,946 |
THE POLICE AND CRIME... | 1 | £855,716 | £855,716 | £855,716 |
Northamptonshire PCC | 2 | £844,380 | £785,837 | £58,543 |
THE POLICE & CRIME C... | 1 | £842,538 | £842,538 | £842,538 |
THE POLICE AND CRIME... | 1 | £840,832 | £840,832 | £840,832 |
CORNWALL INDEPENDENT... | 3 | £837,690 | £410,000 | £17,690 |
SAFETY NET (UK) | 7 | £835,209 | £224,405 | £38,660 |
OPEN UNIVERSITY(THE) | 1 | £835,000 | £835,000 | £835,000 |
The Open University | 1 | £835,000 | £835,000 | £835,000 |
FAMILY MATTERS | 13 | £827,112 | £174,143 | £24,000 |
Wiltshire PCC | 2 | £826,119 | £768,842 | £57,277 |
TWINNING PROJECT | 2 | £820,467 | £425,156 | £395,311 |
North Wales PCC | 2 | £820,323 | £763,448 | £56,875 |
Sheffield Youth Offe... | 1 | £800,113 | £800,113 | £800,113 |
The Royal Courts of ... | 1 | £800,000 | £800,000 | £800,000 |
Newham Youth Offendi... | 1 | £797,687 | £797,687 | £797,687 |
THE SURVIVORS TRUST | 15 | £796,335 | £108,938 | £18,000 |
Survivor Space Oxfor... | 11 | £795,335 | £168,304 | £18,000 |
South Tees Youth Off... | 1 | £779,576 | £779,576 | £779,576 |
SURVIVE (SUPPORT FOR... | 13 | £772,264 | £166,226 | £3,910 |
THE POLICE & CRIME C... | 1 | £771,436 | £771,436 | £771,436 |
BIRMINGHAM RAPE AND ... | 8 | £770,754 | £214,016 | £24,000 |
THE POLICE AND CRIME... | 1 | £769,912 | £769,912 | £769,912 |
WOMEN'S COUNSELLING ... | 6 | £762,332 | £228,561 | £37,341 |
ROSA (RAPE OR SEXUAL... | 10 | £761,943 | £211,937 | £24,000 |
Bedfordshire PCC | 2 | £761,136 | £708,364 | £52,772 |
THE POLICE AND CRIME... | 1 | £760,676 | £760,676 | £760,676 |
THE POLICE AND CRIME... | 1 | £752,008 | £752,008 | £752,008 |
Nottingham City Yout... | 1 | £750,702 | £750,702 | £750,702 |
Lincolnshire Youth O... | 2 | £737,763 | £700,616 | £37,147 |
Durham PCC | 2 | £736,524 | £685,459 | £51,065 |
PCC FOR CLEVELAND | 4 | £733,745 | £398,985 | £32,227 |
LIVING WITHOUT ABUSE | 5 | £726,404 | £228,561 | £51,035 |
STEPPING STONES (NOR... | 14 | £725,999 | £132,900 | £7,836 |
SUPPORT AFTER RAPE A... | 11 | £724,173 | £167,276 | £18,000 |
London Borough of Ca... | 3 | £723,216 | £451,400 | £51,816 |
Gloucestershire PCC | 2 | £722,568 | £672,470 | £50,098 |
KINERGY | 12 | £722,558 | £158,954 | £18,000 |
THE POLICE AND CRIME... | 1 | £722,257 | £722,257 | £722,257 |
RAPE AND SEXUAL VIOL... | 7 | £719,682 | £242,090 | £24,000 |
TRAFFORD RAPE CRISIS... | 11 | £718,337 | £180,203 | £9,757 |
Cumbria Youth Offend... | 2 | £712,333 | £676,606 | £35,727 |
NORTHAMPTONSHIRE RAP... | 10 | £710,627 | £168,304 | £17,227 |
THE KOESTLER TRUST | 8 | £710,000 | £250,000 | £10,000 |
North Yorkshire Yout... | 1 | £707,959 | £707,959 | £707,959 |
CYFANNOL WOMEN'S AID | 7 | £704,140 | £214,017 | £30,490 |
Cheshire West, Halto... | 2 | £703,455 | £677,253 | £26,202 |
BRIGHTON WOMEN'S CEN... | 9 | £703,341 | £230,027 | £7,893 |
Hertfordshire Youth ... | 2 | £696,527 | £672,645 | £23,882 |
Norfolk Youth Offend... | 1 | £695,401 | £695,401 | £695,401 |
THE POLICE AND CRIME... | 1 | £689,472 | £689,472 | £689,472 |
Gwent PCC | 2 | £686,009 | £638,446 | £47,563 |
Derbyshire Youth Off... | 2 | £677,227 | £653,345 | £23,882 |
Samaritans (Central ... | 2 | £675,790 | £561,252 | £114,538 |
TRUST HOUSE READING | 5 | £666,991 | £224,405 | £41,794 |
Cleveland PCC | 2 | £662,924 | £616,962 | £45,962 |
Suffolk Youth Offend... | 1 | £662,650 | £662,650 | £662,650 |
Warwickshire PCC | 2 | £651,960 | £606,758 | £45,202 |
Devon Youth Offendin... | 2 | £647,909 | £634,024 | £13,885 |
Rape Crisis South Lo... | 12 | £646,682 | £164,590 | £24,000 |
POLICE AND CRIME COM... | 2 | £645,783 | £349,773 | £296,010 |
Cwm TAF Youth Offend... | 2 | £645,091 | £602,149 | £42,942 |
THE POLICE AND CRIME... | 1 | £643,607 | £643,607 | £643,607 |
Samaritans | 1 | £642,541 | £642,541 | £642,541 |
SHEFFIELD RAPE AND S... | 7 | £637,988 | £160,512 | £50,328 |
SAVANA | 4 | £636,122 | £224,405 | £74,801 |
PRISON ADVICE AND CA... | 6 | £634,242 | £146,000 | £62,842 |
Durham Youth Offendi... | 2 | £630,886 | £609,601 | £21,285 |
TREVI WOMEN LTD | 7 | £630,025 | £400,000 | £11,407 |
MANKIND UK | 11 | £630,022 | £135,161 | £10,457 |
Leicester City Youth... | 2 | £629,569 | £608,964 | £20,605 |
Surrey Youth Offendi... | 1 | £627,525 | £627,525 | £627,525 |
THE POLICE AND CRIME... | 1 | £626,174 | £626,174 | £626,174 |
Samaritans | 1 | £625,000 | £625,000 | £625,000 |
SAMARITANS | 1 | £620,429 | £620,429 | £620,429 |
PCC FOR HUMBERSIDE | 3 | £614,772 | £307,486 | £56,422 |
RESTORATIVE JUSTICE ... | 3 | £611,500 | £479,000 | £32,500 |
Dyfed Powys PCC | 2 | £610,675 | £568,335 | £42,340 |
SURVIVORS IN TRANSIT... | 8 | £609,134 | £163,928 | £4,179 |
Doncaster Youth Offe... | 2 | £608,522 | £580,632 | £27,890 |
Sunderland Youth Off... | 1 | £608,143 | £608,143 | £608,143 |
POLICE & CRIME COMMI... | 1 | £606,146 | £606,146 | £606,146 |
Tim Parry Johnathan ... | 4 | £600,000 | £150,000 | £150,000 |
THE POLICE AND CRIME... | 1 | £598,413 | £598,413 | £598,413 |
Lambeth Youth Offend... | 2 | £598,136 | £573,411 | £24,725 |
THE POLICE AND CRIME... | 1 | £591,132 | £591,132 | £591,132 |
Cumbria PCC | 2 | £588,466 | £547,666 | £40,800 |
Bristol Youth Offend... | 2 | £586,980 | £573,408 | £13,572 |
Southwark Youth Offe... | 1 | £585,659 | £585,659 | £585,659 |
SOMEONE CARES LIMITE... | 11 | £585,178 | £167,276 | £18,000 |
THE POLICE AND CRIME... | 1 | £582,323 | £582,323 | £582,323 |
MID WALES RAPE SUPPO... | 15 | £578,772 | £100,220 | £4,876 |
NACCC | 4 | £578,500 | £192,000 | £2,500 |
THE POLICE AND CRIME... | 1 | £571,683 | £571,683 | £571,683 |
GRIMSBY AND SCUNTHOR... | 7 | £567,989 | £214,925 | £24,000 |
LLAMAU LIMITED | 1 | £567,519 | £567,519 | £567,519 |
SEXUAL ABUSE & RAPE ... | 5 | £564,794 | £167,174 | £52,594 |
THAMES VALLEY POLICE | 1 | £558,918 | £558,918 | £558,918 |
MAYOR'S OFFICE FOR P... | 1 | £557,820 | £557,820 | £557,820 |
Cambridgeshire Youth... | 2 | £557,710 | £528,484 | £29,226 |
SUFFOLK RAPE CRISIS | 4 | £552,557 | £214,017 | £71,339 |
Northamptonshire You... | 1 | £551,709 | £551,709 | £551,709 |
Oxfordshire Youth Of... | 1 | £550,658 | £550,658 | £550,658 |
Kingston-upon-Hull Y... | 2 | £550,420 | £524,818 | £25,602 |
SV2 - SUPPORTING VIC... | 5 | £548,118 | £170,059 | £56,686 |
RHONDDA CYNON TAFF C... | 2 | £543,500 | £419,750 | £123,750 |
Hackney Youth Offend... | 2 | £538,896 | £510,520 | £28,376 |
Bolton Youth Offendi... | 2 | £534,824 | £514,982 | £19,842 |
West Sussex Youth Of... | 1 | £527,960 | £527,960 | £527,960 |
Wirral Youth Offendi... | 1 | £525,743 | £525,743 | £525,743 |
THE POLICE, CRIME AN... | 1 | £525,492 | £525,492 | £525,492 |
Cardiff Youth Offend... | 2 | £524,072 | £476,981 | £47,091 |
Coventry Youth Offen... | 2 | £523,888 | £492,205 | £31,683 |
SURVIVORS NETWORK | 2 | £523,564 | £448,763 | £74,801 |
Kirklees Youth Offen... | 2 | £523,249 | £504,771 | £18,478 |
Cornwall & Isles of ... | 2 | £522,714 | £488,945 | £33,769 |
THE SURVIVORS TRUST | 5 | £522,331 | £155,631 | £30,059 |
THE POLICE AND CRIME... | 1 | £521,909 | £521,909 | £521,909 |
SUFFOLK RAPE CRISIS | 9 | £520,951 | £129,780 | £24,000 |
WOMEN IN PRISON LIMI... | 6 | £520,509 | £142,916 | £16,437 |
Newcastle-upon-Tyne ... | 1 | £517,384 | £517,384 | £517,384 |
Haringey Youth Offen... | 2 | £513,591 | £494,312 | £19,279 |
Wakefield Youth Offe... | 1 | £510,603 | £510,603 | £510,603 |
Salford Youth Offend... | 1 | £509,071 | £509,071 | £509,071 |
Gloucestershire Yout... | 2 | £506,384 | £481,469 | £24,915 |
Lewisham Youth Offen... | 2 | £504,280 | £479,778 | £24,502 |
Northumberland Youth... | 1 | £503,981 | £503,981 | £503,981 |
CATCH 22 CHARITY LIM... | 1 | £502,197 | £502,197 | £502,197 |
SAVANA INC LTD | 9 | £501,617 | £136,080 | £12,091 |
NORFOLK COUNTY COUNC... | 1 | £500,000 | £500,000 | £500,000 |
Norfolk County Counc... | 1 | £500,000 | £500,000 | £500,000 |
Samaritans | 1 | £500,000 | £500,000 | £500,000 |
FREEDOM FROM TORTURE | 6 | £494,891 | £151,846 | £1,850 |
FIRST STEP LEICESTER... | 8 | £494,092 | £148,416 | £3,308 |
THE BIRCHALL TRUST | 8 | £492,802 | £209,076 | £21,000 |
Loading...