additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Newcastle upon Tyne |
additional_data: GNCanonicalFundingOrgId | GB-CHC-700510 |
additional_data: GNCanonicalFundingOrgName | Community Foundation serving Tyne & Wear and Northumberland |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-207994 |
additional_data: GNCanonicalRecipientOrgName | MARIE CURIE |
additional_data: GNRecipientOrgCountyName | Newcastle upon Tyne |
additional_data: GNRecipientOrgDistrictGeoCode | E08000021 |
additional_data: GNRecipientOrgDistrictName | Newcastle upon Tyne |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | Over 25 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 169666000 |
additional_data: GNRecipientOrgRegionGeoCode | E12000001 |
additional_data: GNRecipientOrgRegionName | North East |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: locationScope | |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01008437 |
additional_data: locationLookup: areaname | Newcastle upon Tyne 041C |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: cauthcd | E47000011 |
additional_data: locationLookup: cauthnm | North of Tyne |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E08000021 |
additional_data: locationLookup: ladcd_active | E08000021 |
additional_data: locationLookup: ladnm | Newcastle upon Tyne |
additional_data: locationLookup: ladnm_active | Newcastle upon Tyne |
additional_data: locationLookup: latitude | 54.96392936673545 |
additional_data: locationLookup: longitude | -1.642437598797556 |
additional_data: locationLookup: lsoa11cd | E01008437 |
additional_data: locationLookup: lsoa11nm | Newcastle upon Tyne 041C |
additional_data: locationLookup: lsoa21cd | E01008437 |
additional_data: locationLookup: msoa11hclnm | Elswick South |
additional_data: locationLookup: msoa11nm | Newcastle upon Tyne 041 |
additional_data: locationLookup: msoacd | E02007104 |
additional_data: locationLookup: msoahclnm | Elswick South |
additional_data: locationLookup: msoanm | Newcastle upon Tyne 041 |
additional_data: locationLookup: rgncd | E12000001 |
additional_data: locationLookup: rgnnm | North East |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01008437 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E08000021 |
additional_data: locationLookup: utlanm | Newcastle upon Tyne |
additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ |
additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E08000021 |
additional_data: recipientDistrictName | Newcastle upon Tyne |
additional_data: recipientLocation | Newcastle upon Tyne E08000021 Elswick E05011445 North East England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | |
additional_data: recipientOrgInfos: charityNumber | 207994 |
additional_data: recipientOrgInfos: companyNumber | 00507597 |
additional_data: recipientOrgInfos: companyNumber | 00507597 |
additional_data: recipientOrgInfos: dateModified | 2025-03-29 02:47:46.785509+00:00 |
additional_data: recipientOrgInfos: dateModified | 2025-05-12 01:08:28.567735+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 1952-05-03 |
additional_data: recipientOrgInfos: dateRegistered | 1962-09-22 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-CHC-207994 |
additional_data: recipientOrgInfos: id | GB-COH-00507597 |
additional_data: recipientOrgInfos: latestIncome | |
additional_data: recipientOrgInfos: latestIncome | 169666000 |
additional_data: recipientOrgInfos: latestIncomeDate | |
additional_data: recipientOrgInfos: latestIncomeDate | 2024-03-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-207994, GB-SC-SC038731, GB-COH-00507597, XI-ROR-02aqv1x10, XI-GRID-grid.419428.2, XI-WIKIDATA-Q16997351 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-207994, GB-SC-SC038731, GB-COH-00507597, XI-ROR-02aqv1x10, XI-GRID-grid.419428.2, XI-WIKIDATA-Q16997351 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-207994, GB-COH-00507597 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-207994, GB-COH-00507597 |
additional_data: recipientOrgInfos: name | MARIE CURIE |
additional_data: recipientOrgInfos: name | MARIE CURIE |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-207994, GB-COH-00507597 |
additional_data: recipientOrgInfos: orgIDs | GB-COH-00507597, GB-COH-507597 |
additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | SW11 7BW |
additional_data: recipientOrgInfos: postalCode | SW11 7BW |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: source | companies |
additional_data: recipientOrgInfos: url | https://www.mariecurie.org.uk/ |
additional_data: recipientOrgInfos: url | www.mariecurie.org.uk |
additional_data: recipientOrganizationLocation: bua11 | E34004998 |
additional_data: recipientOrganizationLocation: bua11_name | Tyneside BUA |
additional_data: recipientOrganizationLocation: buasd11 | E35001179 |
additional_data: recipientOrganizationLocation: buasd11_name | Newcastle upon Tyne BUASD |
additional_data: recipientOrganizationLocation: calncv | E56000017 |
additional_data: recipientOrganizationLocation: calncv_name | North East and Cumbria |
additional_data: recipientOrganizationLocation: ccg | E38000212 |
additional_data: recipientOrganizationLocation: ccg_name | NHS North East and North Cumbria ICB - 13T |
additional_data: recipientOrganizationLocation: ced | None |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | E11000007 |
additional_data: recipientOrganizationLocation: cty_name | Tyne and Wear |
additional_data: recipientOrganizationLocation: dointr | 1993-08-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: eer | E15000001 |
additional_data: recipientOrganizationLocation: eer_name | North East |
additional_data: recipientOrganizationLocation: hash | ff1f71faabc77ab035edb7e92ff4c419 |
additional_data: recipientOrganizationLocation: hlthau | E18000001 |
additional_data: recipientOrganizationLocation: hlthau_name | North East |
additional_data: recipientOrganizationLocation: imd | 315 |
additional_data: recipientOrganizationLocation: lat | 54.968346 |
additional_data: recipientOrganizationLocation: laua | E08000021 |
additional_data: recipientOrganizationLocation: laua_name | Newcastle upon Tyne |
additional_data: recipientOrganizationLocation: lep1 | E37000025 |
additional_data: recipientOrganizationLocation: lep1_name | North East |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 54.968346 |
additional_data: recipientOrganizationLocation: location: lon | -1.643709 |
additional_data: recipientOrganizationLocation: long | -1.643709 |
additional_data: recipientOrganizationLocation: lsoa11 | E01008437 |
additional_data: recipientOrganizationLocation: lsoa11_name | Newcastle upon Tyne 029F |
additional_data: recipientOrganizationLocation: msoa11 | E02001736 |
additional_data: recipientOrganizationLocation: msoa11_name | Newcastle upon Tyne 029 |
additional_data: recipientOrganizationLocation: nhser | E40000001 |
additional_data: recipientOrganizationLocation: nhser_name | North Of England |
additional_data: recipientOrganizationLocation: nuts | E05011445 |
additional_data: recipientOrganizationLocation: nuts_name | Elswick |
additional_data: recipientOrganizationLocation: oa11 | E00175577 |
additional_data: recipientOrganizationLocation: oa11_name | |
additional_data: recipientOrganizationLocation: oac11 | 3C1 |
additional_data: recipientOrganizationLocation: oseast1m | 422908 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 563805 |
additional_data: recipientOrganizationLocation: park | None |
additional_data: recipientOrganizationLocation: pcd | NE4 6SS |
additional_data: recipientOrganizationLocation: pcd2 | NE4 6SS |
additional_data: recipientOrganizationLocation: pcds | NE4 6SS |
additional_data: recipientOrganizationLocation: pcon | E14000831 |
additional_data: recipientOrganizationLocation: pcon_name | Newcastle upon Tyne Central |
additional_data: recipientOrganizationLocation: pct | E16000017 |
additional_data: recipientOrganizationLocation: pct_name | Newcastle |
additional_data: recipientOrganizationLocation: pfa | E23000007 |
additional_data: recipientOrganizationLocation: pfa_name | Northumbria |
additional_data: recipientOrganizationLocation: rgn | E12000001 |
additional_data: recipientOrganizationLocation: rgn_name | North East |
additional_data: recipientOrganizationLocation: ru11ind | A1 |
additional_data: recipientOrganizationLocation: stp | E54000049 |
additional_data: recipientOrganizationLocation: stp_name | Cumbria and North East |
additional_data: recipientOrganizationLocation: teclec | E24000018 |
additional_data: recipientOrganizationLocation: teclec_name | Tyne and Wear |
additional_data: recipientOrganizationLocation: ttwa | E30000245 |
additional_data: recipientOrganizationLocation: ttwa_name | Newcastle |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05011445 |
additional_data: recipientOrganizationLocation: ward_name | Elswick |
additional_data: recipientOrganizationLocation: wz11 | E33000824 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | North East |
additional_data: recipientWardName | Elswick |
additional_data: recipientWardNameGeoCode | E05011445 |