additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Shropshire |
additional_data: GNCanonicalFundingOrgId | GB-COH-IP00525R |
additional_data: GNCanonicalFundingOrgName | Co-operative Group |
additional_data: GNCanonicalRecipientOrgId | 360G-coopgroup-4th_Oswestry_Guides |
additional_data: GNCanonicalRecipientOrgName | 4th Oswestry Guides |
additional_data: GNRecipientOrgCountyName | Shropshire |
additional_data: GNRecipientOrgDistrictGeoCode | E06000051 |
additional_data: GNRecipientOrgDistrictName | Shropshire |
additional_data: GNRecipientOrgRegionGeoCode | E12000005 |
additional_data: GNRecipientOrgRegionName | West Midlands |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: beneficiaryLocation_countryCode | |
additional_data: codeListLookup: fundingOrg_location_countryCode | |
additional_data: codeListLookup: locationScope | |
additional_data: codeListLookup: recipientOrg_location_countryCode | |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01028927 |
additional_data: locationLookup: areaname | Shropshire 011D |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E06000051 |
additional_data: locationLookup: ladcd_active | E06000051 |
additional_data: locationLookup: ladnm | Shropshire |
additional_data: locationLookup: ladnm_active | Shropshire |
additional_data: locationLookup: latitude | 52.88224842791875 |
additional_data: locationLookup: longitude | -3.003900787176557 |
additional_data: locationLookup: lsoa11cd | E01028927 |
additional_data: locationLookup: lsoa11nm | Shropshire 011D |
additional_data: locationLookup: lsoa21cd | E01028927 |
additional_data: locationLookup: msoa11cd | E02006026 |
additional_data: locationLookup: msoa11hclnm | Ruyton-XI-Towns, West Felton & Whittington |
additional_data: locationLookup: msoa11nm | Shropshire 011 |
additional_data: locationLookup: msoacd | E02006026 |
additional_data: locationLookup: msoahclnm | Ruyton-XI-Towns, West Felton & Whittington |
additional_data: locationLookup: msoanm | Shropshire 011 |
additional_data: locationLookup: rgncd | E12000005 |
additional_data: locationLookup: rgnnm | West Midlands |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01028927 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E06000051 |
additional_data: locationLookup: utlanm | Shropshire |
additional_data: metadata: source_license | https://creativecommons.org/licenses/by-sa/4.0/ |
additional_data: metadata: source_license_name | Creative Commons Attribution Share-Alike 4.0 |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E06000051 |
additional_data: recipientDistrictName | Shropshire |
additional_data: recipientLocation | Shropshire E06000051 Whittington E05009287 West Midlands England |
additional_data: recipientOrganizationLocation: bua22 | E63999999 |
additional_data: recipientOrganizationLocation: ced | None |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | None |
additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: hash | 29789b3118d3e8411b27fd662e30694c |
additional_data: recipientOrganizationLocation: icb | E54000011 |
additional_data: recipientOrganizationLocation: icb_name | NHS Shropshire, Telford and Wrekin Integrated Care Board |
additional_data: recipientOrganizationLocation: imd | 16267 |
additional_data: recipientOrganizationLocation: itl | E06000051 |
additional_data: recipientOrganizationLocation: itl_name | Shropshire |
additional_data: recipientOrganizationLocation: lat | 52.877962 |
additional_data: recipientOrganizationLocation: laua | E06000051 |
additional_data: recipientOrganizationLocation: laua_name | Shropshire |
additional_data: recipientOrganizationLocation: lep1 | E37000036 |
additional_data: recipientOrganizationLocation: lep1_name | The Marches |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 52.877962 |
additional_data: recipientOrganizationLocation: location: lon | -3.024647 |
additional_data: recipientOrganizationLocation: long | -3.024647 |
additional_data: recipientOrganizationLocation: lsoa21 | E01028927 |
additional_data: recipientOrganizationLocation: lsoa21_name | Shropshire 011D |
additional_data: recipientOrganizationLocation: msoa21 | E02006026 |
additional_data: recipientOrganizationLocation: msoa21_name | Shropshire 011 |
additional_data: recipientOrganizationLocation: nhser | E40000011 |
additional_data: recipientOrganizationLocation: nhser_name | Midlands |
additional_data: recipientOrganizationLocation: npark | E65000001 |
additional_data: recipientOrganizationLocation: npark_name | England Non-National Park Area |
additional_data: recipientOrganizationLocation: oa21 | E00187159 |
additional_data: recipientOrganizationLocation: oa21_name | |
additional_data: recipientOrganizationLocation: oac11 | 1B3 |
additional_data: recipientOrganizationLocation: oseast1m | 331138 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 331658 |
additional_data: recipientOrganizationLocation: pcd | SY114AN |
additional_data: recipientOrganizationLocation: pcd2 | SY11 4AN |
additional_data: recipientOrganizationLocation: pcds | SY11 4AN |
additional_data: recipientOrganizationLocation: pcon | E14000849 |
additional_data: recipientOrganizationLocation: pcon_name | North Shropshire |
additional_data: recipientOrganizationLocation: pfa | E23000016 |
additional_data: recipientOrganizationLocation: pfa_name | West Mercia |
additional_data: recipientOrganizationLocation: rgn | E12000005 |
additional_data: recipientOrganizationLocation: rgn_name | West Midlands |
additional_data: recipientOrganizationLocation: ru11ind | E1 |
additional_data: recipientOrganizationLocation: sicbl | E38000257 |
additional_data: recipientOrganizationLocation: sicbl_name | NHS Shropshire, Telford and Wrekin ICB - M2L0M |
additional_data: recipientOrganizationLocation: ttwa | K01000014 |
additional_data: recipientOrganizationLocation: ttwa_name | Oswestry |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05009287 |
additional_data: recipientOrganizationLocation: ward_name | Whittington |
additional_data: recipientOrganizationLocation: wz11 | E33021838 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | West Midlands |
additional_data: recipientWardName | Whittington |
additional_data: recipientWardNameGeoCode | E05009287 |