additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Kent |
additional_data: GNCanonicalFundingOrgId | GB-COH-IP00525R |
additional_data: GNCanonicalFundingOrgName | Co-operative Group |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-206394 |
additional_data: GNCanonicalRecipientOrgName | BATTERSEA DOGS' AND CATS' HOME |
additional_data: GNRecipientOrgCountyName | Kent |
additional_data: GNRecipientOrgDistrictGeoCode | E07000111 |
additional_data: GNRecipientOrgDistrictName | Sevenoaks |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | Over 25 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 64484000 |
additional_data: GNRecipientOrgRegionGeoCode | E12000008 |
additional_data: GNRecipientOrgRegionName | South East |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: beneficiaryLocation_countryCode | |
additional_data: codeListLookup: fundingOrg_location_countryCode | |
additional_data: codeListLookup: locationScope | |
additional_data: codeListLookup: recipientOrg_location_countryCode | |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01032619 |
additional_data: locationLookup: areaname | Sevenoaks 016D |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E07000111 |
additional_data: locationLookup: ladcd_active | E07000111 |
additional_data: locationLookup: ladnm | Sevenoaks |
additional_data: locationLookup: ladnm_active | Sevenoaks |
additional_data: locationLookup: latitude | 51.35311922585872 |
additional_data: locationLookup: longitude | 0.2948098465297036 |
additional_data: locationLookup: lsoa11cd | E01032619 |
additional_data: locationLookup: lsoa11nm | Sevenoaks 016D |
additional_data: locationLookup: lsoa21cd | E01032619 |
additional_data: locationLookup: msoa11cd | E02006832 |
additional_data: locationLookup: msoa11hclnm | New Ash Green |
additional_data: locationLookup: msoa11nm | Sevenoaks 016 |
additional_data: locationLookup: msoacd | E02006832 |
additional_data: locationLookup: msoahclnm | New Ash Green |
additional_data: locationLookup: msoanm | Sevenoaks 016 |
additional_data: locationLookup: rgncd | E12000008 |
additional_data: locationLookup: rgnnm | South East |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01032619 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E10000016 |
additional_data: locationLookup: utlanm | Kent |
additional_data: metadata: source_license | https://creativecommons.org/licenses/by-sa/4.0/ |
additional_data: metadata: source_license_name | Creative Commons Attribution Share-Alike 4.0 |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E07000111 |
additional_data: recipientDistrictName | Sevenoaks |
additional_data: recipientLocation | Sevenoaks E07000111 Ash and New Ash Green E05009956 South East England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | |
additional_data: recipientOrgInfos: charityNumber | 206394 |
additional_data: recipientOrgInfos: companyNumber | 00278802 |
additional_data: recipientOrgInfos: companyNumber | 00278802 |
additional_data: recipientOrgInfos: dateModified | 2025-08-09 02:02:48.934862+00:00 |
additional_data: recipientOrgInfos: dateModified | 2025-08-11 01:09:10.151830+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 1933-08-16 |
additional_data: recipientOrgInfos: dateRegistered | 1962-09-22 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-CHC-206394 |
additional_data: recipientOrgInfos: id | GB-COH-00278802 |
additional_data: recipientOrgInfos: latestIncome | |
additional_data: recipientOrgInfos: latestIncome | 64484000 |
additional_data: recipientOrgInfos: latestIncomeDate | |
additional_data: recipientOrgInfos: latestIncomeDate | 2023-12-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-206394, GB-COH-00278802 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-206394, GB-COH-00278802 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-206394, GB-COH-00278802 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-206394, GB-COH-00278802 |
additional_data: recipientOrgInfos: name | BATTERSEA DOGS' AND CATS' HOME |
additional_data: recipientOrgInfos: name | BATTERSEA DOGS' AND CATS' HOME |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-206394, GB-COH-00278802 |
additional_data: recipientOrgInfos: orgIDs | GB-COH-00278802, GB-COH-278802 |
additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | SW8 4AA |
additional_data: recipientOrgInfos: postalCode | SW8 4AA |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: source | companies |
additional_data: recipientOrgInfos: url | https://bdch.org.uk/ |
additional_data: recipientOrgInfos: url | www.battersea.org.uk |
additional_data: recipientOrganizationLocation: bua22 | E63005155 |
additional_data: recipientOrganizationLocation: bua22_name | Longfield, New Ash Green and Hartley |
additional_data: recipientOrganizationLocation: ced | E58000730 |
additional_data: recipientOrganizationLocation: ced_name | Sevenoaks Rural North East ED |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | E10000016 |
additional_data: recipientOrganizationLocation: cty_name | Kent |
additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: hash | 4841529399b696c1272da5befd2de26b |
additional_data: recipientOrganizationLocation: icb | E54000032 |
additional_data: recipientOrganizationLocation: icb_name | NHS Kent and Medway Integrated Care Board |
additional_data: recipientOrganizationLocation: imd | 19689 |
additional_data: recipientOrganizationLocation: itl | E07000111 |
additional_data: recipientOrganizationLocation: itl_name | Sevenoaks |
additional_data: recipientOrganizationLocation: lat | 51.359284 |
additional_data: recipientOrganizationLocation: laua | E07000111 |
additional_data: recipientOrganizationLocation: laua_name | Sevenoaks |
additional_data: recipientOrganizationLocation: lep1 | E37000056 |
additional_data: recipientOrganizationLocation: lep1_name | South East |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 51.359284 |
additional_data: recipientOrganizationLocation: location: lon | 0.282744 |
additional_data: recipientOrganizationLocation: long | 0.282744 |
additional_data: recipientOrganizationLocation: lsoa21 | E01032619 |
additional_data: recipientOrganizationLocation: lsoa21_name | Sevenoaks 016D |
additional_data: recipientOrganizationLocation: msoa21 | E02006832 |
additional_data: recipientOrganizationLocation: msoa21_name | Sevenoaks 016 |
additional_data: recipientOrganizationLocation: nhser | E40000005 |
additional_data: recipientOrganizationLocation: nhser_name | South East |
additional_data: recipientOrganizationLocation: npark | E65000001 |
additional_data: recipientOrganizationLocation: npark_name | England Non-National Park Area |
additional_data: recipientOrganizationLocation: oa21 | E00165848 |
additional_data: recipientOrganizationLocation: oa21_name | |
additional_data: recipientOrganizationLocation: oac11 | 1B2 |
additional_data: recipientOrganizationLocation: oseast1m | 559031 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 164719 |
additional_data: recipientOrganizationLocation: pcd | TN157HH |
additional_data: recipientOrganizationLocation: pcd2 | TN15 7HH |
additional_data: recipientOrganizationLocation: pcds | TN15 7HH |
additional_data: recipientOrganizationLocation: pcon | E14000918 |
additional_data: recipientOrganizationLocation: pcon_name | Sevenoaks |
additional_data: recipientOrganizationLocation: pfa | E23000032 |
additional_data: recipientOrganizationLocation: pfa_name | Kent |
additional_data: recipientOrganizationLocation: rgn | E12000008 |
additional_data: recipientOrganizationLocation: rgn_name | South East |
additional_data: recipientOrganizationLocation: ru11ind | C1 |
additional_data: recipientOrganizationLocation: sicbl | E38000237 |
additional_data: recipientOrganizationLocation: sicbl_name | NHS Kent and Medway ICB - 91Q |
additional_data: recipientOrganizationLocation: ttwa | E30000234 |
additional_data: recipientOrganizationLocation: ttwa_name | London |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05009956 |
additional_data: recipientOrganizationLocation: ward_name | Ash and New Ash Green |
additional_data: recipientOrganizationLocation: wz11 | E33045366 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | South East |
additional_data: recipientWardName | Ash and New Ash Green |
additional_data: recipientWardNameGeoCode | E05009956 |