| additional_data: metadata: source_license | https://creativecommons.org/licenses/by-sa/4.0/ |
| additional_data: metadata: source_license_name | Creative Commons Attribution Share-Alike 4.0 |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: locationScope | |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: ladcd | W06000009 |
| additional_data: locationLookup: ladnm | Pembrokeshire |
| additional_data: locationLookup: ctrycd | W92000004 |
| additional_data: locationLookup: ctrynm | Wales |
| additional_data: locationLookup: msoacd | W02000134 |
| additional_data: locationLookup: msoanm | Pembrokeshire 009 |
| additional_data: locationLookup: source | recipientOrganizationPostcode |
| additional_data: locationLookup: utlacd | W06000009 |
| additional_data: locationLookup: utlanm | Pembrokeshire |
| additional_data: locationLookup: areacode | W01000598 |
| additional_data: locationLookup: areaname | Pembrokeshire 009C |
| additional_data: locationLookup: areatype | lsoa |
| additional_data: locationLookup: latitude | 51.713913539764306 |
| additional_data: locationLookup: lsoa11cd | W01000598 |
| additional_data: locationLookup: lsoa11nm | Pembrokeshire 009C |
| additional_data: locationLookup: lsoa21cd | W01000598 |
| additional_data: locationLookup: msoa11cd | W02000134 |
| additional_data: locationLookup: msoa11nm | Pembrokeshire 009 |
| additional_data: locationLookup: longitude | -4.948871712525454 |
| additional_data: locationLookup: msoahclnm | Neyland |
| additional_data: locationLookup: msoahclnmw | Neyland |
| additional_data: locationLookup: sourceCode | W01000598 |
| additional_data: locationLookup: msoa11hclnm | Neyland |
| additional_data: locationLookup: ladcd_active | W06000009 |
| additional_data: locationLookup: ladnm_active | Pembrokeshire |
| additional_data: TSGRecipientType | Organisation |
| additional_data: TSGFundingOrgType | Grantmaking Organisation |
| additional_data: recipientLocation | Pembrokeshire W06000009 Neyland: East W05001471 Wales Wales |
| additional_data: recipientOrgInfos: id | GB-CHC-1126567 |
| additional_data: recipientOrgInfos: url | www.hopemscentre.co.uk |
| additional_data: recipientOrgInfos: name | H.O.P.E. MULTIPLE SCLEROSIS THERAPY CENTRE |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-CHC-1126567, GB-COH-06651359 |
| additional_data: recipientOrgInfos: source | ccew |
| additional_data: recipientOrgInfos: postalCode | SA73 1SE |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1126567, GB-COH-06651359 |
| additional_data: recipientOrgInfos: dateModified | 2026-04-11 01:07:43.205864+00:00 |
| additional_data: recipientOrgInfos: latestIncome | 64723 |
| additional_data: recipientOrgInfos: charityNumber | 1126567 |
| additional_data: recipientOrgInfos: companyNumber | 06651359 |
| additional_data: recipientOrgInfos: dateRegistered | 2008-11-05 |
| additional_data: recipientOrgInfos: latestIncomeDate | 2025-03-31 |
| additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1126567, GB-COH-06651359 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
| additional_data: recipientOrgInfos: id | GB-COH-06651359 |
| additional_data: recipientOrgInfos: url | |
| additional_data: recipientOrgInfos: name | HOPE MULTIPLE SCLEROSIS THERAPY CENTRE |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: orgIDs | GB-COH-06651359, GB-COH-6651359 |
| additional_data: recipientOrgInfos: source | companies |
| additional_data: recipientOrgInfos: postalCode | SA73 1SE |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1126567, GB-COH-06651359 |
| additional_data: recipientOrgInfos: dateModified | 2026-04-11 02:17:51.699376+00:00 |
| additional_data: recipientOrgInfos: latestIncome | |
| additional_data: recipientOrgInfos: charityNumber | |
| additional_data: recipientOrgInfos: companyNumber | 06651359 |
| additional_data: recipientOrgInfos: dateRegistered | 2008-07-21 |
| additional_data: recipientOrgInfos: latestIncomeDate | |
| additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1126567, GB-COH-06651359 |
| additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
| additional_data: recipientWardName | Neyland: East |
| additional_data: recipientRegionName | Wales |
| additional_data: recipientCountryName | Wales |
| additional_data: recipientDistrictName | Pembrokeshire |
| additional_data: recipientDistrictGeoCode | W06000009 |
| additional_data: recipientWardNameGeoCode | W05001471 |
| additional_data: recipientOrganizationLocation: ced | None |
| additional_data: recipientOrganizationLocation: cty | None |
| additional_data: recipientOrganizationLocation: icb | None |
| additional_data: recipientOrganizationLocation: imd | 1142 |
| additional_data: recipientOrganizationLocation: itl | W06000009 |
| additional_data: recipientOrganizationLocation: lat | 51.718809 |
| additional_data: recipientOrganizationLocation: pcd | SA731SE |
| additional_data: recipientOrganizationLocation: pfa | W15000004 |
| additional_data: recipientOrganizationLocation: rgn | None |
| additional_data: recipientOrganizationLocation: ctry | W92000004 |
| additional_data: recipientOrganizationLocation: hash | afb68c26a8b9083eb6297f2a1fad6fb4 |
| additional_data: recipientOrganizationLocation: laua | W06000009 |
| additional_data: recipientOrganizationLocation: lep1 | None |
| additional_data: recipientOrganizationLocation: lep2 | None |
| additional_data: recipientOrganizationLocation: long | -4.953539 |
| additional_data: recipientOrganizationLocation: oa21 | W00003203 |
| additional_data: recipientOrganizationLocation: pcd2 | SA73 1SE |
| additional_data: recipientOrganizationLocation: pcds | SA73 1SE |
| additional_data: recipientOrganizationLocation: pcon | W07000065 |
| additional_data: recipientOrganizationLocation: ttwa | W22000009 |
| additional_data: recipientOrganizationLocation: ward | W05001471 |
| additional_data: recipientOrganizationLocation: wz11 | W35001497 |
| additional_data: recipientOrganizationLocation: bua22 | W45000401 |
| additional_data: recipientOrganizationLocation: nhser | None |
| additional_data: recipientOrganizationLocation: npark | W31000001 |
| additional_data: recipientOrganizationLocation: oac11 | 6B2 |
| additional_data: recipientOrganizationLocation: sicbl | W11000025 |
| additional_data: recipientOrganizationLocation: dointr | 1983-01-01 00:00:00 |
| additional_data: recipientOrganizationLocation: doterm | None |
| additional_data: recipientOrganizationLocation: lsoa21 | W01000598 |
| additional_data: recipientOrganizationLocation: msoa21 | W02000134 |
| additional_data: recipientOrganizationLocation: ru11ind | D1 |
| additional_data: recipientOrganizationLocation: itl_name | Pembrokeshire |
| additional_data: recipientOrganizationLocation: location: lat | 51.718809 |
| additional_data: recipientOrganizationLocation: location: lon | -4.953539 |
| additional_data: recipientOrganizationLocation: oseast1m | 196084 |
| additional_data: recipientOrganizationLocation: osgrdind | 1 |
| additional_data: recipientOrganizationLocation: osnrth1m | 206360 |
| additional_data: recipientOrganizationLocation: pfa_name | Dyfed-Powys |
| additional_data: recipientOrganizationLocation: usertype | 0 |
| additional_data: recipientOrganizationLocation: ctry_name | Wales |
| additional_data: recipientOrganizationLocation: laua_name | Pembrokeshire |
| additional_data: recipientOrganizationLocation: oa21_name | |
| additional_data: recipientOrganizationLocation: pcon_name | Preseli Pembrokeshire |
| additional_data: recipientOrganizationLocation: ttwa_name | Haverfordwest and Milford Haven |
| additional_data: recipientOrganizationLocation: ward_name | Neyland: East |
| additional_data: recipientOrganizationLocation: wz11_name | |
| additional_data: recipientOrganizationLocation: bua22_name | Neyland |
| additional_data: recipientOrganizationLocation: npark_name | Non-National Park Area |
| additional_data: recipientOrganizationLocation: sicbl_name | Hywel Dda University Health Board |
| additional_data: recipientOrganizationLocation: lsoa21_name | Pembrokeshire 009C |
| additional_data: recipientOrganizationLocation: msoa21_name | Pembrokeshire 009 |
| additional_data: GNCanonicalRecipientOrgName | H.O.P.E. MULTIPLE SCLEROSIS THERAPY CENTRE |
| additional_data: GNCanonicalRecipientOrgId | GB-CHC-1126567 |
| additional_data: GNCanonicalFundingOrgName | Co-operative Group |
| additional_data: GNCanonicalFundingOrgId | GB-COH-IP00525R |
| additional_data: GNRecipientOrgInfo0: latestIncome | 64723 |
| additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 10-25 years |
| additional_data: GNRecipientOrgCountyName | Pembrokeshire |
| additional_data: GNRecipientOrgDistrictName | Pembrokeshire |
| additional_data: GNRecipientOrgDistrictGeoCode | W06000009 |
| additional_data: GNRecipientOrgRegionName | Wales |
| additional_data: GNRecipientOrgRegionGeoCode | W92000004 |
| additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountyName | Pembrokeshire |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBeneficiaryDistrictName | Undetermined |
| additional_data: GNBeneficiaryRegionName | Undetermined |
| additional_data: GNBeneficiaryCountyName | Undetermined |
| additional_data: GNBeneficiaryCountryName | Undetermined |