additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | East Riding of Yorkshire |
additional_data: GNCanonicalFundingOrgId | GB-COH-IP00525R |
additional_data: GNCanonicalFundingOrgName | Co-operative Group |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-1181183 |
additional_data: GNCanonicalRecipientOrgName | BRID MEN IN SHEDS |
additional_data: GNRecipientOrgCountyName | East Riding of Yorkshire |
additional_data: GNRecipientOrgDistrictGeoCode | E06000011 |
additional_data: GNRecipientOrgDistrictName | East Riding of Yorkshire |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 1-2 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 29506 |
additional_data: GNRecipientOrgRegionGeoCode | E12000003 |
additional_data: GNRecipientOrgRegionName | Yorkshire and The Humber |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: locationScope | |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01012945 |
additional_data: locationLookup: areaname | East Riding of Yorkshire 004C |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E06000011 |
additional_data: locationLookup: ladcd_active | E06000011 |
additional_data: locationLookup: ladnm | East Riding of Yorkshire |
additional_data: locationLookup: ladnm_active | East Riding of Yorkshire |
additional_data: locationLookup: latitude | 54.08707710938781 |
additional_data: locationLookup: longitude | -0.1959864169644297 |
additional_data: locationLookup: lsoa11cd | E01012945 |
additional_data: locationLookup: lsoa11nm | East Riding of Yorkshire 004C |
additional_data: locationLookup: lsoa21cd | E01012945 |
additional_data: locationLookup: msoa11cd | E02002687 |
additional_data: locationLookup: msoa11hclnm | Bridlington Central |
additional_data: locationLookup: msoa11nm | East Riding of Yorkshire 004 |
additional_data: locationLookup: msoacd | E02002687 |
additional_data: locationLookup: msoahclnm | Bridlington Central |
additional_data: locationLookup: msoanm | East Riding of Yorkshire 004 |
additional_data: locationLookup: rgncd | E12000003 |
additional_data: locationLookup: rgnnm | Yorkshire and The Humber |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01012945 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E06000011 |
additional_data: locationLookup: utlanm | East Riding of Yorkshire |
additional_data: metadata: source_license | https://creativecommons.org/licenses/by-sa/4.0/ |
additional_data: metadata: source_license_name | Creative Commons Attribution Share-Alike 4.0 |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E06000011 |
additional_data: recipientDistrictName | East Riding of Yorkshire |
additional_data: recipientLocation | East Riding of Yorkshire E06000011 Bridlington South E05001690 Yorkshire and The Humber England |
additional_data: recipientOrgInfos: active | False |
additional_data: recipientOrgInfos: charityNumber | 1181183 |
additional_data: recipientOrgInfos: companyNumber | |
additional_data: recipientOrgInfos: dateModified | 2025-05-01 01:08:47.218430+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 2018-12-14 |
additional_data: recipientOrgInfos: dateRemoved | 2022-09-16 |
additional_data: recipientOrgInfos: id | GB-CHC-1181183 |
additional_data: recipientOrgInfos: latestIncome | 29506 |
additional_data: recipientOrgInfos: latestIncomeDate | 2021-03-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1181183, GB-COH-CE015924 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1181183 |
additional_data: recipientOrgInfos: name | BRID MEN IN SHEDS |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-1181183 |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, charitable-incorporated-organisation, incorporated-charity, charitable-incorporated-organisation-association |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | YO15 3AJ |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: url | www.bridmeninsheds.org.uk |
additional_data: recipientOrganizationLocation: bua11 | E34004804 |
additional_data: recipientOrganizationLocation: bua11_name | Bridlington BUA |
additional_data: recipientOrganizationLocation: buasd11 | E35000950 |
additional_data: recipientOrganizationLocation: buasd11_name | Bridlington BUASD |
additional_data: recipientOrganizationLocation: calncv | E56000004 |
additional_data: recipientOrganizationLocation: calncv_name | Humber, Coast and Vale |
additional_data: recipientOrganizationLocation: ccg | E38000052 |
additional_data: recipientOrganizationLocation: ccg_name | NHS Humber and North Yorkshire ICB - 02Y |
additional_data: recipientOrganizationLocation: ced | None |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | None |
additional_data: recipientOrganizationLocation: dointr | 2000-06-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | 2018-08-01 00:00:00 |
additional_data: recipientOrganizationLocation: eer | E15000003 |
additional_data: recipientOrganizationLocation: eer_name | Yorkshire and The Humber |
additional_data: recipientOrganizationLocation: hash | 2940ccd2bdc9b681c3987da4b8b0523b |
additional_data: recipientOrganizationLocation: hlthau | E18000003 |
additional_data: recipientOrganizationLocation: hlthau_name | Yorkshire and the Humber |
additional_data: recipientOrganizationLocation: imd | 3007 |
additional_data: recipientOrganizationLocation: lat | 54.082753 |
additional_data: recipientOrganizationLocation: laua | E06000011 |
additional_data: recipientOrganizationLocation: laua_name | East Riding of Yorkshire |
additional_data: recipientOrganizationLocation: lep1 | E37000018 |
additional_data: recipientOrganizationLocation: lep1_name | Humber |
additional_data: recipientOrganizationLocation: lep2 | E37000039 |
additional_data: recipientOrganizationLocation: lep2_name | York, North Yorkshire and East Riding |
additional_data: recipientOrganizationLocation: location: lat | 54.082753 |
additional_data: recipientOrganizationLocation: location: lon | -0.19323 |
additional_data: recipientOrganizationLocation: long | -0.19323 |
additional_data: recipientOrganizationLocation: lsoa11 | E01012945 |
additional_data: recipientOrganizationLocation: lsoa11_name | East Riding of Yorkshire 004C |
additional_data: recipientOrganizationLocation: msoa11 | E02002687 |
additional_data: recipientOrganizationLocation: msoa11_name | East Riding of Yorkshire 004 |
additional_data: recipientOrganizationLocation: nhser | E40000001 |
additional_data: recipientOrganizationLocation: nhser_name | North Of England |
additional_data: recipientOrganizationLocation: nuts | E05001690 |
additional_data: recipientOrganizationLocation: nuts_name | Bridlington South |
additional_data: recipientOrganizationLocation: oa11 | E00065305 |
additional_data: recipientOrganizationLocation: oa11_name | |
additional_data: recipientOrganizationLocation: oac11 | 7A1 |
additional_data: recipientOrganizationLocation: oseast1m | 518293 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 466713 |
additional_data: recipientOrganizationLocation: park | None |
additional_data: recipientOrganizationLocation: pcd | YO153AF |
additional_data: recipientOrganizationLocation: pcd2 | YO15 3AF |
additional_data: recipientOrganizationLocation: pcds | YO15 3AF |
additional_data: recipientOrganizationLocation: pcon | E14000683 |
additional_data: recipientOrganizationLocation: pcon_name | East Yorkshire |
additional_data: recipientOrganizationLocation: pct | E16000100 |
additional_data: recipientOrganizationLocation: pct_name | East Riding of Yorkshire |
additional_data: recipientOrganizationLocation: pfa | E23000012 |
additional_data: recipientOrganizationLocation: pfa_name | Humberside |
additional_data: recipientOrganizationLocation: rgn | E12000003 |
additional_data: recipientOrganizationLocation: rgn_name | Yorkshire and The Humber |
additional_data: recipientOrganizationLocation: ru11ind | C1 |
additional_data: recipientOrganizationLocation: stp | E54000006 |
additional_data: recipientOrganizationLocation: stp_name | Humber, Coast and Vale |
additional_data: recipientOrganizationLocation: teclec | E24000047 |
additional_data: recipientOrganizationLocation: teclec_name | Humberside |
additional_data: recipientOrganizationLocation: ttwa | E30000177 |
additional_data: recipientOrganizationLocation: ttwa_name | Bridlington |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05001690 |
additional_data: recipientOrganizationLocation: ward_name | Bridlington South |
additional_data: recipientOrganizationLocation: wz11 | E33012870 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | Yorkshire and The Humber |
additional_data: recipientWardName | Bridlington South |
additional_data: recipientWardNameGeoCode | E05001690 |