additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | South Gloucestershire |
additional_data: GNCanonicalFundingOrgId | GB-COH-IP00525R |
additional_data: GNCanonicalFundingOrgName | Co-operative Group |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-1184340 |
additional_data: GNCanonicalRecipientOrgName | YATE MEN'S SHED |
additional_data: GNRecipientOrgCountyName | South Gloucestershire |
additional_data: GNRecipientOrgDistrictGeoCode | E06000025 |
additional_data: GNRecipientOrgDistrictName | South Gloucestershire |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 1-2 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 13528 |
additional_data: GNRecipientOrgRegionGeoCode | E12000009 |
additional_data: GNRecipientOrgRegionName | South West |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01015021 |
additional_data: locationLookup: areaname | South Gloucestershire 007C |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: cauthcd | E47000009 |
additional_data: locationLookup: cauthnm | West of England |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E06000025 |
additional_data: locationLookup: ladcd_active | E06000025 |
additional_data: locationLookup: ladnm | South Gloucestershire |
additional_data: locationLookup: ladnm_active | South Gloucestershire |
additional_data: locationLookup: latitude | 51.5485558748082 |
additional_data: locationLookup: longitude | -2.4155898804201965 |
additional_data: locationLookup: lsoa11cd | E01015021 |
additional_data: locationLookup: lsoa11nm | South Gloucestershire 007C |
additional_data: locationLookup: lsoa21cd | E01015021 |
additional_data: locationLookup: msoa11cd | E02003096 |
additional_data: locationLookup: msoa11hclnm | Yate West |
additional_data: locationLookup: msoa11nm | South Gloucestershire 007 |
additional_data: locationLookup: msoacd | E02003096 |
additional_data: locationLookup: msoahclnm | Yate West |
additional_data: locationLookup: msoanm | South Gloucestershire 007 |
additional_data: locationLookup: rgncd | E12000009 |
additional_data: locationLookup: rgnnm | South West |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01015021 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E06000025 |
additional_data: locationLookup: utlanm | South Gloucestershire |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E06000025 |
additional_data: recipientDistrictName | South Gloucestershire |
additional_data: recipientLocation | South Gloucestershire E06000025 Yate North E05012131 South West England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | 1184340 |
additional_data: recipientOrgInfos: companyNumber | |
additional_data: recipientOrgInfos: dateModified | 2025-01-11 01:08:47.344735+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 2019-07-09 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-CHC-1184340 |
additional_data: recipientOrgInfos: latestIncome | 13528 |
additional_data: recipientOrgInfos: latestIncomeDate | 2024-01-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1184340, GB-COH-CE018154 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1184340 |
additional_data: recipientOrgInfos: name | YATE MEN'S SHED |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-1184340 |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, charitable-incorporated-organisation, incorporated-charity, charitable-incorporated-organisation-association |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | BS37 6JA |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: url | http://www.yatemensshed.com/index.html |
additional_data: recipientOrganizationLocation: bua11 | E34004714 |
additional_data: recipientOrganizationLocation: bua11_name | Yate BUA |
additional_data: recipientOrganizationLocation: buasd11 | E35000436 |
additional_data: recipientOrganizationLocation: buasd11_name | Yate BUASD |
additional_data: recipientOrganizationLocation: calncv | E56000015 |
additional_data: recipientOrganizationLocation: calncv_name | Somerset, Wiltshire, Avon and Gloucestershire |
additional_data: recipientOrganizationLocation: ccg | E38000222 |
additional_data: recipientOrganizationLocation: ccg_name | NHS Bristol, North Somerset and South Gloucestershire ICB - 15C |
additional_data: recipientOrganizationLocation: ced | None |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | None |
additional_data: recipientOrganizationLocation: dointr | 1997-12-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: eer | E15000009 |
additional_data: recipientOrganizationLocation: eer_name | South West |
additional_data: recipientOrganizationLocation: hash | c28c49c8cff3a0aa3b31d0c2cb8a3b37 |
additional_data: recipientOrganizationLocation: hlthau | E18000010 |
additional_data: recipientOrganizationLocation: hlthau_name | South West |
additional_data: recipientOrganizationLocation: imd | 31824 |
additional_data: recipientOrganizationLocation: lat | 51.550271 |
additional_data: recipientOrganizationLocation: laua | E06000025 |
additional_data: recipientOrganizationLocation: laua_name | South Gloucestershire |
additional_data: recipientOrganizationLocation: lep1 | E37000037 |
additional_data: recipientOrganizationLocation: lep1_name | West of England |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 51.550271 |
additional_data: recipientOrganizationLocation: location: lon | -2.416158 |
additional_data: recipientOrganizationLocation: long | -2.416158 |
additional_data: recipientOrganizationLocation: lsoa11 | E01015021 |
additional_data: recipientOrganizationLocation: lsoa11_name | South Gloucestershire 007C |
additional_data: recipientOrganizationLocation: msoa11 | E02003096 |
additional_data: recipientOrganizationLocation: msoa11_name | South Gloucestershire 007 |
additional_data: recipientOrganizationLocation: nhser | E40000006 |
additional_data: recipientOrganizationLocation: nhser_name | South West |
additional_data: recipientOrganizationLocation: nuts | E05012131 |
additional_data: recipientOrganizationLocation: nuts_name | Yate North |
additional_data: recipientOrganizationLocation: oa11 | E00075893 |
additional_data: recipientOrganizationLocation: oa11_name | |
additional_data: recipientOrganizationLocation: oac11 | 6B2 |
additional_data: recipientOrganizationLocation: oseast1m | 371241 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 183569 |
additional_data: recipientOrganizationLocation: park | None |
additional_data: recipientOrganizationLocation: pcd | BS375UR |
additional_data: recipientOrganizationLocation: pcd2 | BS37 5UR |
additional_data: recipientOrganizationLocation: pcds | BS37 5UR |
additional_data: recipientOrganizationLocation: pcon | E14000994 |
additional_data: recipientOrganizationLocation: pcon_name | Thornbury and Yate |
additional_data: recipientOrganizationLocation: pct | E16000001 |
additional_data: recipientOrganizationLocation: pct_name | South Gloucestershire |
additional_data: recipientOrganizationLocation: pfa | E23000036 |
additional_data: recipientOrganizationLocation: pfa_name | Avon and Somerset |
additional_data: recipientOrganizationLocation: rgn | E12000009 |
additional_data: recipientOrganizationLocation: rgn_name | South West |
additional_data: recipientOrganizationLocation: ru11ind | C1 |
additional_data: recipientOrganizationLocation: stp | E54000039 |
additional_data: recipientOrganizationLocation: stp_name | NHS Bristol, North Somerset and South Gloucestershire Integrated Care Board |
additional_data: recipientOrganizationLocation: teclec | E24000035 |
additional_data: recipientOrganizationLocation: teclec_name | West of England |
additional_data: recipientOrganizationLocation: ttwa | E30000180 |
additional_data: recipientOrganizationLocation: ttwa_name | Bristol |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05012131 |
additional_data: recipientOrganizationLocation: ward_name | Yate North |
additional_data: recipientOrganizationLocation: wz11 | E33047723 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | South West |
additional_data: recipientWardName | Yate North |
additional_data: recipientWardNameGeoCode | E05012131 |