| additional_data: GNBeneficiaryCountryName | Undetermined | 
 | additional_data: GNBeneficiaryCountyName | Undetermined | 
 | additional_data: GNBeneficiaryDistrictName | Undetermined | 
 | additional_data: GNBeneficiaryRegionName | Undetermined | 
 | additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland | 
 | additional_data: GNBestCountyName | Devon | 
 | additional_data: GNCanonicalFundingOrgId | GB-COH-IP00525R | 
 | additional_data: GNCanonicalFundingOrgName | Co-operative Group | 
 | additional_data: GNCanonicalRecipientOrgId | GB-CHC-1142195 | 
 | additional_data: GNCanonicalRecipientOrgName | WEIR QUAY COMMUNITY WATERSPORTS HUB CLUB LTD | 
 | additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland | 
 | additional_data: GNRecipientOrgCountyName | Devon | 
 | additional_data: GNRecipientOrgDistrictGeoCode | E07000047 | 
 | additional_data: GNRecipientOrgDistrictName | West Devon | 
 | additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 5-10 years | 
 | additional_data: GNRecipientOrgInfo0: latestIncome | 12455 | 
 | additional_data: GNRecipientOrgRegionGeoCode | E12000009 | 
 | additional_data: GNRecipientOrgRegionName | South West | 
 | additional_data: TSGFundingOrgType | Grantmaking Organisation | 
 | additional_data: TSGRecipientType | Organisation | 
 | additional_data: codeListLookup: beneficiaryLocation_countryCode |  | 
 | additional_data: codeListLookup: fundingOrg_location_countryCode |  | 
 | additional_data: codeListLookup: locationScope |  | 
 | additional_data: codeListLookup: recipientOrg_location_countryCode |  | 
 | additional_data: codeListLookup: regrantType |  | 
 | additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason |  | 
 | additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason |  | 
 | additional_data: locationLookup: areacode | E01020312 | 
 | additional_data: locationLookup: areaname | West Devon 007A | 
 | additional_data: locationLookup: areatype | lsoa | 
 | additional_data: locationLookup: ctrycd | E92000001 | 
 | additional_data: locationLookup: ctrynm | England | 
 | additional_data: locationLookup: ewcd | K04000001 | 
 | additional_data: locationLookup: ewnm | England and Wales | 
 | additional_data: locationLookup: gbcd | K03000001 | 
 | additional_data: locationLookup: gbnm | Great Britain | 
 | additional_data: locationLookup: ladcd | E07000047 | 
 | additional_data: locationLookup: ladcd_active | E07000047 | 
 | additional_data: locationLookup: ladnm | West Devon | 
 | additional_data: locationLookup: ladnm_active | West Devon | 
 | additional_data: locationLookup: latitude | 50.47214562792851 | 
 | additional_data: locationLookup: longitude | -4.186039056150033 | 
 | additional_data: locationLookup: lsoa11cd | E01020312 | 
 | additional_data: locationLookup: lsoa11nm | West Devon 007A | 
 | additional_data: locationLookup: lsoa21cd | E01020312 | 
 | additional_data: locationLookup: msoa11cd | E02004235 | 
 | additional_data: locationLookup: msoa11hclnm | Bere Alston, Buckland Monachorum & Yelverton | 
 | additional_data: locationLookup: msoa11nm | West Devon 007 | 
 | additional_data: locationLookup: msoacd | E02004235 | 
 | additional_data: locationLookup: msoahclnm | Bere Alston, Buckland Monachorum & Yelverton | 
 | additional_data: locationLookup: msoanm | West Devon 007 | 
 | additional_data: locationLookup: rgncd | E12000009 | 
 | additional_data: locationLookup: rgnnm | South West | 
 | additional_data: locationLookup: source | recipientOrganizationPostcode | 
 | additional_data: locationLookup: sourceCode | E01020312 | 
 | additional_data: locationLookup: ukcd | K02000001 | 
 | additional_data: locationLookup: uknm | United Kingdom | 
 | additional_data: locationLookup: utlacd | E10000008 | 
 | additional_data: locationLookup: utlanm | Devon | 
 | additional_data: metadata: source_license | https://creativecommons.org/licenses/by-sa/4.0/ | 
 | additional_data: metadata: source_license_name | Creative Commons Attribution Share-Alike 4.0 | 
 | additional_data: recipientCountryName | England | 
 | additional_data: recipientDistrictGeoCode | E07000047 | 
 | additional_data: recipientDistrictName | West Devon | 
 | additional_data: recipientLocation | West Devon E07000047 Bere Ferrers E05010550 South West England | 
 | additional_data: recipientOrgInfos: active | True | 
 | additional_data: recipientOrgInfos: active | True | 
 | additional_data: recipientOrgInfos: charityNumber |  | 
 | additional_data: recipientOrgInfos: charityNumber | 1142195 | 
 | additional_data: recipientOrgInfos: companyNumber | 07455596 | 
 | additional_data: recipientOrgInfos: companyNumber | 07455596 | 
 | additional_data: recipientOrgInfos: dateModified | 2025-10-18 02:53:44.193885+00:00 | 
 | additional_data: recipientOrgInfos: dateModified | 2025-10-21 01:09:23.790027+00:00 | 
 | additional_data: recipientOrgInfos: dateRegistered | 2010-11-30 | 
 | additional_data: recipientOrgInfos: dateRegistered | 2011-06-02 | 
 | additional_data: recipientOrgInfos: dateRemoved |  | 
 | additional_data: recipientOrgInfos: dateRemoved |  | 
 | additional_data: recipientOrgInfos: id | GB-CHC-1142195 | 
 | additional_data: recipientOrgInfos: id | GB-COH-07455596 | 
 | additional_data: recipientOrgInfos: latestIncome |  | 
 | additional_data: recipientOrgInfos: latestIncome | 12455 | 
 | additional_data: recipientOrgInfos: latestIncomeDate |  | 
 | additional_data: recipientOrgInfos: latestIncomeDate | 2024-11-30 | 
 | additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1142195, GB-COH-07455596 | 
 | additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1142195, GB-COH-07455596 | 
 | additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1142195, GB-COH-07455596 | 
 | additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1142195, GB-COH-07455596 | 
 | additional_data: recipientOrgInfos: name | WEIR QUAY COMMUNITY WATERSPORTS HUB CLUB LIMITED | 
 | additional_data: recipientOrgInfos: name | WEIR QUAY COMMUNITY WATERSPORTS HUB CLUB LTD | 
 | additional_data: recipientOrgInfos: orgIDs | GB-CHC-1142195, GB-COH-07455596 | 
 | additional_data: recipientOrgInfos: orgIDs | GB-COH-07455596, GB-COH-7455596 | 
 | additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company | 
 | additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity | 
 | additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee | 
 | additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity | 
 | additional_data: recipientOrgInfos: postalCode | PL20 7HT | 
 | additional_data: recipientOrgInfos: postalCode | PL20 7HT | 
 | additional_data: recipientOrgInfos: source | ccew | 
 | additional_data: recipientOrgInfos: source | companies | 
 | additional_data: recipientOrgInfos: url |  | 
 | additional_data: recipientOrgInfos: url | www.wqwatersports.org.uk | 
 | additional_data: recipientOrganizationLocation: bua22 | E63006887 | 
 | additional_data: recipientOrganizationLocation: bua22_name | Bere Alston | 
 | additional_data: recipientOrganizationLocation: ced | E58000311 | 
 | additional_data: recipientOrganizationLocation: ced_name | Yelverton Rural ED | 
 | additional_data: recipientOrganizationLocation: ctry | E92000001 | 
 | additional_data: recipientOrganizationLocation: ctry_name | England | 
 | additional_data: recipientOrganizationLocation: cty | E10000008 | 
 | additional_data: recipientOrganizationLocation: cty_name | Devon | 
 | additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 | 
 | additional_data: recipientOrganizationLocation: doterm | None | 
 | additional_data: recipientOrganizationLocation: hash | c2194c8ba6148447e205a27a53a5daec | 
 | additional_data: recipientOrganizationLocation: icb | E54000037 | 
 | additional_data: recipientOrganizationLocation: icb_name | NHS Devon Integrated Care Board | 
 | additional_data: recipientOrganizationLocation: imd | 19080 | 
 | additional_data: recipientOrganizationLocation: itl | E07000047 | 
 | additional_data: recipientOrganizationLocation: itl_name | West Devon | 
 | additional_data: recipientOrganizationLocation: lat | 50.491571 | 
 | additional_data: recipientOrganizationLocation: laua | E07000047 | 
 | additional_data: recipientOrganizationLocation: laua_name | West Devon | 
 | additional_data: recipientOrganizationLocation: lep1 | E37000016 | 
 | additional_data: recipientOrganizationLocation: lep1_name | Heart of the South West | 
 | additional_data: recipientOrganizationLocation: lep2 | None | 
 | additional_data: recipientOrganizationLocation: location: lat | 50.491571 | 
 | additional_data: recipientOrganizationLocation: location: lon | -4.167429 | 
 | additional_data: recipientOrganizationLocation: long | -4.167429 | 
 | additional_data: recipientOrganizationLocation: lsoa21 | E01020312 | 
 | additional_data: recipientOrganizationLocation: lsoa21_name | West Devon 007A | 
 | additional_data: recipientOrganizationLocation: msoa21 | E02004235 | 
 | additional_data: recipientOrganizationLocation: msoa21_name | West Devon 007 | 
 | additional_data: recipientOrganizationLocation: nhser | E40000006 | 
 | additional_data: recipientOrganizationLocation: nhser_name | South West | 
 | additional_data: recipientOrganizationLocation: npark | E65000001 | 
 | additional_data: recipientOrganizationLocation: npark_name | England Non-National Park Area | 
 | additional_data: recipientOrganizationLocation: oa21 | E00102903 | 
 | additional_data: recipientOrganizationLocation: oa21_name |  | 
 | additional_data: recipientOrganizationLocation: oac11 | 1A2 | 
 | additional_data: recipientOrganizationLocation: oseast1m | 246355 | 
 | additional_data: recipientOrganizationLocation: osgrdind | 1 | 
 | additional_data: recipientOrganizationLocation: osnrth1m | 67996 | 
 | additional_data: recipientOrganizationLocation: pcd | PL207HT | 
 | additional_data: recipientOrganizationLocation: pcd2 | PL20 7HT | 
 | additional_data: recipientOrganizationLocation: pcds | PL20 7HT | 
 | additional_data: recipientOrganizationLocation: pcon | E14001000 | 
 | additional_data: recipientOrganizationLocation: pcon_name | Torridge and West Devon | 
 | additional_data: recipientOrganizationLocation: pfa | E23000035 | 
 | additional_data: recipientOrganizationLocation: pfa_name | Devon & Cornwall | 
 | additional_data: recipientOrganizationLocation: rgn | E12000009 | 
 | additional_data: recipientOrganizationLocation: rgn_name | South West | 
 | additional_data: recipientOrganizationLocation: ru11ind | F1 | 
 | additional_data: recipientOrganizationLocation: sicbl | E38000230 | 
 | additional_data: recipientOrganizationLocation: sicbl_name | NHS Devon ICB - 15N | 
 | additional_data: recipientOrganizationLocation: ttwa | E30000253 | 
 | additional_data: recipientOrganizationLocation: ttwa_name | Plymouth | 
 | additional_data: recipientOrganizationLocation: usertype | 0 | 
 | additional_data: recipientOrganizationLocation: ward | E05010550 | 
 | additional_data: recipientOrganizationLocation: ward_name | Bere Ferrers | 
 | additional_data: recipientOrganizationLocation: wz11 | E33049344 | 
 | additional_data: recipientOrganizationLocation: wz11_name |  | 
 | additional_data: recipientRegionName | South West | 
 | additional_data: recipientWardName | Bere Ferrers | 
 | additional_data: recipientWardNameGeoCode | E05010550 |