additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Kent |
additional_data: GNCanonicalFundingOrgId | GB-COH-IP00525R |
additional_data: GNCanonicalFundingOrgName | Co-operative Group |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-1185104 |
additional_data: GNCanonicalRecipientOrgName | WYE UNDER FIVES |
additional_data: GNRecipientOrgCountyName | Kent |
additional_data: GNRecipientOrgDistrictGeoCode | E07000105 |
additional_data: GNRecipientOrgDistrictName | Ashford |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 1-2 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 161908 |
additional_data: GNRecipientOrgRegionGeoCode | E12000008 |
additional_data: GNRecipientOrgRegionName | South East |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: locationScope | |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01024040 |
additional_data: locationLookup: areaname | Ashford 001D |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E07000105 |
additional_data: locationLookup: ladcd_active | E07000105 |
additional_data: locationLookup: ladnm | Ashford |
additional_data: locationLookup: ladnm_active | Ashford |
additional_data: locationLookup: latitude | 51.184617358327685 |
additional_data: locationLookup: longitude | 0.9322919638771892 |
additional_data: locationLookup: lsoa11cd | E01024040 |
additional_data: locationLookup: lsoa11nm | Ashford 001D |
additional_data: locationLookup: lsoa21cd | E01024040 |
additional_data: locationLookup: msoa11cd | E02004996 |
additional_data: locationLookup: msoa11hclnm | Wye, Chilham & Kennington |
additional_data: locationLookup: msoa11nm | Ashford 001 |
additional_data: locationLookup: msoacd | E02004996 |
additional_data: locationLookup: msoahclnm | Wye, Chilham & Kennington |
additional_data: locationLookup: msoanm | Ashford 001 |
additional_data: locationLookup: rgncd | E12000008 |
additional_data: locationLookup: rgnnm | South East |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01024040 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E10000016 |
additional_data: locationLookup: utlanm | Kent |
additional_data: metadata: source_license | https://creativecommons.org/licenses/by-sa/4.0/ |
additional_data: metadata: source_license_name | Creative Commons Attribution Share-Alike 4.0 |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E07000105 |
additional_data: recipientDistrictName | Ashford |
additional_data: recipientLocation | Ashford E07000105 Wye with Hinxhill E05011781 South East England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | 1185104 |
additional_data: recipientOrgInfos: companyNumber | |
additional_data: recipientOrgInfos: dateModified | 2025-05-01 01:08:47.218430+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 2019-08-30 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-CHC-1185104 |
additional_data: recipientOrgInfos: latestIncome | 161908 |
additional_data: recipientOrgInfos: latestIncomeDate | 2024-08-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1185104, GB-COH-CE018679, GB-CHC-292176 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1185104 |
additional_data: recipientOrgInfos: name | WYE UNDER FIVES |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-1185104 |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, charitable-incorporated-organisation, incorporated-charity, charitable-incorporated-organisation-association |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | TN25 5EA |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: url | www.wyeunderfives.co.uk |
additional_data: recipientOrganizationLocation: bua11 | E34003428 |
additional_data: recipientOrganizationLocation: bua11_name | Wye BUA |
additional_data: recipientOrganizationLocation: buasd11 | E35999999 |
additional_data: recipientOrganizationLocation: calncv | E56000011 |
additional_data: recipientOrganizationLocation: calncv_name | Kent and Medway |
additional_data: recipientOrganizationLocation: ccg | E38000002 |
additional_data: recipientOrganizationLocation: ccg_name | NHS Ashford CCG |
additional_data: recipientOrganizationLocation: ced | E58000681 |
additional_data: recipientOrganizationLocation: ced_name | Ashford Rural East ED |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | E10000016 |
additional_data: recipientOrganizationLocation: cty_name | Kent |
additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: eer | E15000008 |
additional_data: recipientOrganizationLocation: eer_name | South East |
additional_data: recipientOrganizationLocation: hash | 7516ea082139964338d44119550399ac |
additional_data: recipientOrganizationLocation: hlthau | E18000008 |
additional_data: recipientOrganizationLocation: hlthau_name | South East Coast |
additional_data: recipientOrganizationLocation: imd | 16710 |
additional_data: recipientOrganizationLocation: lat | 51.183328 |
additional_data: recipientOrganizationLocation: laua | E07000105 |
additional_data: recipientOrganizationLocation: laua_name | Ashford |
additional_data: recipientOrganizationLocation: lep1 | E37000030 |
additional_data: recipientOrganizationLocation: lep1_name | South East |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 51.183328 |
additional_data: recipientOrganizationLocation: location: lon | 0.932904 |
additional_data: recipientOrganizationLocation: long | 0.932904 |
additional_data: recipientOrganizationLocation: lsoa11 | E01024040 |
additional_data: recipientOrganizationLocation: lsoa11_name | Ashford 001D |
additional_data: recipientOrganizationLocation: msoa11 | E02004996 |
additional_data: recipientOrganizationLocation: msoa11_name | Ashford 001 |
additional_data: recipientOrganizationLocation: nhser | E40000005 |
additional_data: recipientOrganizationLocation: nhser_name | South East |
additional_data: recipientOrganizationLocation: nuts | E05011781 |
additional_data: recipientOrganizationLocation: nuts_name | Wye with Hinxhill |
additional_data: recipientOrganizationLocation: oa11 | E00122060 |
additional_data: recipientOrganizationLocation: oa11_name | |
additional_data: recipientOrganizationLocation: oac11 | 5B3 |
additional_data: recipientOrganizationLocation: oseast1m | 605072 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 146766 |
additional_data: recipientOrganizationLocation: park | None |
additional_data: recipientOrganizationLocation: pcd | TN255EA |
additional_data: recipientOrganizationLocation: pcd2 | TN25 5EA |
additional_data: recipientOrganizationLocation: pcds | TN25 5EA |
additional_data: recipientOrganizationLocation: pcon | E14000536 |
additional_data: recipientOrganizationLocation: pcon_name | Ashford |
additional_data: recipientOrganizationLocation: pct | E16000132 |
additional_data: recipientOrganizationLocation: pct_name | Eastern and Coastal Kent |
additional_data: recipientOrganizationLocation: pfa | E23000032 |
additional_data: recipientOrganizationLocation: pfa_name | Kent |
additional_data: recipientOrganizationLocation: rgn | E12000008 |
additional_data: recipientOrganizationLocation: rgn_name | South East |
additional_data: recipientOrganizationLocation: ru11ind | D1 |
additional_data: recipientOrganizationLocation: stp | E54000032 |
additional_data: recipientOrganizationLocation: stp_name | NHS Kent and Medway Integrated Care Board |
additional_data: recipientOrganizationLocation: teclec | E24000031 |
additional_data: recipientOrganizationLocation: teclec_name | Kent and Medway |
additional_data: recipientOrganizationLocation: ttwa | E30000160 |
additional_data: recipientOrganizationLocation: ttwa_name | Ashford |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05011781 |
additional_data: recipientOrganizationLocation: ward_name | Wye with Hinxhill |
additional_data: recipientOrganizationLocation: wz11 | E33042692 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | South East |
additional_data: recipientWardName | Wye with Hinxhill |
additional_data: recipientWardNameGeoCode | E05011781 |