additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | East Sussex |
additional_data: GNCanonicalFundingOrgId | GB-COH-IP00525R |
additional_data: GNCanonicalFundingOrgName | Co-operative Group |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-294901 |
additional_data: GNCanonicalRecipientOrgName | HOMECALL HOME VISITING SCHEME FOR THE VISUALLY IMPAIRED |
additional_data: GNRecipientOrgCountyName | East Sussex |
additional_data: GNRecipientOrgDistrictGeoCode | E07000064 |
additional_data: GNRecipientOrgDistrictName | Rother |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | Over 25 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 16719 |
additional_data: GNRecipientOrgRegionGeoCode | E12000008 |
additional_data: GNRecipientOrgRegionName | South East |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: locationScope | |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01021106 |
additional_data: locationLookup: areaname | Rother 010B |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E07000064 |
additional_data: locationLookup: ladcd_active | E07000064 |
additional_data: locationLookup: ladnm | Rother |
additional_data: locationLookup: ladnm_active | Rother |
additional_data: locationLookup: latitude | 50.8447136567414 |
additional_data: locationLookup: longitude | 0.4414515858543292 |
additional_data: locationLookup: lsoa11cd | E01021106 |
additional_data: locationLookup: lsoa11nm | Rother 010B |
additional_data: locationLookup: lsoa21cd | E01021106 |
additional_data: locationLookup: msoa11cd | E02004401 |
additional_data: locationLookup: msoa11hclnm | Kewhurst |
additional_data: locationLookup: msoa11nm | Rother 010 |
additional_data: locationLookup: msoacd | E02004401 |
additional_data: locationLookup: msoahclnm | Kewhurst |
additional_data: locationLookup: msoanm | Rother 010 |
additional_data: locationLookup: rgncd | E12000008 |
additional_data: locationLookup: rgnnm | South East |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01021106 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E10000011 |
additional_data: locationLookup: utlanm | East Sussex |
additional_data: metadata: source_license | https://creativecommons.org/licenses/by-sa/4.0/ |
additional_data: metadata: source_license_name | Creative Commons Attribution Share-Alike 4.0 |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E07000064 |
additional_data: recipientDistrictName | Rother |
additional_data: recipientLocation | Rother E07000064 Bexhill Kewhurst E05011606 South East England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | 294901 |
additional_data: recipientOrgInfos: companyNumber | |
additional_data: recipientOrgInfos: dateModified | 2025-04-21 01:08:33.054988+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 1986-07-29 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-CHC-294901 |
additional_data: recipientOrgInfos: latestIncome | 16719 |
additional_data: recipientOrgInfos: latestIncomeDate | 2024-03-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-294901, GB-CHC-273032 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-294901 |
additional_data: recipientOrgInfos: name | HOMECALL HOME VISITING SCHEME FOR THE VISUALLY IMPAIRED |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-294901 |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | TN39 3UJ |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: url | www.homecall.uk.com |
additional_data: recipientOrganizationLocation: bua11 | E34004625 |
additional_data: recipientOrganizationLocation: bua11_name | Hastings BUA |
additional_data: recipientOrganizationLocation: buasd11 | E35001397 |
additional_data: recipientOrganizationLocation: buasd11_name | Bexhill BUASD |
additional_data: recipientOrganizationLocation: calncv | E56000012 |
additional_data: recipientOrganizationLocation: calncv_name | Surrey and Sussex |
additional_data: recipientOrganizationLocation: ccg | E38000076 |
additional_data: recipientOrganizationLocation: ccg_name | NHS Hastings and Rother CCG |
additional_data: recipientOrganizationLocation: ced | E58000359 |
additional_data: recipientOrganizationLocation: ced_name | Bexhill West ED |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | E10000011 |
additional_data: recipientOrganizationLocation: cty_name | East Sussex |
additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: eer | E15000008 |
additional_data: recipientOrganizationLocation: eer_name | South East |
additional_data: recipientOrganizationLocation: hash | aa1215d77fe3b6778ba41681da3181d1 |
additional_data: recipientOrganizationLocation: hlthau | E18000008 |
additional_data: recipientOrganizationLocation: hlthau_name | South East Coast |
additional_data: recipientOrganizationLocation: imd | 21368 |
additional_data: recipientOrganizationLocation: lat | 50.840575 |
additional_data: recipientOrganizationLocation: laua | E07000064 |
additional_data: recipientOrganizationLocation: laua_name | Rother |
additional_data: recipientOrganizationLocation: lep1 | E37000030 |
additional_data: recipientOrganizationLocation: lep1_name | South East |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 50.840575 |
additional_data: recipientOrganizationLocation: location: lon | 0.437631 |
additional_data: recipientOrganizationLocation: long | 0.437631 |
additional_data: recipientOrganizationLocation: lsoa11 | E01021106 |
additional_data: recipientOrganizationLocation: lsoa11_name | Rother 010B |
additional_data: recipientOrganizationLocation: msoa11 | E02004401 |
additional_data: recipientOrganizationLocation: msoa11_name | Rother 010 |
additional_data: recipientOrganizationLocation: nhser | E40000005 |
additional_data: recipientOrganizationLocation: nhser_name | South East |
additional_data: recipientOrganizationLocation: nuts | E05011606 |
additional_data: recipientOrganizationLocation: nuts_name | Bexhill Kewhurst |
additional_data: recipientOrganizationLocation: oa11 | E00107219 |
additional_data: recipientOrganizationLocation: oa11_name | |
additional_data: recipientOrganizationLocation: oac11 | 5B3 |
additional_data: recipientOrganizationLocation: oseast1m | 571724 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 107392 |
additional_data: recipientOrganizationLocation: park | None |
additional_data: recipientOrganizationLocation: pcd | TN393UN |
additional_data: recipientOrganizationLocation: pcd2 | TN39 3UN |
additional_data: recipientOrganizationLocation: pcds | TN39 3UN |
additional_data: recipientOrganizationLocation: pcon | E14000557 |
additional_data: recipientOrganizationLocation: pcon_name | Bexhill and Battle |
additional_data: recipientOrganizationLocation: pct | E16000110 |
additional_data: recipientOrganizationLocation: pct_name | Hastings and Rother |
additional_data: recipientOrganizationLocation: pfa | E23000033 |
additional_data: recipientOrganizationLocation: pfa_name | Sussex |
additional_data: recipientOrganizationLocation: rgn | E12000008 |
additional_data: recipientOrganizationLocation: rgn_name | South East |
additional_data: recipientOrganizationLocation: ru11ind | C1 |
additional_data: recipientOrganizationLocation: stp | E54000033 |
additional_data: recipientOrganizationLocation: stp_name | Sussex and East Surrey |
additional_data: recipientOrganizationLocation: teclec | E24000030 |
additional_data: recipientOrganizationLocation: teclec_name | Sussex |
additional_data: recipientOrganizationLocation: ttwa | E30000061 |
additional_data: recipientOrganizationLocation: ttwa_name | Hastings |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05011606 |
additional_data: recipientOrganizationLocation: ward_name | Bexhill Kewhurst |
additional_data: recipientOrganizationLocation: wz11 | E33041739 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | South East |
additional_data: recipientWardName | Bexhill Kewhurst |
additional_data: recipientWardNameGeoCode | E05011606 |