additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Plymouth |
additional_data: GNCanonicalFundingOrgId | GB-COH-IP00525R |
additional_data: GNCanonicalFundingOrgName | Co-operative Group |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-1066919 |
additional_data: GNCanonicalRecipientOrgName | PLYMOUTH YOUNG MEN'S CHRISTIAN ASSOCIATION - YMCA |
additional_data: GNRecipientOrgCountyName | Plymouth |
additional_data: GNRecipientOrgDistrictGeoCode | E06000026 |
additional_data: GNRecipientOrgDistrictName | Plymouth |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 10-25 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 1628774 |
additional_data: GNRecipientOrgRegionGeoCode | E12000009 |
additional_data: GNRecipientOrgRegionName | South West |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: beneficiaryLocation_countryCode | |
additional_data: codeListLookup: fundingOrg_location_countryCode | |
additional_data: codeListLookup: locationScope | |
additional_data: codeListLookup: recipientOrg_location_countryCode | |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01015074 |
additional_data: locationLookup: areaname | Plymouth 011A |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E06000026 |
additional_data: locationLookup: ladcd_active | E06000026 |
additional_data: locationLookup: ladnm | Plymouth |
additional_data: locationLookup: ladnm_active | Plymouth |
additional_data: locationLookup: latitude | 50.40082135424363 |
additional_data: locationLookup: longitude | -4.1559243281716824 |
additional_data: locationLookup: lsoa11cd | E01015074 |
additional_data: locationLookup: lsoa11nm | Plymouth 011A |
additional_data: locationLookup: lsoa21cd | E01015074 |
additional_data: locationLookup: msoa11cd | E02003132 |
additional_data: locationLookup: msoa11hclnm | Ham, Beacon Park & Pennycross |
additional_data: locationLookup: msoa11nm | Plymouth 011 |
additional_data: locationLookup: msoacd | E02003132 |
additional_data: locationLookup: msoahclnm | Ham, Beacon Park & Pennycross |
additional_data: locationLookup: msoanm | Plymouth 011 |
additional_data: locationLookup: rgncd | E12000009 |
additional_data: locationLookup: rgnnm | South West |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01015074 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E06000026 |
additional_data: locationLookup: utlanm | Plymouth |
additional_data: metadata: source_license | https://creativecommons.org/licenses/by-sa/4.0/ |
additional_data: metadata: source_license_name | Creative Commons Attribution Share-Alike 4.0 |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E06000026 |
additional_data: recipientDistrictName | Plymouth |
additional_data: recipientLocation | Plymouth E06000026 Ham E05002084 South West England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | |
additional_data: recipientOrgInfos: charityNumber | 1066919 |
additional_data: recipientOrgInfos: companyNumber | 03426094 |
additional_data: recipientOrgInfos: companyNumber | 03426094 |
additional_data: recipientOrgInfos: dateModified | 2025-08-09 02:55:27.298552+00:00 |
additional_data: recipientOrgInfos: dateModified | 2025-08-11 01:09:10.151830+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 1997-08-28 |
additional_data: recipientOrgInfos: dateRegistered | 1997-12-17 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-CHC-1066919 |
additional_data: recipientOrgInfos: id | GB-COH-03426094 |
additional_data: recipientOrgInfos: latestIncome | |
additional_data: recipientOrgInfos: latestIncome | 1628774 |
additional_data: recipientOrgInfos: latestIncomeDate | |
additional_data: recipientOrgInfos: latestIncomeDate | 2024-03-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1066919, GB-COH-03426094 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1066919, GB-COH-03426094 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1066919, GB-COH-03426094 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1066919, GB-COH-03426094 |
additional_data: recipientOrgInfos: name | PLYMOUTH YOUNG MEN'S CHRISTIAN ASSOCIATION - YMCA |
additional_data: recipientOrgInfos: name | YMCA PLYMOUTH LTD |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-1066919, GB-COH-03426094 |
additional_data: recipientOrgInfos: orgIDs | GB-COH-03426094, GB-COH-3426094 |
additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | PL5 3NG |
additional_data: recipientOrgInfos: postalCode | PL5 3NG |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: source | companies |
additional_data: recipientOrgInfos: url | |
additional_data: recipientOrgInfos: url | www.ymcaplymouth.org.uk |
additional_data: recipientOrganizationLocation: bua22 | E63006926 |
additional_data: recipientOrganizationLocation: bua22_name | Plymouth |
additional_data: recipientOrganizationLocation: ced | None |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | None |
additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: hash | d25f10d0bbd7f0f8e186230ca24fff49 |
additional_data: recipientOrganizationLocation: icb | E54000037 |
additional_data: recipientOrganizationLocation: icb_name | NHS Devon Integrated Care Board |
additional_data: recipientOrganizationLocation: imd | 4167 |
additional_data: recipientOrganizationLocation: itl | E06000026 |
additional_data: recipientOrganizationLocation: itl_name | Plymouth |
additional_data: recipientOrganizationLocation: lat | 50.402639 |
additional_data: recipientOrganizationLocation: laua | E06000026 |
additional_data: recipientOrganizationLocation: laua_name | Plymouth |
additional_data: recipientOrganizationLocation: lep1 | E37000016 |
additional_data: recipientOrganizationLocation: lep1_name | Heart of the South West |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 50.402639 |
additional_data: recipientOrganizationLocation: location: lon | -4.154122 |
additional_data: recipientOrganizationLocation: long | -4.154122 |
additional_data: recipientOrganizationLocation: lsoa21 | E01015074 |
additional_data: recipientOrganizationLocation: lsoa21_name | Plymouth 011A |
additional_data: recipientOrganizationLocation: msoa21 | E02003132 |
additional_data: recipientOrganizationLocation: msoa21_name | Plymouth 011 |
additional_data: recipientOrganizationLocation: nhser | E40000006 |
additional_data: recipientOrganizationLocation: nhser_name | South West |
additional_data: recipientOrganizationLocation: npark | E65000001 |
additional_data: recipientOrganizationLocation: npark_name | England Non-National Park Area |
additional_data: recipientOrganizationLocation: oa21 | E00076151 |
additional_data: recipientOrganizationLocation: oa21_name | |
additional_data: recipientOrganizationLocation: oac11 | 8A2 |
additional_data: recipientOrganizationLocation: oseast1m | 247012 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 58081 |
additional_data: recipientOrganizationLocation: pcd | PL5 3NG |
additional_data: recipientOrganizationLocation: pcd2 | PL5 3NG |
additional_data: recipientOrganizationLocation: pcds | PL5 3NG |
additional_data: recipientOrganizationLocation: pcon | E14000879 |
additional_data: recipientOrganizationLocation: pcon_name | Plymouth, Moor View |
additional_data: recipientOrganizationLocation: pfa | E23000035 |
additional_data: recipientOrganizationLocation: pfa_name | Devon & Cornwall |
additional_data: recipientOrganizationLocation: rgn | E12000009 |
additional_data: recipientOrganizationLocation: rgn_name | South West |
additional_data: recipientOrganizationLocation: ru11ind | C1 |
additional_data: recipientOrganizationLocation: sicbl | E38000230 |
additional_data: recipientOrganizationLocation: sicbl_name | NHS Devon ICB - 15N |
additional_data: recipientOrganizationLocation: ttwa | E30000253 |
additional_data: recipientOrganizationLocation: ttwa_name | Plymouth |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05002084 |
additional_data: recipientOrganizationLocation: ward_name | Ham |
additional_data: recipientOrganizationLocation: wz11 | E33047886 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | South West |
additional_data: recipientWardName | Ham |
additional_data: recipientWardNameGeoCode | E05002084 |