additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Flintshire |
additional_data: GNCanonicalFundingOrgId | GB-COH-IP00525R |
additional_data: GNCanonicalFundingOrgName | Co-operative Group |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-1190833 |
additional_data: GNCanonicalRecipientOrgName | PENGUIN DAYCARE |
additional_data: GNRecipientOrgCountyName | Flintshire |
additional_data: GNRecipientOrgDistrictGeoCode | W06000005 |
additional_data: GNRecipientOrgDistrictName | Flintshire |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 2-5 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 120536 |
additional_data: GNRecipientOrgRegionGeoCode | W92000004 |
additional_data: GNRecipientOrgRegionName | Wales |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: beneficiaryLocation_countryCode | |
additional_data: codeListLookup: fundingOrg_location_countryCode | |
additional_data: codeListLookup: locationScope | |
additional_data: codeListLookup: recipientOrg_location_countryCode | |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | W01000262 |
additional_data: locationLookup: areaname | Flintshire 017C |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | W92000004 |
additional_data: locationLookup: ctrynm | Wales |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | W06000005 |
additional_data: locationLookup: ladcd_active | W06000005 |
additional_data: locationLookup: ladnm | Flintshire |
additional_data: locationLookup: ladnm_active | Flintshire |
additional_data: locationLookup: latitude | 53.16340948325429 |
additional_data: locationLookup: longitude | -3.08296760887442 |
additional_data: locationLookup: lsoa11cd | W01000262 |
additional_data: locationLookup: lsoa11nm | Flintshire 017C |
additional_data: locationLookup: lsoa21cd | W01000262 |
additional_data: locationLookup: msoa11cd | W02000074 |
additional_data: locationLookup: msoa11hclnm | Buckley South |
additional_data: locationLookup: msoa11nm | Flintshire 017 |
additional_data: locationLookup: msoacd | W02000074 |
additional_data: locationLookup: msoahclnm | Buckley South |
additional_data: locationLookup: msoahclnmw | De Bwcle |
additional_data: locationLookup: msoanm | Flintshire 017 |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | W01000262 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | W06000005 |
additional_data: locationLookup: utlanm | Flintshire |
additional_data: metadata: source_license | https://creativecommons.org/licenses/by-sa/4.0/ |
additional_data: metadata: source_license_name | Creative Commons Attribution Share-Alike 4.0 |
additional_data: recipientCountryName | Wales |
additional_data: recipientDistrictGeoCode | W06000005 |
additional_data: recipientDistrictName | Flintshire |
additional_data: recipientLocation | Flintshire W06000005 Buckley: Bistre West W05001577 Wales Wales |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | 1190833 |
additional_data: recipientOrgInfos: companyNumber | |
additional_data: recipientOrgInfos: dateModified | 2025-08-11 01:09:10.151830+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 2020-08-12 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-CHC-1190833 |
additional_data: recipientOrgInfos: latestIncome | 120536 |
additional_data: recipientOrgInfos: latestIncomeDate | 2024-08-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1190833, GB-COH-CE022885 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1190833 |
additional_data: recipientOrgInfos: name | PENGUIN DAYCARE |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-1190833 |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, charitable-incorporated-organisation, incorporated-charity, charitable-incorporated-organisation-association |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | CH7 2JT |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: url | penguindaycare.co.uk |
additional_data: recipientOrganizationLocation: bua22 | W45000110 |
additional_data: recipientOrganizationLocation: bua22_name | Buckley |
additional_data: recipientOrganizationLocation: ced | None |
additional_data: recipientOrganizationLocation: ctry | W92000004 |
additional_data: recipientOrganizationLocation: ctry_name | Wales |
additional_data: recipientOrganizationLocation: cty | None |
additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: hash | bfcd47b1d0b78a32568d3ca28d2ac876 |
additional_data: recipientOrganizationLocation: icb | None |
additional_data: recipientOrganizationLocation: imd | 627 |
additional_data: recipientOrganizationLocation: itl | W06000005 |
additional_data: recipientOrganizationLocation: itl_name | Flintshire |
additional_data: recipientOrganizationLocation: lat | 53.167772 |
additional_data: recipientOrganizationLocation: laua | W06000005 |
additional_data: recipientOrganizationLocation: laua_name | Flintshire |
additional_data: recipientOrganizationLocation: lep1 | None |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 53.167772 |
additional_data: recipientOrganizationLocation: location: lon | -3.082639 |
additional_data: recipientOrganizationLocation: long | -3.082639 |
additional_data: recipientOrganizationLocation: lsoa21 | W01000262 |
additional_data: recipientOrganizationLocation: lsoa21_name | Flintshire 017C |
additional_data: recipientOrganizationLocation: msoa21 | W02000074 |
additional_data: recipientOrganizationLocation: msoa21_name | Flintshire 017 |
additional_data: recipientOrganizationLocation: nhser | None |
additional_data: recipientOrganizationLocation: npark | W31000001 |
additional_data: recipientOrganizationLocation: npark_name | Non-National Park Area |
additional_data: recipientOrganizationLocation: oa21 | W00001418 |
additional_data: recipientOrganizationLocation: oa21_name | |
additional_data: recipientOrganizationLocation: oac11 | 8C1 |
additional_data: recipientOrganizationLocation: oseast1m | 327722 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 363952 |
additional_data: recipientOrganizationLocation: pcd | CH7 2JT |
additional_data: recipientOrganizationLocation: pcd2 | CH7 2JT |
additional_data: recipientOrganizationLocation: pcds | CH7 2JT |
additional_data: recipientOrganizationLocation: pcon | W07000043 |
additional_data: recipientOrganizationLocation: pcon_name | Alyn and Deeside |
additional_data: recipientOrganizationLocation: pfa | W15000001 |
additional_data: recipientOrganizationLocation: pfa_name | North Wales |
additional_data: recipientOrganizationLocation: rgn | None |
additional_data: recipientOrganizationLocation: ru11ind | C1 |
additional_data: recipientOrganizationLocation: sicbl | W11000023 |
additional_data: recipientOrganizationLocation: sicbl_name | Betsi Cadwaladr University Health Board |
additional_data: recipientOrganizationLocation: ttwa | K01000011 |
additional_data: recipientOrganizationLocation: ttwa_name | Chester |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | W05001577 |
additional_data: recipientOrganizationLocation: ward_name | Buckley: Bistre West |
additional_data: recipientOrganizationLocation: wz11 | W35001215 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | Wales |
additional_data: recipientWardName | Buckley: Bistre West |
additional_data: recipientWardNameGeoCode | W05001577 |