| additional_data: GNBeneficiaryCountryName | Undetermined |
| additional_data: GNBeneficiaryCountyName | Undetermined |
| additional_data: GNBeneficiaryDistrictName | Undetermined |
| additional_data: GNBeneficiaryRegionName | Undetermined |
| additional_data: GNBestCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNBestCountyName | Hampshire |
| additional_data: GNCanonicalFundingOrgId | GB-COH-IP00525R |
| additional_data: GNCanonicalFundingOrgName | Co-operative Group |
| additional_data: GNCanonicalRecipientOrgId | GB-CHC-1083995 |
| additional_data: GNCanonicalRecipientOrgName | METHODIST HOMES |
| additional_data: GNRecipientOrgCountryName | United Kingdom of Great Britain and Northern Ireland |
| additional_data: GNRecipientOrgCountyName | Hampshire |
| additional_data: GNRecipientOrgDistrictGeoCode | E07000088 |
| additional_data: GNRecipientOrgDistrictName | Gosport |
| additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 10-25 years |
| additional_data: GNRecipientOrgInfo0: latestIncome | 279198000 |
| additional_data: GNRecipientOrgRegionGeoCode | E12000008 |
| additional_data: GNRecipientOrgRegionName | South East |
| additional_data: TSGFundingOrgType | Grantmaking Organisation |
| additional_data: TSGRecipientType | Organisation |
| additional_data: codeListLookup: beneficiaryLocation_countryCode | |
| additional_data: codeListLookup: fundingOrg_location_countryCode | |
| additional_data: codeListLookup: locationScope | |
| additional_data: codeListLookup: recipientOrg_location_countryCode | |
| additional_data: codeListLookup: regrantType | |
| additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
| additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
| additional_data: locationLookup: areacode | E01022802 |
| additional_data: locationLookup: areaname | Gosport 001C |
| additional_data: locationLookup: areatype | lsoa |
| additional_data: locationLookup: ctrycd | E92000001 |
| additional_data: locationLookup: ctrynm | England |
| additional_data: locationLookup: ewcd | K04000001 |
| additional_data: locationLookup: ewnm | England and Wales |
| additional_data: locationLookup: gbcd | K03000001 |
| additional_data: locationLookup: gbnm | Great Britain |
| additional_data: locationLookup: ladcd | E07000088 |
| additional_data: locationLookup: ladcd_active | E07000088 |
| additional_data: locationLookup: ladnm | Gosport |
| additional_data: locationLookup: ladnm_active | Gosport |
| additional_data: locationLookup: latitude | 50.83449986074109 |
| additional_data: locationLookup: longitude | -1.1711633136992967 |
| additional_data: locationLookup: lsoa11cd | E01022802 |
| additional_data: locationLookup: lsoa11nm | Gosport 001C |
| additional_data: locationLookup: lsoa21cd | E01022802 |
| additional_data: locationLookup: msoa11cd | E02004741 |
| additional_data: locationLookup: msoa11hclnm | Bridgemary North |
| additional_data: locationLookup: msoa11nm | Gosport 001 |
| additional_data: locationLookup: msoacd | E02004741 |
| additional_data: locationLookup: msoahclnm | Bridgemary North |
| additional_data: locationLookup: msoanm | Gosport 001 |
| additional_data: locationLookup: rgncd | E12000008 |
| additional_data: locationLookup: rgnnm | South East |
| additional_data: locationLookup: source | recipientOrganizationPostcode |
| additional_data: locationLookup: sourceCode | E01022802 |
| additional_data: locationLookup: ukcd | K02000001 |
| additional_data: locationLookup: uknm | United Kingdom |
| additional_data: locationLookup: utlacd | E10000014 |
| additional_data: locationLookup: utlanm | Hampshire |
| additional_data: metadata: source_license | https://creativecommons.org/licenses/by-sa/4.0/ |
| additional_data: metadata: source_license_name | Creative Commons Attribution Share-Alike 4.0 |
| additional_data: recipientCountryName | England |
| additional_data: recipientDistrictGeoCode | E07000088 |
| additional_data: recipientDistrictName | Gosport |
| additional_data: recipientLocation | Gosport E07000088 Bridgemary E05014140 South East England |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: active | True |
| additional_data: recipientOrgInfos: charityNumber | |
| additional_data: recipientOrgInfos: charityNumber | 1083995 |
| additional_data: recipientOrgInfos: companyNumber | 04043124 |
| additional_data: recipientOrgInfos: companyNumber | 04043124 |
| additional_data: recipientOrgInfos: dateModified | 2025-10-18 02:32:22.857379+00:00 |
| additional_data: recipientOrgInfos: dateModified | 2025-10-21 01:09:23.790027+00:00 |
| additional_data: recipientOrgInfos: dateRegistered | 2000-07-28 |
| additional_data: recipientOrgInfos: dateRegistered | 2000-12-04 |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: dateRemoved | |
| additional_data: recipientOrgInfos: id | GB-CHC-1083995 |
| additional_data: recipientOrgInfos: id | GB-COH-04043124 |
| additional_data: recipientOrgInfos: latestIncome | |
| additional_data: recipientOrgInfos: latestIncome | 279198000 |
| additional_data: recipientOrgInfos: latestIncomeDate | |
| additional_data: recipientOrgInfos: latestIncomeDate | 2024-03-31 |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1083995, GB-COH-04043124, GB-CHC-1076142 |
| additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1083995, GB-COH-04043124, GB-CHC-1076142 |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1083995, GB-COH-04043124 |
| additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1083995, GB-COH-04043124 |
| additional_data: recipientOrgInfos: name | METHODIST HOMES |
| additional_data: recipientOrgInfos: name | METHODIST HOMES |
| additional_data: recipientOrgInfos: orgIDs | GB-CHC-1083995, GB-COH-04043124 |
| additional_data: recipientOrgInfos: orgIDs | GB-COH-04043124, GB-COH-4043124 |
| additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
| additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
| additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
| additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
| additional_data: recipientOrgInfos: postalCode | DE1 2EQ |
| additional_data: recipientOrgInfos: postalCode | DE1 2EQ |
| additional_data: recipientOrgInfos: source | ccew |
| additional_data: recipientOrgInfos: source | companies |
| additional_data: recipientOrgInfos: url | https://mha.org.uk/ |
| additional_data: recipientOrgInfos: url | www.mha.org.uk |
| additional_data: recipientOrganizationLocation: bua22 | E63006613 |
| additional_data: recipientOrganizationLocation: bua22_name | Gosport |
| additional_data: recipientOrganizationLocation: ced | E58000541 |
| additional_data: recipientOrganizationLocation: ced_name | Bridgemary ED |
| additional_data: recipientOrganizationLocation: ctry | E92000001 |
| additional_data: recipientOrganizationLocation: ctry_name | England |
| additional_data: recipientOrganizationLocation: cty | E10000014 |
| additional_data: recipientOrganizationLocation: cty_name | Hampshire |
| additional_data: recipientOrganizationLocation: dointr | 1986-07-01 00:00:00 |
| additional_data: recipientOrganizationLocation: doterm | None |
| additional_data: recipientOrganizationLocation: hash | 99392c447569b4d0fdd333755f84642e |
| additional_data: recipientOrganizationLocation: icb | E54000042 |
| additional_data: recipientOrganizationLocation: icb_name | NHS Hampshire and Isle of Wight Integrated Care Board |
| additional_data: recipientOrganizationLocation: imd | 17519 |
| additional_data: recipientOrganizationLocation: itl | E07000088 |
| additional_data: recipientOrganizationLocation: itl_name | Gosport |
| additional_data: recipientOrganizationLocation: lat | 50.830119 |
| additional_data: recipientOrganizationLocation: laua | E07000088 |
| additional_data: recipientOrganizationLocation: laua_name | Gosport |
| additional_data: recipientOrganizationLocation: lep1 | E37000055 |
| additional_data: recipientOrganizationLocation: lep1_name | Solent |
| additional_data: recipientOrganizationLocation: lep2 | None |
| additional_data: recipientOrganizationLocation: location: lat | 50.830119 |
| additional_data: recipientOrganizationLocation: location: lon | -1.171631 |
| additional_data: recipientOrganizationLocation: long | -1.171631 |
| additional_data: recipientOrganizationLocation: lsoa21 | E01022802 |
| additional_data: recipientOrganizationLocation: lsoa21_name | Gosport 001C |
| additional_data: recipientOrganizationLocation: msoa21 | E02004741 |
| additional_data: recipientOrganizationLocation: msoa21_name | Gosport 001 |
| additional_data: recipientOrganizationLocation: nhser | E40000005 |
| additional_data: recipientOrganizationLocation: nhser_name | South East |
| additional_data: recipientOrganizationLocation: npark | E65000001 |
| additional_data: recipientOrganizationLocation: npark_name | England Non-National Park Area |
| additional_data: recipientOrganizationLocation: oa21 | E00115870 |
| additional_data: recipientOrganizationLocation: oa21_name | |
| additional_data: recipientOrganizationLocation: oac11 | 8A1 |
| additional_data: recipientOrganizationLocation: oseast1m | 458436 |
| additional_data: recipientOrganizationLocation: osgrdind | 1 |
| additional_data: recipientOrganizationLocation: osnrth1m | 103725 |
| additional_data: recipientOrganizationLocation: pcd | PO130PP |
| additional_data: recipientOrganizationLocation: pcd2 | PO13 0PP |
| additional_data: recipientOrganizationLocation: pcds | PO13 0PP |
| additional_data: recipientOrganizationLocation: pcon | E14000713 |
| additional_data: recipientOrganizationLocation: pcon_name | Gosport |
| additional_data: recipientOrganizationLocation: pfa | E23000030 |
| additional_data: recipientOrganizationLocation: pfa_name | Hampshire |
| additional_data: recipientOrganizationLocation: rgn | E12000008 |
| additional_data: recipientOrganizationLocation: rgn_name | South East |
| additional_data: recipientOrganizationLocation: ru11ind | C1 |
| additional_data: recipientOrganizationLocation: sicbl | E38000253 |
| additional_data: recipientOrganizationLocation: sicbl_name | NHS Hampshire and Isle of Wight ICB - D9Y0V |
| additional_data: recipientOrganizationLocation: ttwa | E30000254 |
| additional_data: recipientOrganizationLocation: ttwa_name | Portsmouth |
| additional_data: recipientOrganizationLocation: usertype | 0 |
| additional_data: recipientOrganizationLocation: ward | E05014140 |
| additional_data: recipientOrganizationLocation: ward_name | Bridgemary |
| additional_data: recipientOrganizationLocation: wz11 | E33042189 |
| additional_data: recipientOrganizationLocation: wz11_name | |
| additional_data: recipientRegionName | South East |
| additional_data: recipientWardName | Bridgemary |
| additional_data: recipientWardNameGeoCode | E05014140 |