additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Essex |
additional_data: GNCanonicalFundingOrgId | GB-CHC-1052061 |
additional_data: GNCanonicalFundingOrgName | Essex Community Foundation |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-1091154 |
additional_data: GNCanonicalRecipientOrgName | MIND IN WEST ESSEX |
additional_data: GNRecipientOrgCountyName | Essex |
additional_data: GNRecipientOrgDistrictGeoCode | E07000077 |
additional_data: GNRecipientOrgDistrictName | Uttlesford |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 10-25 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 2846259 |
additional_data: GNRecipientOrgRegionGeoCode | E12000006 |
additional_data: GNRecipientOrgRegionName | East of England |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: locationScope | |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01022069 |
additional_data: locationLookup: areaname | Uttlesford 008D |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E07000077 |
additional_data: locationLookup: ladcd_active | E07000077 |
additional_data: locationLookup: ladnm | Uttlesford |
additional_data: locationLookup: ladnm_active | Uttlesford |
additional_data: locationLookup: latitude | 51.87362808276929 |
additional_data: locationLookup: longitude | 0.37793553293263277 |
additional_data: locationLookup: lsoa11cd | E01022069 |
additional_data: locationLookup: lsoa11nm | Uttlesford 008D |
additional_data: locationLookup: lsoa21cd | E01022069 |
additional_data: locationLookup: msoa11cd | E02004598 |
additional_data: locationLookup: msoa11hclnm | Flitch Green, Felsted & High Easter |
additional_data: locationLookup: msoa11nm | Uttlesford 008 |
additional_data: locationLookup: msoacd | E02004598 |
additional_data: locationLookup: msoahclnm | Flitch Green, Felsted & High Easter |
additional_data: locationLookup: msoanm | Uttlesford 008 |
additional_data: locationLookup: rgncd | E12000006 |
additional_data: locationLookup: rgnnm | East of England |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01022069 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E10000012 |
additional_data: locationLookup: utlanm | Essex |
additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ |
additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E07000077 |
additional_data: recipientDistrictName | Uttlesford |
additional_data: recipientLocation | Uttlesford E07000077 Great Dunmow South & Barnston E05009918 East of England England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | |
additional_data: recipientOrgInfos: charityNumber | 1091154 |
additional_data: recipientOrgInfos: companyNumber | 04369554 |
additional_data: recipientOrgInfos: companyNumber | 04369554 |
additional_data: recipientOrgInfos: dateModified | 2025-03-29 02:50:03.399833+00:00 |
additional_data: recipientOrgInfos: dateModified | 2025-05-01 01:08:47.218430+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 2002-02-07 |
additional_data: recipientOrgInfos: dateRegistered | 2002-03-15 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-CHC-1091154 |
additional_data: recipientOrgInfos: id | GB-COH-04369554 |
additional_data: recipientOrgInfos: latestIncome | |
additional_data: recipientOrgInfos: latestIncome | 2846259 |
additional_data: recipientOrgInfos: latestIncomeDate | |
additional_data: recipientOrgInfos: latestIncomeDate | 2024-03-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1091154, GB-COH-04369554, GB-CHC-1023708 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1091154, GB-COH-04369554, GB-CHC-1023708 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1091154, GB-COH-04369554 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1091154, GB-COH-04369554 |
additional_data: recipientOrgInfos: name | MIND IN WEST ESSEX |
additional_data: recipientOrgInfos: name | MIND IN WEST ESSEX |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-1091154, GB-COH-04369554 |
additional_data: recipientOrgInfos: orgIDs | GB-COH-04369554, GB-COH-4369554 |
additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | CM18 6NZ |
additional_data: recipientOrgInfos: postalCode | CM18 6NZ |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: source | companies |
additional_data: recipientOrgInfos: url | |
additional_data: recipientOrgInfos: url | www.westessexmind.org.uk |
additional_data: recipientOrganizationLocation: bua11 | E34000250 |
additional_data: recipientOrganizationLocation: bua11_name | Great Dunmow BUA |
additional_data: recipientOrganizationLocation: buasd11 | E35999999 |
additional_data: recipientOrganizationLocation: calncv | E56000009 |
additional_data: recipientOrganizationLocation: calncv_name | East of England |
additional_data: recipientOrganizationLocation: ccg | E38000197 |
additional_data: recipientOrganizationLocation: ccg_name | NHS Hertfordshire and West Essex ICB - 07H |
additional_data: recipientOrganizationLocation: ced | E58000429 |
additional_data: recipientOrganizationLocation: ced_name | Dunmow ED |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | E10000012 |
additional_data: recipientOrganizationLocation: cty_name | Essex |
additional_data: recipientOrganizationLocation: dointr | 2012-02-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: eer | E15000006 |
additional_data: recipientOrganizationLocation: eer_name | Eastern |
additional_data: recipientOrganizationLocation: hash | 52f3431510f74b83326d65dd741474cf |
additional_data: recipientOrganizationLocation: hlthau | E18000006 |
additional_data: recipientOrganizationLocation: hlthau_name | East of England |
additional_data: recipientOrganizationLocation: imd | 29106 |
additional_data: recipientOrganizationLocation: lat | 51.872876 |
additional_data: recipientOrganizationLocation: laua | E07000077 |
additional_data: recipientOrganizationLocation: laua_name | Uttlesford |
additional_data: recipientOrganizationLocation: lep1 | E37000042 |
additional_data: recipientOrganizationLocation: lep1_name | Greater Cambridge and Greater Peterborough |
additional_data: recipientOrganizationLocation: lep2 | E37000030 |
additional_data: recipientOrganizationLocation: lep2_name | South East |
additional_data: recipientOrganizationLocation: location: lat | 51.872876 |
additional_data: recipientOrganizationLocation: location: lon | 0.359891 |
additional_data: recipientOrganizationLocation: long | 0.359891 |
additional_data: recipientOrganizationLocation: lsoa11 | E01022069 |
additional_data: recipientOrganizationLocation: lsoa11_name | Uttlesford 008D |
additional_data: recipientOrganizationLocation: msoa11 | E02004598 |
additional_data: recipientOrganizationLocation: msoa11_name | Uttlesford 008 |
additional_data: recipientOrganizationLocation: nhser | E40000002 |
additional_data: recipientOrganizationLocation: nhser_name | Midlands and East of England |
additional_data: recipientOrganizationLocation: nuts | E05009918 |
additional_data: recipientOrganizationLocation: nuts_name | Great Dunmow South & Barnston |
additional_data: recipientOrganizationLocation: oa11 | E00112126 |
additional_data: recipientOrganizationLocation: oa11_name | |
additional_data: recipientOrganizationLocation: oac11 | 5B2 |
additional_data: recipientOrganizationLocation: oseast1m | 562557 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 221999 |
additional_data: recipientOrganizationLocation: park | None |
additional_data: recipientOrganizationLocation: pcd | CM6 1DQ |
additional_data: recipientOrganizationLocation: pcd2 | CM6 1DQ |
additional_data: recipientOrganizationLocation: pcds | CM6 1DQ |
additional_data: recipientOrganizationLocation: pcon | E14000910 |
additional_data: recipientOrganizationLocation: pcon_name | Saffron Walden |
additional_data: recipientOrganizationLocation: pct | E16000128 |
additional_data: recipientOrganizationLocation: pct_name | West Essex |
additional_data: recipientOrganizationLocation: pfa | E23000028 |
additional_data: recipientOrganizationLocation: pfa_name | Essex |
additional_data: recipientOrganizationLocation: rgn | E12000006 |
additional_data: recipientOrganizationLocation: rgn_name | East of England |
additional_data: recipientOrganizationLocation: ru11ind | D1 |
additional_data: recipientOrganizationLocation: stp | E54000025 |
additional_data: recipientOrganizationLocation: stp_name | NHS Hertfordshire and West Essex Integrated Care Board |
additional_data: recipientOrganizationLocation: teclec | E24000006 |
additional_data: recipientOrganizationLocation: teclec_name | Essex |
additional_data: recipientOrganizationLocation: ttwa | E30000188 |
additional_data: recipientOrganizationLocation: ttwa_name | Chelmsford |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05009918 |
additional_data: recipientOrganizationLocation: ward_name | Great Dunmow South & Barnston |
additional_data: recipientOrganizationLocation: wz11 | E33027025 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | East of England |
additional_data: recipientWardName | Great Dunmow South & Barnston |
additional_data: recipientWardNameGeoCode | E05009918 |