additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Essex |
additional_data: GNCanonicalFundingOrgId | GB-CHC-1052061 |
additional_data: GNCanonicalFundingOrgName | Essex Community Foundation |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-1151261 |
additional_data: GNCanonicalRecipientOrgName | GRAPEVINE ESSEX |
additional_data: GNRecipientOrgCountyName | Essex |
additional_data: GNRecipientOrgDistrictGeoCode | E07000076 |
additional_data: GNRecipientOrgDistrictName | Tendring |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 5-10 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 69070 |
additional_data: GNRecipientOrgRegionGeoCode | E12000006 |
additional_data: GNRecipientOrgRegionName | East of England |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01022045 |
additional_data: locationLookup: areaname | Tendring 018D |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E07000076 |
additional_data: locationLookup: ladcd_active | E07000076 |
additional_data: locationLookup: ladnm | Tendring |
additional_data: locationLookup: ladnm_active | Tendring |
additional_data: locationLookup: latitude | 51.78387767510407 |
additional_data: locationLookup: longitude | 1.071495552945426 |
additional_data: locationLookup: lsoa11cd | E01022045 |
additional_data: locationLookup: lsoa11nm | Tendring 018D |
additional_data: locationLookup: lsoa21cd | E01022045 |
additional_data: locationLookup: msoa11cd | E02004590 |
additional_data: locationLookup: msoa11hclnm | Jaywick & St Osyth |
additional_data: locationLookup: msoa11nm | Tendring 018 |
additional_data: locationLookup: msoacd | E02004590 |
additional_data: locationLookup: msoahclnm | Jaywick & St Osyth |
additional_data: locationLookup: msoanm | Tendring 018 |
additional_data: locationLookup: rgncd | E12000006 |
additional_data: locationLookup: rgnnm | East of England |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01022045 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E10000012 |
additional_data: locationLookup: utlanm | Essex |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E07000076 |
additional_data: recipientDistrictName | Tendring |
additional_data: recipientLocation | Tendring E07000076 St Osyth E05011955 East of England England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | 1151261 |
additional_data: recipientOrgInfos: companyNumber | |
additional_data: recipientOrgInfos: dateModified | 2024-12-11 01:11:15.020387+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 2013-03-15 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-CHC-1151261 |
additional_data: recipientOrgInfos: latestIncome | 69070 |
additional_data: recipientOrgInfos: latestIncomeDate | 2023-12-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1151261, GB-COH-CE000302 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1151261 |
additional_data: recipientOrgInfos: name | GRAPEVINE ESSEX |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-1151261 |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, charitable-incorporated-organisation, incorporated-charity, charitable-incorporated-organisation-foundation |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | CO16 8PA |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: url | www.grapevineessex.org.uk |
additional_data: recipientOrganizationLocation: bua11 | E34004075 |
additional_data: recipientOrganizationLocation: bua11_name | St Osyth BUA |
additional_data: recipientOrganizationLocation: buasd11 | E35999999 |
additional_data: recipientOrganizationLocation: calncv | E56000009 |
additional_data: recipientOrganizationLocation: calncv_name | East of England |
additional_data: recipientOrganizationLocation: ccg | E38000117 |
additional_data: recipientOrganizationLocation: ccg_name | NHS Suffolk and North East Essex ICB - 06T |
additional_data: recipientOrganizationLocation: ced | E58000414 |
additional_data: recipientOrganizationLocation: ced_name | Brightlingsea ED |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | E10000012 |
additional_data: recipientOrganizationLocation: cty_name | Essex |
additional_data: recipientOrganizationLocation: dointr | 1980-01-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: eer | E15000006 |
additional_data: recipientOrganizationLocation: eer_name | Eastern |
additional_data: recipientOrganizationLocation: hash | f28cd18ad2abfd5657a1444c4685a3c2 |
additional_data: recipientOrganizationLocation: hlthau | E18000006 |
additional_data: recipientOrganizationLocation: hlthau_name | East of England |
additional_data: recipientOrganizationLocation: imd | 1253 |
additional_data: recipientOrganizationLocation: lat | 51.799484 |
additional_data: recipientOrganizationLocation: laua | E07000076 |
additional_data: recipientOrganizationLocation: laua_name | Tendring |
additional_data: recipientOrganizationLocation: lep1 | E37000030 |
additional_data: recipientOrganizationLocation: lep1_name | South East |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 51.799484 |
additional_data: recipientOrganizationLocation: location: lon | 1.07871 |
additional_data: recipientOrganizationLocation: long | 1.07871 |
additional_data: recipientOrganizationLocation: lsoa11 | E01022045 |
additional_data: recipientOrganizationLocation: lsoa11_name | Tendring 018D |
additional_data: recipientOrganizationLocation: msoa11 | E02004590 |
additional_data: recipientOrganizationLocation: msoa11_name | Tendring 018 |
additional_data: recipientOrganizationLocation: nhser | E40000002 |
additional_data: recipientOrganizationLocation: nhser_name | Midlands and East of England |
additional_data: recipientOrganizationLocation: nuts | E05011955 |
additional_data: recipientOrganizationLocation: nuts_name | St Osyth |
additional_data: recipientOrganizationLocation: oa11 | E00112007 |
additional_data: recipientOrganizationLocation: oa11_name | |
additional_data: recipientOrganizationLocation: oac11 | 7D4 |
additional_data: recipientOrganizationLocation: oseast1m | 612375 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 215686 |
additional_data: recipientOrganizationLocation: park | None |
additional_data: recipientOrganizationLocation: pcd | CO168PA |
additional_data: recipientOrganizationLocation: pcd2 | CO16 8PA |
additional_data: recipientOrganizationLocation: pcds | CO16 8PA |
additional_data: recipientOrganizationLocation: pcon | E14000642 |
additional_data: recipientOrganizationLocation: pcon_name | Clacton |
additional_data: recipientOrganizationLocation: pct | E16000129 |
additional_data: recipientOrganizationLocation: pct_name | North East Essex |
additional_data: recipientOrganizationLocation: pfa | E23000028 |
additional_data: recipientOrganizationLocation: pfa_name | Essex |
additional_data: recipientOrganizationLocation: rgn | E12000006 |
additional_data: recipientOrganizationLocation: rgn_name | East of England |
additional_data: recipientOrganizationLocation: ru11ind | D1 |
additional_data: recipientOrganizationLocation: stp | E54000023 |
additional_data: recipientOrganizationLocation: stp_name | NHS Suffolk and North East Essex Integrated Care Board |
additional_data: recipientOrganizationLocation: teclec | E24000006 |
additional_data: recipientOrganizationLocation: teclec_name | Essex |
additional_data: recipientOrganizationLocation: ttwa | E30000192 |
additional_data: recipientOrganizationLocation: ttwa_name | Clacton |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05011955 |
additional_data: recipientOrganizationLocation: ward_name | St Osyth |
additional_data: recipientOrganizationLocation: wz11 | E33026967 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | East of England |
additional_data: recipientWardName | St Osyth |
additional_data: recipientWardNameGeoCode | E05011955 |