additional_data: GNBeneficiaryCountyName | Undetermined |
additional_data: GNBeneficiaryDistrictName | Undetermined |
additional_data: GNBeneficiaryRegionName | Undetermined |
additional_data: GNBestCountyName | Telford and Wrekin |
additional_data: GNCanonicalFundingOrgId | GB-CHC-327114 |
additional_data: GNCanonicalFundingOrgName | Lloyds Bank Foundation for England and Wales |
additional_data: GNCanonicalRecipientOrgId | GB-CHC-1168292 |
additional_data: GNCanonicalRecipientOrgName | YELLOW RIBBON COMMUNITY CHAPLAINCY |
additional_data: GNRecipientOrgCountyName | Telford and Wrekin |
additional_data: GNRecipientOrgDistrictGeoCode | E06000020 |
additional_data: GNRecipientOrgDistrictName | Telford and Wrekin |
additional_data: GNRecipientOrgInfo0: ageWhenAwarded | 2-5 years |
additional_data: GNRecipientOrgInfo0: latestIncome | 663060 |
additional_data: GNRecipientOrgRegionGeoCode | E12000005 |
additional_data: GNRecipientOrgRegionName | West Midlands |
additional_data: TSGFundingOrgType | Grantmaking Organisation |
additional_data: TSGRecipientType | Organisation |
additional_data: codeListLookup: locationScope | |
additional_data: codeListLookup: regrantType | |
additional_data: codeListLookup: toIndividualsDetails: primaryGrantReason | |
additional_data: codeListLookup: toIndividualsDetails: secondaryGrantReason | |
additional_data: locationLookup: areacode | E01014165 |
additional_data: locationLookup: areaname | Telford and Wrekin 017D |
additional_data: locationLookup: areatype | lsoa |
additional_data: locationLookup: ctrycd | E92000001 |
additional_data: locationLookup: ctrynm | England |
additional_data: locationLookup: ewcd | K04000001 |
additional_data: locationLookup: ewnm | England and Wales |
additional_data: locationLookup: gbcd | K03000001 |
additional_data: locationLookup: gbnm | Great Britain |
additional_data: locationLookup: ladcd | E06000020 |
additional_data: locationLookup: ladcd_active | E06000020 |
additional_data: locationLookup: ladnm | Telford and Wrekin |
additional_data: locationLookup: ladnm_active | Telford and Wrekin |
additional_data: locationLookup: latitude | 52.67211256273951 |
additional_data: locationLookup: longitude | -2.4516044815767466 |
additional_data: locationLookup: lsoa11cd | E01014165 |
additional_data: locationLookup: lsoa11nm | Telford and Wrekin 017D |
additional_data: locationLookup: lsoa21cd | E01014165 |
additional_data: locationLookup: msoa11cd | E02002944 |
additional_data: locationLookup: msoa11hclnm | Malinslee |
additional_data: locationLookup: msoa11nm | Telford and Wrekin 017 |
additional_data: locationLookup: msoacd | E02002944 |
additional_data: locationLookup: msoahclnm | Malinslee |
additional_data: locationLookup: msoanm | Telford and Wrekin 017 |
additional_data: locationLookup: rgncd | E12000005 |
additional_data: locationLookup: rgnnm | West Midlands |
additional_data: locationLookup: source | recipientOrganizationPostcode |
additional_data: locationLookup: sourceCode | E01014165 |
additional_data: locationLookup: ukcd | K02000001 |
additional_data: locationLookup: uknm | United Kingdom |
additional_data: locationLookup: utlacd | E06000020 |
additional_data: locationLookup: utlanm | Telford and Wrekin |
additional_data: metadata: source_license | https://creativecommons.org/licenses/by/4.0/ |
additional_data: metadata: source_license_name | Creative Commons Attribution 4.0 International (CC BY 4.0) |
additional_data: recipientCountryName | England |
additional_data: recipientDistrictGeoCode | E06000020 |
additional_data: recipientDistrictName | Telford and Wrekin |
additional_data: recipientLocation | Telford and Wrekin E06000020 Malinslee & Dawley Bank E05009983 West Midlands England |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: active | True |
additional_data: recipientOrgInfos: charityNumber | |
additional_data: recipientOrgInfos: charityNumber | 1168292 |
additional_data: recipientOrgInfos: companyNumber | 09639884 |
additional_data: recipientOrgInfos: companyNumber | 09639884 |
additional_data: recipientOrgInfos: dateModified | 2025-03-29 03:25:39.574578+00:00 |
additional_data: recipientOrgInfos: dateModified | 2025-05-01 01:08:47.218430+00:00 |
additional_data: recipientOrgInfos: dateRegistered | 2015-06-15 |
additional_data: recipientOrgInfos: dateRegistered | 2016-07-19 |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: dateRemoved | |
additional_data: recipientOrgInfos: id | GB-CHC-1168292 |
additional_data: recipientOrgInfos: id | GB-COH-09639884 |
additional_data: recipientOrgInfos: latestIncome | |
additional_data: recipientOrgInfos: latestIncome | 663060 |
additional_data: recipientOrgInfos: latestIncomeDate | |
additional_data: recipientOrgInfos: latestIncomeDate | 2023-07-31 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1168292, GB-COH-09639884 |
additional_data: recipientOrgInfos: linked_orgs | GB-CHC-1168292, GB-COH-09639884 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1168292, GB-COH-09639884 |
additional_data: recipientOrgInfos: linked_orgs_verified | GB-CHC-1168292, GB-COH-09639884 |
additional_data: recipientOrgInfos: name | YELLOW RIBBON COMMUNITY CHAPLAINCY |
additional_data: recipientOrgInfos: name | YELLOW RIBBON COMMUNITY CHAPLAINCY |
additional_data: recipientOrgInfos: orgIDs | GB-CHC-1168292, GB-COH-09639884 |
additional_data: recipientOrgInfos: orgIDs | GB-COH-09639884, GB-COH-9639884 |
additional_data: recipientOrgInfos: organisationType | company-limited-by-guarantee, registered-company |
additional_data: recipientOrgInfos: organisationType | registered-charity, registered-charity-england-and-wales, registered-company, incorporated-charity |
additional_data: recipientOrgInfos: organisationTypePrimary | Company Limited by Guarantee |
additional_data: recipientOrgInfos: organisationTypePrimary | Registered Charity |
additional_data: recipientOrgInfos: postalCode | TF3 4HS |
additional_data: recipientOrgInfos: postalCode | TF3 4HS |
additional_data: recipientOrgInfos: source | ccew |
additional_data: recipientOrgInfos: source | companies |
additional_data: recipientOrgInfos: url | |
additional_data: recipientOrgInfos: url | www.yellowribbonuk.org.uk |
additional_data: recipientOrganizationLocation: bua11 | E34004622 |
additional_data: recipientOrganizationLocation: bua11_name | Telford BUA |
additional_data: recipientOrganizationLocation: buasd11 | E35001307 |
additional_data: recipientOrganizationLocation: buasd11_name | Telford BUASD |
additional_data: recipientOrganizationLocation: calncv | E56000007 |
additional_data: recipientOrganizationLocation: calncv_name | West Midlands |
additional_data: recipientOrganizationLocation: ccg | E38000183 |
additional_data: recipientOrganizationLocation: ccg_name | NHS Telford & Wrekin |
additional_data: recipientOrganizationLocation: ced | None |
additional_data: recipientOrganizationLocation: ctry | E92000001 |
additional_data: recipientOrganizationLocation: ctry_name | England |
additional_data: recipientOrganizationLocation: cty | None |
additional_data: recipientOrganizationLocation: dointr | 1986-04-01 00:00:00 |
additional_data: recipientOrganizationLocation: doterm | None |
additional_data: recipientOrganizationLocation: eer | E15000005 |
additional_data: recipientOrganizationLocation: eer_name | West Midlands |
additional_data: recipientOrganizationLocation: hash | dc56057973d8cd6fd27677c148e48d35 |
additional_data: recipientOrganizationLocation: hlthau | E18000005 |
additional_data: recipientOrganizationLocation: hlthau_name | West Midlands |
additional_data: recipientOrganizationLocation: imd | 2658 |
additional_data: recipientOrganizationLocation: lat | 52.674053 |
additional_data: recipientOrganizationLocation: laua | E06000020 |
additional_data: recipientOrganizationLocation: laua_name | Telford and Wrekin |
additional_data: recipientOrganizationLocation: lep1 | E37000036 |
additional_data: recipientOrganizationLocation: lep1_name | The Marches |
additional_data: recipientOrganizationLocation: lep2 | None |
additional_data: recipientOrganizationLocation: location: lat | 52.674053 |
additional_data: recipientOrganizationLocation: location: lon | -2.447126 |
additional_data: recipientOrganizationLocation: long | -2.447126 |
additional_data: recipientOrganizationLocation: lsoa11 | E01014165 |
additional_data: recipientOrganizationLocation: lsoa11_name | Telford and Wrekin 017D |
additional_data: recipientOrganizationLocation: msoa11 | E02002944 |
additional_data: recipientOrganizationLocation: msoa11_name | Telford and Wrekin 017 |
additional_data: recipientOrganizationLocation: nhser | E40000002 |
additional_data: recipientOrganizationLocation: nhser_name | Midlands and East of England |
additional_data: recipientOrganizationLocation: nuts | E05009983 |
additional_data: recipientOrganizationLocation: nuts_name | Malinslee & Dawley Bank |
additional_data: recipientOrganizationLocation: oa11 | E00071532 |
additional_data: recipientOrganizationLocation: oa11_name | |
additional_data: recipientOrganizationLocation: oac11 | 8D3 |
additional_data: recipientOrganizationLocation: oseast1m | 369864 |
additional_data: recipientOrganizationLocation: osgrdind | 1 |
additional_data: recipientOrganizationLocation: osnrth1m | 308577 |
additional_data: recipientOrganizationLocation: park | None |
additional_data: recipientOrganizationLocation: pcd | TF3 4HS |
additional_data: recipientOrganizationLocation: pcd2 | TF3 4HS |
additional_data: recipientOrganizationLocation: pcds | TF3 4HS |
additional_data: recipientOrganizationLocation: pcon | E14000989 |
additional_data: recipientOrganizationLocation: pcon_name | Telford |
additional_data: recipientOrganizationLocation: pct | E16000071 |
additional_data: recipientOrganizationLocation: pct_name | Telford and Wrekin |
additional_data: recipientOrganizationLocation: pfa | E23000016 |
additional_data: recipientOrganizationLocation: pfa_name | West Mercia |
additional_data: recipientOrganizationLocation: rgn | E12000005 |
additional_data: recipientOrganizationLocation: rgn_name | West Midlands |
additional_data: recipientOrganizationLocation: ru11ind | C1 |
additional_data: recipientOrganizationLocation: stp | E54000011 |
additional_data: recipientOrganizationLocation: stp_name | NHS Shropshire, Telford and Wrekin Integrated Care Board |
additional_data: recipientOrganizationLocation: teclec | E24000038 |
additional_data: recipientOrganizationLocation: teclec_name | Shropshire |
additional_data: recipientOrganizationLocation: ttwa | E30000278 |
additional_data: recipientOrganizationLocation: ttwa_name | Telford |
additional_data: recipientOrganizationLocation: usertype | 0 |
additional_data: recipientOrganizationLocation: ward | E05009983 |
additional_data: recipientOrganizationLocation: ward_name | Malinslee & Dawley Bank |
additional_data: recipientOrganizationLocation: wz11 | E33018840 |
additional_data: recipientOrganizationLocation: wz11_name | |
additional_data: recipientRegionName | West Midlands |
additional_data: recipientWardName | Malinslee & Dawley Bank |
additional_data: recipientWardNameGeoCode | E05009983 |